Rasmussen Reports
Sign up now for ElectionEdge 2006. The most comprehensive public opinion coverage ever provided for a mid-term election.
 

Toplines

Crosstabs for Ballot Questions

Previous Montana Survey

Daily Snapshot

Montana Survey of 500 Likely Voters                                                                        
Conducted November 4, 2006 by Rasmussen Reports                                                                    
                                                                               
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Burns (R) 48% 90% 4% 39% 81% 37% 5% 100% 0% 0% 0% 51% 45% 32% 41% 59% 49% 57% 50% 44% 49% 48% 43% 49% 52% 46% 40% 48% 68% 24% 54% 49% 58% 49% 82% 51% 33% 29%
Tester (D) 50% 10% 95% 54% 19% 62% 92% 0% 100% 0% 0% 47% 53% 63% 55% 41% 49% 42% 47% 56% 48% 50% 57% 48% 46% 49% 60% 52% 28% 67% 45% 51% 42% 47% 17% 47% 63% 68%
Other 1% 0% 0% 4% 0% 2% 0% 0% 0% 100% 0% 2% 1% 4% 0% 0% 1% 1% 2% 0% 2% 1% 0% 3% 1% 0% 0% 0% 4% 5% 1% 0% 1% 2% 0% 1% 1% 3%
Not Sure 1% 0% 0% 3% 0% 0% 3% 0% 0% 0% 100% 0% 2% 0% 3% 0% 1% 0% 1% 0% 0% 1% 0% 0% 0% 5% 0% 0% 0% 4% 0% 0% 0% 3% 1% 0% 3% 0%
                                                                               
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Burns Very Favorable 26% 55% 3% 11% 46% 16% 3% 54% 0% 0% 0% 30% 21% 13% 28% 28% 22% 42% 28% 22% 31% 24% 27% 23% 29% 17% 25% 35% 32% 9% 34% 22% 33% 26% 41% 30% 16% 16%
Somewhat Favorable 21% 31% 4% 28% 31% 20% 6% 40% 3% 0% 73% 20% 23% 16% 21% 30% 23% 16% 22% 21% 21% 22% 13% 24% 21% 34% 13% 16% 35% 21% 19% 24% 23% 18% 37% 18% 21% 14%
Somewhat Unfavorable 11% 7% 14% 12% 8% 14% 12% 5% 16% 39% 0% 11% 10% 12% 8% 9% 14% 7% 12% 8% 6% 13% 15% 10% 7% 14% 7% 25% 3% 14% 14% 10% 8% 6% 9% 11% 13% 11%
Very Unfavorable 41% 7% 79% 45% 14% 51% 79% 1% 81% 11% 0% 37% 45% 54% 43% 34% 40% 35% 37% 49% 40% 41% 44% 40% 44% 33% 55% 24% 30% 50% 32% 45% 36% 48% 11% 41% 50% 57%
Not Sure 1% 0% 0% 3% 0% 0% 1% 0% 0% 50% 27% 1% 1% 4% 0% 0% 1% 0% 2% 0% 3% 0% 0% 3% 0% 1% 0% 0% 0% 5% 0% 0% 0% 3% 1% 0% 0% 2%
                                                                               
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Tester Very Favorable 32% 3% 73% 26% 7% 36% 72% 1% 64% 0% 0% 27% 37% 41% 37% 20% 31% 31% 29% 40% 30% 33% 32% 32% 28% 33% 42% 35% 28% 42% 34% 30% 28% 24% 13% 31% 39% 43%
Somewhat Favorable 20% 7% 23% 33% 13% 28% 22% 5% 33% 11% 73% 22% 17% 33% 20% 17% 17% 15% 19% 21% 14% 22% 23% 17% 21% 30% 13% 16% 0% 28% 12% 24% 15% 23% 5% 18% 27% 29%
Somewhat Unfavorable 20% 34% 2% 20% 27% 22% 4% 37% 3% 28% 0% 22% 17% 16% 18% 22% 20% 24% 20% 19% 23% 18% 15% 22% 19% 12% 21% 32% 25% 18% 21% 18% 25% 13% 27% 25% 18% 10%
Very Unfavorable 27% 54% 2% 17% 51% 14% 1% 56% 0% 11% 0% 27% 27% 6% 26% 39% 30% 30% 30% 20% 31% 25% 30% 26% 31% 25% 22% 18% 47% 8% 32% 26% 32% 36% 54% 26% 16% 16%
Not Sure 1% 1% 0% 4% 1% 0% 0% 1% 0% 50% 27% 1% 2% 4% 0% 1% 1% 1% 2% 0% 2% 1% 0% 3% 1% 0% 1% 0% 0% 4% 1% 1% 0% 4% 2% 1% 0% 3%
                                                                               
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 32% 64% 1% 21% 56% 18% 4% 63% 2% 50% 0% 34% 29% 16% 27% 37% 35% 39% 35% 26% 33% 31% 23% 34% 37% 29% 25% 31% 48% 18% 31% 33% 42% 28% 54% 36% 18% 19%
Somewhat Approve 17% 27% 2% 19% 26% 15% 3% 31% 3% 18% 27% 18% 16% 21% 14% 23% 14% 18% 17% 17% 17% 17% 17% 19% 18% 17% 9% 17% 13% 9% 23% 17% 15% 20% 25% 18% 16% 11%
Somewhat Disapprove 8% 2% 6% 17% 5% 12% 8% 4% 10% 10% 73% 9% 6% 12% 13% 5% 6% 3% 8% 6% 11% 6% 16% 3% 4% 15% 7% 8% 14% 17% 7% 5% 3% 13% 6% 3% 14% 10%
Strongly Disapprove 44% 7% 91% 43% 14% 55% 84% 2% 85% 22% 0% 39% 49% 52% 46% 35% 45% 39% 40% 51% 40% 45% 43% 43% 42% 39% 59% 44% 26% 57% 39% 45% 40% 39% 14% 42% 52% 61%
Not Sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
                                                                               
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Iraq Excellent 4% 9% 1% 0% 6% 0% 4% 7% 0% 0% 0% 5% 2% 5% 3% 0% 6% 2% 5% 2% 5% 3% 5% 5% 2% 5% 0% 6% 0% 1% 4% 4% 7% 0% 11% 2% 1% 2%
Good 21% 41% 1% 16% 39% 13% 1% 43% 1% 0% 0% 22% 21% 9% 19% 35% 19% 27% 24% 16% 25% 20% 19% 25% 25% 18% 13% 18% 20% 14% 20% 22% 23% 27% 34% 21% 25% 9%
Fair 23% 38% 8% 20% 33% 24% 4% 37% 9% 39% 100% 23% 24% 22% 20% 27% 23% 24% 22% 27% 20% 24% 25% 20% 25% 24% 22% 16% 38% 13% 26% 26% 24% 24% 31% 24% 19% 19%
Poor 51% 12% 89% 62% 22% 63% 90% 13% 89% 61% 0% 50% 52% 63% 58% 38% 52% 44% 50% 55% 50% 52% 48% 49% 47% 53% 65% 59% 37% 71% 49% 48% 44% 48% 23% 52% 54% 70%
Not Sure 1% 0% 1% 1% 0% 1% 1% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 2% 0% 1% 0% 1% 2% 0% 1% 0% 0% 0% 5% 0% 0% 0% 2% 0% 0% 1% 1% 0%
                                                                               
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Economy Excellent 21% 43% 1% 12% 36% 15% 2% 42% 2% 0% 0% 26% 15% 3% 21% 24% 23% 28% 24% 14% 24% 20% 9% 20% 25% 16% 24% 31% 21% 11% 24% 22% 23% 19% 29% 28% 14% 11%
Good 30% 39% 17% 32% 38% 21% 28% 41% 21% 0% 27% 32% 29% 33% 28% 34% 30% 28% 31% 30% 28% 31% 36% 24% 33% 30% 18% 42% 37% 27% 29% 31% 39% 14% 45% 30% 30% 20%
Fair 35% 14% 53% 43% 16% 51% 44% 15% 51% 78% 73% 32% 38% 51% 38% 30% 30% 29% 34% 36% 40% 32% 29% 37% 33% 41% 44% 20% 28% 50% 33% 31% 24% 48% 17% 29% 41% 50%
Poor 13% 2% 27% 13% 8% 11% 25% 1% 25% 22% 0% 10% 16% 8% 13% 11% 16% 14% 11% 18% 8% 15% 21% 17% 8% 13% 14% 6% 14% 11% 13% 16% 13% 7% 8% 12% 13% 18%
Not Sure 1% 2% 1% 0% 2% 1% 0% 2% 1% 0% 0% 1% 2% 6% 0% 2% 0% 0% 0% 3% 0% 2% 5% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 12% 1% 0% 2% 1%
                                                                               
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Burns (R) Tester (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
If vote determined controlof Senate Republican 48% 93% 2% 38% 84% 30% 10% 92% 7% 18% 0% 51% 45% 30% 50% 61% 48% 54% 51% 43% 53% 46% 45% 48% 53% 35% 43% 62% 61% 26% 56% 47% 55% 52% 81% 52% 36% 27%
Democrat 46% 6% 97% 44% 14% 62% 84% 2% 90% 22% 0% 42% 51% 56% 47% 35% 47% 42% 43% 52% 42% 48% 48% 47% 44% 49% 57% 32% 32% 63% 40% 47% 42% 41% 16% 44% 55% 64%
Not Sure 6% 1% 1% 18% 2% 8% 6% 5% 3% 60% 100% 7% 4% 14% 3% 4% 5% 4% 6% 5% 5% 6% 7% 5% 2% 16% 0% 6% 7% 11% 4% 6% 4% 7% 3% 3% 9% 9%