Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Washington Survey

Daily Snapshot

Washington Survey of 500 Likely Voters                                                                                    
Conducted May 8, 2006 by Rasmussen Reports                                                                                  
                                                                                           
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Gregoire Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure McGavick (R) Cantwell (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate McGavick (R) 41% 82% 12% 33% 77% 27% 16% 37% 100% 0% 0% 0% 44% 39% 47% 23% 38% 47% 41% 45% 35% 42% 41% 39% 42% 46% 53% 37% 30% 33% 24% 46% 41% 43% 44% 63% 38% 46% 31% 4% 28% 71% 73% 50%
Cantwell (D) 46% 10% 78% 47% 11% 58% 77% 41% 0% 100% 0% 0% 45% 48% 32% 60% 51% 43% 50% 44% 51% 43% 47% 54% 50% 38% 41% 48% 69% 31% 69% 48% 42% 48% 35% 24% 51% 40% 56% 87% 60% 15% 10% 50%
Other 3% 2% 6% 2% 2% 5% 4% 3% 0% 0% 100% 0% 6% 2% 13% 0% 2% 2% 4% 2% 6% 1% 4% 5% 1% 5% 0% 4% 1% 0% 1% 1% 5% 2% 7% 6% 1% 3% 4% 4% 3% 3% 5% 0%
Not Sure 9% 5% 4% 18% 10% 9% 4% 19% 0% 0% 0% 100% 6% 11% 8% 17% 9% 8% 5% 10% 8% 13% 8% 2% 6% 11% 6% 11% 0% 36% 6% 4% 12% 6% 14% 7% 9% 11% 9% 4% 9% 11% 12% 0%
                                                                                           
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Gregoire Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure McGavick (R) Cantwell (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Cantwell Very Favorable 25% 7% 47% 19% 8% 25% 46% 35% 2% 49% 27% 7% 24% 27% 22% 17% 30% 26% 29% 22% 31% 17% 28% 25% 27% 16% 25% 25% 33% 25% 27% 22% 20% 30% 29% 17% 27% 21% 30% 63% 23% 5% 1% 34%
Somewhat Favorable 30% 13% 40% 36% 13% 37% 42% 41% 17% 40% 17% 45% 29% 31% 42% 40% 26% 24% 33% 32% 28% 42% 27% 34% 29% 30% 22% 39% 36% 18% 41% 31% 28% 31% 25% 21% 35% 35% 30% 30% 57% 20% 7% 5%
Somewhat Unfavorable 20% 34% 6% 23% 37% 17% 7% 4% 35% 4% 16% 37% 23% 18% 6% 16% 23% 26% 17% 21% 18% 16% 22% 19% 16% 25% 25% 23% 12% 32% 22% 18% 23% 18% 21% 18% 23% 28% 16% 6% 12% 49% 25% 17%
Very Unfavorable 21% 45% 5% 15% 40% 15% 3% 21% 45% 2% 30% 0% 22% 20% 26% 16% 22% 22% 18% 22% 18% 22% 20% 16% 22% 26% 28% 13% 15% 17% 6% 28% 22% 19% 23% 44% 14% 13% 17% 0% 3% 21% 65% 0%
Not Sure 3% 1% 2% 7% 2% 6% 2% 0% 0% 4% 10% 11% 3% 4% 4% 12% 0% 2% 2% 2% 5% 3% 4% 5% 5% 3% 0% 0% 4% 9% 4% 1% 7% 2% 1% 0% 1% 3% 7% 1% 6% 4% 1% 44%
                                                                                           
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Gregoire Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure McGavick (R) Cantwell (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
McGavick Very Favorable 17% 40% 6% 8% 37% 5% 8% 20% 40% 2% 1% 1% 19% 16% 12% 10% 14% 20% 22% 20% 12% 16% 18% 15% 14% 22% 19% 20% 20% 7% 5% 24% 11% 22% 22% 25% 17% 15% 14% 1% 9% 26% 39% 34%
Somewhat Favorable 27% 43% 14% 26% 41% 24% 11% 40% 48% 13% 11% 12% 32% 23% 41% 13% 28% 28% 26% 27% 28% 27% 27% 38% 32% 23% 35% 18% 12% 18% 16% 28% 28% 28% 31% 38% 26% 34% 19% 11% 27% 34% 41% 0%
Somewhat Unfavorable 19% 4% 32% 17% 4% 25% 30% 11% 5% 31% 6% 20% 14% 23% 11% 20% 17% 20% 20% 19% 18% 18% 19% 16% 16% 17% 18% 30% 23% 23% 28% 12% 21% 19% 12% 12% 20% 15% 22% 29% 22% 12% 8% 17%
Very Unfavorable 16% 4% 30% 13% 2% 18% 35% 1% 0% 31% 52% 0% 23% 11% 22% 17% 18% 17% 10% 14% 21% 12% 18% 10% 20% 13% 8% 18% 34% 11% 31% 22% 13% 14% 9% 12% 15% 18% 20% 40% 13% 1% 6% 0%
Not Sure 21% 9% 17% 36% 16% 27% 16% 29% 7% 24% 29% 68% 13% 27% 13% 39% 23% 15% 21% 20% 21% 26% 19% 20% 18% 26% 20% 13% 12% 40% 20% 13% 26% 18% 25% 12% 22% 19% 25% 19% 30% 28% 5% 50%
                                                                                           
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Gregoire Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure McGavick (R) Cantwell (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Gregoire Approval Strongly Approve 27% 5% 51% 21% 6% 32% 51% 9% 3% 50% 32% 13% 28% 26% 22% 29% 31% 27% 24% 24% 30% 18% 29% 23% 27% 25% 27% 34% 39% 16% 38% 29% 22% 30% 19% 13% 36% 27% 26% 100% 0% 0% 0% 0%
Somewhat Approve 29% 17% 35% 35% 17% 32% 40% 31% 20% 38% 21% 30% 24% 33% 33% 31% 28% 23% 38% 31% 26% 44% 24% 35% 29% 25% 18% 40% 32% 25% 40% 30% 26% 30% 24% 19% 27% 31% 35% 0% 100% 0% 0% 0%
Somewhat Disapprove 18% 29% 7% 20% 27% 20% 5% 16% 31% 6% 13% 23% 16% 20% 16% 15% 16% 20% 19% 18% 17% 17% 18% 13% 19% 24% 23% 5% 10% 35% 10% 13% 22% 17% 23% 22% 19% 20% 14% 0% 0% 100% 0% 0%
Strongly Disapprove 25% 48% 7% 23% 49% 15% 4% 41% 45% 5% 34% 34% 31% 21% 26% 25% 25% 29% 18% 26% 24% 21% 27% 28% 24% 25% 32% 21% 15% 24% 11% 27% 28% 23% 33% 46% 18% 22% 23% 0% 0% 0% 100% 0%
Not Sure 1% 1% 0% 1% 0% 1% 0% 4% 1% 1% 0% 0% 1% 1% 3% 0% 0% 1% 0% 0% 2% 0% 1% 0% 0% 1% 0% 0% 4% 0% 0% 1% 1% 0% 2% 1% 0% 0% 2% 0% 0% 0% 0% 100%