Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Vermont Survey

Daily Snapshot

Conducted May 9, 2006 by Rasmussen Reports                                                                                  
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Douglas (R) 54% 87% 29% 50% 80% 63% 25% 47% 100% 0% 0% 0% 59% 47% 62% 51% 61% 49% 57% 47% 51% 56% 62% 47% 51% 64% 54% 60% 46% 55% 48% 52% 58% 57% 49% 67% 58% 70% 39% 97% 58% 14% 11% 4%
Parker (D) 31% 7% 51% 32% 11% 26% 52% 30% 0% 100% 0% 0% 26% 37% 23% 33% 29% 33% 30% 33% 31% 33% 24% 31% 32% 29% 31% 21% 40% 33% 30% 29% 29% 30% 37% 23% 30% 19% 40% 1% 24% 62% 73% 50%
Other 5% 2% 5% 6% 4% 3% 5% 11% 0% 0% 100% 0% 4% 6% 5% 5% 5% 5% 7% 4% 6% 4% 5% 8% 6% 3% 1% 5% 2% 2% 6% 6% 2% 5% 6% 3% 3% 5% 6% 1% 3% 12% 7% 0%
Not Sure 10% 3% 15% 12% 5% 8% 17% 11% 0% 0% 0% 100% 11% 10% 10% 10% 5% 14% 6% 17% 12% 8% 9% 14% 11% 4% 13% 13% 12% 9% 16% 13% 11% 8% 7% 7% 9% 6% 14% 1% 14% 12% 9% 46%
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Parke (R) 19% 56% 2% 8% 44% 19% 1% 18% 34% 3% 3% 3% 23% 15% 24% 18% 24% 16% 18% 19% 17% 19% 24% 9% 12% 30% 16% 29% 27% 15% 15% 25% 19% 20% 16% 30% 23% 26% 11% 43% 13% 7% 9% 4%
Sanders (I) 73% 34% 95% 82% 44% 74% 96% 66% 56% 95% 92% 86% 70% 76% 68% 74% 68% 77% 75% 73% 71% 74% 67% 84% 78% 65% 77% 67% 68% 74% 79% 70% 74% 72% 71% 64% 68% 65% 82% 44% 80% 89% 91% 50%
Other 3% 5% 1% 4% 4% 3% 2% 7% 5% 1% 5% 0% 3% 4% 3% 3% 4% 3% 2% 6% 2% 3% 4% 2% 3% 3% 1% 2% 1% 6% 3% 2% 2% 4% 5% 0% 5% 2% 4% 6% 2% 3% 0% 28%
Not Sure 4% 5% 2% 6% 8% 4% 1% 9% 6% 1% 0% 11% 4% 5% 5% 4% 4% 5% 5% 2% 10% 3% 5% 5% 6% 2% 6% 2% 4% 5% 2% 3% 5% 3% 7% 6% 4% 7% 3% 7% 5% 2% 0% 18%
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Tarrant (R) 29% 68% 8% 20% 58% 29% 7% 30% 50% 3% 16% 8% 32% 26% 36% 27% 36% 24% 32% 27% 32% 28% 31% 19% 21% 34% 26% 41% 33% 33% 22% 35% 29% 28% 28% 41% 31% 38% 21% 62% 21% 14% 9% 4%
Sanders (I) 67% 27% 90% 76% 38% 65% 93% 64% 46% 95% 84% 83% 64% 70% 62% 69% 61% 71% 64% 72% 63% 68% 64% 76% 74% 62% 69% 58% 64% 63% 74% 63% 68% 69% 65% 55% 64% 56% 77% 33% 74% 85% 91% 77%
Other 0% 1% 0% 1% 1% 0% 0% 2% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 1% 1% 0% 0% 0% 0% 0% 0% 4% 0% 0% 0% 1% 1% 0% 0% 0% 1% 1% 1% 0% 0% 0%
Not Sure 3% 4% 2% 4% 3% 6% 1% 5% 3% 1% 0% 10% 3% 3% 2% 4% 2% 4% 4% 1% 5% 3% 4% 5% 5% 3% 5% 1% 3% 0% 3% 2% 3% 2% 5% 4% 4% 6% 1% 4% 4% 2% 0% 18%
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Douglas Very Favorable 27% 59% 11% 19% 45% 30% 9% 30% 49% 2% 0% 1% 30% 23% 30% 26% 31% 24% 25% 22% 28% 27% 37% 23% 25% 27% 30% 39% 23% 22% 33% 29% 28% 25% 24% 48% 28% 38% 15% 82% 11% 0% 3% 0%
Somewhat Favorable 44% 31% 49% 48% 41% 47% 44% 37% 46% 31% 37% 72% 43% 46% 44% 44% 42% 46% 49% 50% 39% 40% 46% 55% 38% 47% 45% 36% 44% 43% 36% 38% 45% 48% 49% 39% 44% 42% 46% 15% 82% 27% 5% 78%
Somewhat Unfavorable 20% 5% 27% 24% 8% 14% 34% 23% 2% 47% 39% 24% 19% 21% 21% 19% 20% 19% 14% 22% 23% 22% 11% 14% 27% 17% 22% 21% 18% 16% 22% 22% 21% 17% 17% 7% 19% 12% 28% 0% 5% 69% 25% 22%
Very Unfavorable 7% 2% 12% 8% 2% 8% 11% 10% 1% 19% 21% 3% 6% 9% 4% 9% 7% 8% 8% 3% 9% 10% 5% 8% 10% 5% 2% 4% 11% 13% 9% 10% 7% 7% 5% 2% 6% 6% 11% 0% 0% 4% 62% 0%
Not Sure 2% 4% 0% 2% 4% 1% 1% 0% 2% 1% 3% 0% 2% 1% 3% 1% 0% 3% 3% 4% 2% 1% 0% 1% 0% 4% 1% 0% 4% 6% 0% 1% 0% 3% 5% 4% 3% 1% 0% 2% 1% 1% 4% 0%
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Parker Very Favorable 10% 5% 12% 11% 6% 7% 16% 8% 3% 26% 6% 0% 10% 10% 7% 11% 12% 8% 13% 9% 5% 11% 8% 11% 8% 7% 10% 7% 16% 9% 6% 12% 9% 10% 9% 0% 12% 6% 12% 5% 4% 15% 28% 50%
Somewhat Favorable 28% 22% 36% 26% 26% 27% 33% 17% 20% 47% 6% 23% 25% 32% 20% 31% 28% 28% 33% 19% 32% 29% 29% 22% 32% 27% 31% 33% 21% 29% 26% 38% 25% 26% 26% 33% 25% 25% 32% 20% 27% 40% 31% 4%
Somewhat Unfavorable 22% 31% 19% 18% 26% 27% 14% 19% 30% 8% 33% 18% 23% 21% 22% 22% 28% 17% 7% 25% 16% 25% 31% 25% 21% 28% 19% 17% 19% 16% 23% 15% 22% 29% 21% 16% 26% 26% 18% 28% 24% 16% 15% 0%
Very Unfavorable 10% 13% 10% 8% 10% 9% 10% 13% 14% 5% 22% 2% 12% 7% 15% 8% 10% 11% 18% 10% 7% 10% 7% 13% 13% 9% 11% 6% 9% 4% 8% 9% 13% 5% 14% 21% 8% 9% 10% 17% 8% 8% 8% 0%
Not Sure 30% 29% 22% 37% 32% 30% 27% 42% 34% 14% 33% 57% 30% 30% 35% 29% 22% 37% 28% 37% 40% 25% 26% 30% 26% 29% 29% 38% 35% 42% 37% 25% 32% 30% 30% 30% 29% 35% 29% 30% 38% 21% 18% 46%
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Sanders Very Favorable 53% 15% 79% 58% 26% 47% 83% 49% 32% 82% 71% 70% 51% 57% 48% 55% 45% 59% 45% 62% 52% 52% 53% 60% 65% 46% 60% 41% 48% 49% 57% 50% 53% 56% 52% 45% 52% 37% 66% 22% 57% 73% 78% 50%
Somewhat Favorable 19% 18% 12% 25% 22% 24% 11% 15% 22% 14% 20% 16% 19% 19% 17% 20% 23% 16% 26% 8% 19% 23% 17% 25% 12% 17% 13% 26% 22% 26% 21% 21% 19% 19% 15% 8% 16% 28% 18% 19% 23% 14% 12% 0%
Somewhat Unfavorable 10% 21% 4% 8% 16% 13% 3% 1% 17% 2% 0% 0% 12% 7% 16% 8% 9% 10% 14% 12% 8% 9% 8% 6% 9% 13% 9% 5% 15% 10% 4% 8% 12% 9% 13% 17% 13% 8% 7% 19% 9% 4% 4% 0%
Very Unfavorable 16% 43% 3% 8% 32% 15% 2% 27% 26% 2% 10% 4% 17% 14% 18% 15% 20% 13% 11% 17% 18% 15% 20% 4% 11% 22% 15% 25% 14% 15% 17% 19% 14% 14% 17% 22% 17% 22% 9% 38% 9% 5% 6% 32%
Not Sure 2% 3% 3% 1% 3% 2% 1% 8% 2% 0% 0% 10% 2% 3% 1% 3% 3% 2% 4% 1% 3% 2% 3% 5% 3% 2% 2% 3% 0% 0% 1% 3% 2% 2% 2% 9% 1% 4% 0% 3% 1% 3% 0% 18%
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Parke Very Favorable 3% 6% 3% 1% 5% 1% 2% 5% 3% 3% 7% 0% 2% 4% 2% 3% 5% 1% 7% 1% 1% 2% 4% 2% 2% 2% 3% 4% 0% 11% 0% 7% 1% 2% 3% 6% 1% 3% 2% 5% 0% 5% 0% 0%
Somewhat Favorable 20% 33% 16% 14% 33% 18% 13% 20% 24% 15% 15% 16% 20% 21% 12% 23% 26% 16% 23% 15% 16% 22% 26% 22% 26% 17% 12% 20% 15% 19% 11% 25% 19% 25% 16% 21% 27% 16% 16% 29% 18% 16% 17% 4%
Somewhat Unfavorable 27% 22% 28% 30% 20% 35% 26% 20% 28% 30% 38% 13% 28% 26% 32% 26% 31% 24% 21% 29% 25% 29% 27% 20% 27% 32% 26% 27% 31% 23% 25% 29% 28% 29% 24% 29% 28% 29% 25% 22% 30% 32% 21% 22%
Very Unfavorable 12% 5% 20% 10% 7% 11% 15% 22% 8% 18% 22% 9% 13% 10% 13% 11% 10% 13% 25% 10% 11% 11% 5% 16% 11% 6% 17% 8% 16% 8% 19% 10% 13% 9% 10% 14% 6% 10% 17% 7% 9% 12% 35% 0%
Not Sure 38% 34% 34% 45% 35% 36% 45% 34% 38% 34% 18% 62% 38% 39% 41% 37% 28% 46% 24% 45% 47% 36% 38% 40% 34% 44% 41% 41% 38% 40% 46% 29% 40% 35% 46% 30% 36% 42% 40% 37% 43% 36% 26% 74%
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Tarrant Very Favorable 17% 47% 4% 9% 37% 18% 4% 4% 31% 1% 4% 2% 19% 15% 18% 17% 20% 15% 20% 11% 18% 18% 22% 7% 13% 20% 20% 28% 16% 22% 15% 21% 17% 16% 17% 26% 19% 27% 8% 49% 9% 2% 1% 0%
Somewhat Favorable 23% 30% 14% 26% 29% 23% 18% 34% 30% 13% 19% 21% 24% 22% 29% 21% 27% 21% 15% 31% 25% 21% 24% 27% 23% 21% 18% 19% 28% 14% 23% 28% 20% 20% 28% 25% 26% 22% 21% 24% 31% 13% 9% 60%
Somewhat Unfavorable 23% 8% 37% 22% 11% 27% 30% 15% 14% 39% 20% 26% 24% 22% 23% 23% 20% 25% 29% 24% 21% 21% 24% 22% 26% 20% 34% 21% 17% 27% 23% 16% 25% 30% 21% 22% 23% 19% 27% 9% 25% 36% 28% 0%
Very Unfavorable 21% 3% 31% 26% 9% 19% 34% 21% 10% 40% 31% 20% 20% 23% 17% 23% 20% 23% 19% 17% 18% 28% 14% 20% 26% 25% 19% 16% 24% 15% 21% 25% 23% 19% 16% 9% 22% 16% 27% 5% 17% 34% 56% 22%
Not Sure 15% 11% 14% 18% 14% 13% 16% 25% 15% 8% 27% 29% 13% 17% 13% 15% 13% 16% 18% 17% 17% 12% 16% 24% 12% 14% 9% 16% 16% 22% 19% 11% 14% 15% 18% 19% 10% 17% 17% 13% 18% 14% 6% 18%
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Bush Approval Strongly Approve 16% 44% 4% 7% 39% 12% 3% 17% 29% 2% 3% 2% 17% 16% 14% 17% 22% 12% 24% 10% 14% 17% 22% 12% 18% 21% 13% 15% 9% 25% 17% 19% 16% 20% 11% 29% 16% 23% 11% 44% 8% 4% 1% 0%
Somewhat Approve 15% 30% 3% 13% 21% 19% 6% 12% 24% 5% 6% 3% 17% 11% 22% 12% 15% 15% 10% 21% 9% 13% 22% 20% 12% 11% 12% 18% 17% 9% 10% 10% 14% 16% 21% 26% 16% 20% 9% 26% 16% 4% 3% 4%
Somewhat Disapprove 11% 9% 8% 13% 9% 11% 8% 20% 13% 6% 21% 8% 9% 13% 9% 11% 12% 10% 16% 7% 15% 9% 12% 13% 10% 6% 12% 6% 9% 12% 6% 4% 11% 14% 16% 6% 11% 11% 11% 12% 14% 7% 3% 0%
Strongly Disapprove 56% 16% 82% 63% 31% 57% 78% 47% 33% 84% 64% 87% 56% 56% 55% 56% 49% 61% 49% 56% 60% 61% 44% 53% 59% 59% 60% 60% 65% 53% 66% 65% 59% 50% 44% 34% 56% 45% 67% 17% 60% 83% 89% 46%
Not Sure 2% 1% 2% 4% 0% 1% 5% 4% 2% 3% 6% 0% 1% 4% 0% 3% 3% 2% 2% 6% 2% 1% 1% 2% 0% 4% 3% 1% 0% 1% 2% 1% 1% 0% 8% 4% 2% 1% 3% 0% 2% 2% 4% 50%
                                                                                           
  Total Party Ideology Governor Married Children at Home Gender Age Income Employment Religious Affiliation Douglas Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Douglas (R) Parker (D) Other Not Sure Yes No Yes No Men Women 18-29 30-39 40-49 50-64 65+ Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Douglas Approval Strongly Approve 27% 57% 10% 21% 46% 28% 10% 30% 49% 1% 6% 3% 29% 26% 33% 26% 32% 24% 30% 24% 24% 27% 37% 26% 29% 27% 32% 31% 16% 29% 27% 29% 28% 27% 25% 39% 31% 36% 18% 100% 0% 0% 0% 0%
Somewhat Approve 40% 29% 48% 41% 39% 44% 36% 39% 43% 31% 28% 56% 39% 41% 38% 41% 35% 43% 41% 46% 42% 35% 42% 42% 36% 37% 38% 40% 47% 38% 32% 37% 40% 41% 44% 37% 39% 38% 42% 0% 100% 0% 0% 0%
Somewhat Disapprove 21% 12% 28% 23% 13% 16% 33% 24% 6% 43% 52% 26% 21% 21% 20% 22% 24% 19% 17% 14% 25% 28% 14% 22% 18% 24% 21% 27% 23% 23% 25% 21% 21% 22% 20% 15% 19% 17% 27% 0% 0% 100% 0% 0%
Strongly Disapprove 10% 3% 12% 13% 2% 11% 17% 7% 2% 23% 15% 9% 10% 9% 8% 11% 8% 11% 10% 12% 8% 11% 6% 9% 16% 13% 2% 2% 14% 10% 12% 13% 10% 10% 7% 6% 9% 9% 12% 0% 0% 0% 100% 0%
Not Sure 1% 0% 2% 2% 0% 1% 3% 0% 0% 2% 0% 6% 1% 2% 1% 1% 1% 2% 2% 5% 0% 0% 0% 2% 0% 0% 6% 0% 0% 0% 4% 0% 0% 0% 4% 3% 1% 0% 2% 0% 0% 0% 0% 100%