Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Texas Survey

Daily Snapshot

Texas Survey of 500 Likely Voters                                                                                        
Conducted May 18, 2006 by Rasmussen Reports                                                                                    
                                                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Perry (R) 38% 61% 14% 30% 55% 22% 9% 46% 100% 0% 0% 0% 0% 42% 34% 42% 39% 32% 35% 49% 38% 39% 36% 39% 53% 32% 38% 47% 33% 29% 19% 44% 42% 35% 43% 35% 47% 49% 27% 32% 62% 50% 20% 14% 6%
Bell (D) 14% 5% 34% 5% 8% 17% 33% 11% 0% 100% 0% 0% 0% 12% 17% 23% 22% 6% 11% 11% 11% 19% 15% 14% 9% 25% 16% 2% 11% 14% 16% 11% 5% 22% 11% 14% 22% 10% 17% 12% 7% 8% 19% 25% 12%
Strayhorn (I) 19% 13% 18% 31% 14% 27% 12% 26% 0% 0% 100% 0% 0% 16% 22% 3% 14% 31% 25% 19% 20% 18% 15% 20% 15% 18% 11% 24% 21% 20% 27% 32% 8% 15% 16% 29% 15% 18% 17% 23% 10% 16% 35% 26% 0%
Friedman (I) 20% 14% 24% 28% 16% 25% 37% 11% 0% 0% 0% 100% 0% 23% 18% 25% 22% 20% 21% 11% 24% 16% 27% 18% 16% 12% 31% 24% 26% 29% 13% 10% 39% 21% 17% 15% 8% 16% 26% 28% 17% 17% 17% 28% 0%
Not Sure 8% 7% 11% 6% 8% 8% 9% 6% 0% 0% 0% 0% 100% 7% 9% 7% 3% 11% 7% 10% 8% 8% 7% 8% 7% 13% 3% 3% 9% 9% 26% 2% 6% 7% 13% 7% 8% 7% 12% 6% 5% 8% 9% 6% 82%
                                                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Hutchison (R) 53% 78% 20% 50% 69% 36% 27% 57% 80% 6% 52% 41% 35% 50% 56% 38% 50% 62% 52% 70% 59% 44% 51% 53% 45% 42% 51% 65% 69% 59% 34% 64% 52% 42% 66% 52% 59% 65% 44% 45% 84% 72% 39% 14% 8%
Radnofsky (D) 34% 5% 70% 38% 18% 48% 47% 41% 13% 75% 38% 43% 27% 32% 36% 38% 42% 32% 33% 22% 31% 38% 33% 34% 23% 37% 34% 33% 22% 33% 62% 33% 21% 39% 25% 42% 33% 26% 34% 40% 6% 22% 44% 65% 82%
Other 8% 12% 2% 6% 10% 4% 15% 0% 6% 14% 4% 7% 13% 13% 2% 22% 3% 3% 4% 2% 3% 13% 12% 6% 24% 14% 7% 0% 3% 0% 0% 2% 20% 13% 1% 1% 4% 4% 14% 9% 8% 1% 6% 11% 0%
Not Sure 6% 4% 8% 7% 3% 11% 11% 2% 1% 5% 6% 9% 25% 5% 7% 2% 4% 3% 10% 6% 7% 5% 4% 7% 8% 7% 8% 2% 6% 8% 4% 2% 7% 5% 9% 5% 4% 6% 8% 6% 2% 5% 11% 9% 10%
                                                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Perry Very Favorable 19% 35% 6% 11% 25% 8% 18% 23% 46% 12% 1% 1% 2% 25% 13% 30% 11% 12% 16% 28% 14% 27% 21% 19% 40% 29% 9% 17% 10% 14% 11% 37% 27% 16% 17% 15% 24% 17% 24% 15% 35% 11% 14% 10% 0%
Somewhat Favorable 37% 43% 31% 34% 46% 39% 6% 32% 48% 29% 22% 34% 37% 35% 39% 34% 37% 39% 37% 37% 39% 33% 32% 38% 30% 26% 48% 38% 41% 37% 34% 23% 31% 38% 46% 33% 33% 45% 37% 32% 45% 55% 39% 16% 59%
Somewhat Unfavorable 25% 14% 35% 30% 19% 27% 36% 29% 5% 37% 38% 31% 44% 24% 26% 21% 22% 24% 31% 16% 26% 23% 28% 24% 15% 26% 30% 23% 28% 15% 13% 21% 23% 23% 22% 33% 33% 21% 19% 26% 16% 23% 32% 34% 0%
Very Unfavorable 16% 8% 23% 23% 9% 23% 33% 9% 0% 18% 34% 32% 3% 15% 18% 15% 26% 20% 13% 14% 19% 13% 20% 15% 9% 18% 13% 20% 17% 34% 21% 20% 18% 20% 13% 12% 7% 14% 17% 24% 3% 9% 8% 37% 0%
Not Sure 3% 1% 6% 2% 0% 3% 7% 7% 0% 3% 5% 2% 14% 1% 5% 0% 4% 5% 3% 5% 2% 4% 0% 4% 6% 1% 0% 1% 4% 0% 22% 0% 0% 2% 2% 7% 3% 3% 4% 3% 1% 2% 7% 3% 41%
                                                                                             
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Perry (R) Bell (D) Strayhorn (I) Friedman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Bell Very Favorable 8% 4% 16% 2% 9% 3% 12% 8% 4% 32% 1% 4% 2% 6% 9% 9% 9% 7% 6% 9% 6% 10% 3% 9% 3% 16% 7% 6% 5% 2% 2% 4% 5% 7% 10% 9% 13% 8% 2% 7% 6% 4% 14% 9% 0%
Somewhat Favorable 31% 15% 46% 37% 19% 50% 35% 25% 29% 43% 31% 31% 12% 30% 31% 35% 39% 22% 30% 27% 32% 29% 36% 29% 31% 24% 33% 47% 28% 28% 36% 33% 13% 42% 28% 28% 27% 35% 26% 33% 17% 33% 36% 42% 12%
Somewhat Unfavorable 23% 27% 19% 22% 28% 15% 26% 21% 28% 3% 29% 26% 18% 25% 22% 11% 33% 33% 22% 24% 31% 13% 37% 18% 21% 24% 20% 20% 37% 32% 6% 27% 30% 21% 22% 21% 31% 21% 25% 19% 35% 25% 7% 16% 6%
Very Unfavorable 13% 23% 2% 8% 18% 4% 12% 13% 14% 11% 16% 9% 11% 17% 8% 24% 7% 7% 14% 6% 9% 18% 11% 13% 22% 14% 8% 12% 8% 16% 0% 10% 26% 13% 7% 9% 12% 9% 13% 15% 13% 13% 9% 14% 0%
Not Sure 26% 31% 17% 30% 27% 28% 15% 34% 25% 10% 23% 31% 57% 22% 30% 22% 12% 32% 29% 33% 23% 30% 14% 30% 23% 21% 32% 15% 22% 22% 55% 26% 26% 18% 32% 33% 18% 27% 35% 26% 29% 26% 34% 19% 82%