Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Tennessee Survey

Daily Snapshot

Tennessee Survey of 500 Likely Voters                                                                                                
Conducted May 1, 2006 by Rasmussen Reports                                                                                              
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Corker (R) 43% 72% 11% 40% 64% 28% 20% 38% 55% 25% 28% 29% 47% 41% 43% 29% 54% 45% 46% 33% 48% 38% 29% 49% 39% 30% 49% 44% 43% 50% 50% 37% 44% 43% 30% 44% 47% 48% 58% 65% 45% 38% 43% 51% 41% 39% 51% 54% 34% 28%
Ford (D) 39% 10% 74% 39% 17% 60% 69% 31% 29% 58% 59% 50% 41% 40% 47% 33% 0% 41% 34% 54% 38% 48% 48% 38% 40% 55% 29% 36% 41% 31% 38% 40% 41% 38% 48% 40% 40% 36% 42% 22% 27% 50% 38% 35% 45% 34% 33% 37% 48% 45%
Other 6% 7% 4% 6% 6% 4% 5% 8% 5% 5% 12% 7% 6% 7% 0% 8% 31% 5% 7% 6% 6% 3% 7% 5% 6% 3% 5% 10% 3% 10% 4% 8% 3% 7% 6% 5% 5% 5% 0% 7% 20% 8% 8% 4% 5% 6% 4% 3% 0% 10%
Not Sure 12% 12% 10% 15% 13% 8% 5% 22% 11% 12% 1% 14% 6% 12% 10% 30% 15% 10% 13% 6% 9% 11% 17% 8% 15% 11% 18% 10% 13% 9% 9% 16% 12% 12% 16% 12% 9% 12% 0% 6% 8% 4% 11% 9% 9% 21% 12% 6% 19% 17%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Bryant (R) 44% 70% 16% 37% 67% 27% 18% 37% 54% 29% 28% 34% 48% 43% 42% 23% 0% 45% 49% 34% 47% 40% 33% 52% 37% 36% 45% 45% 43% 49% 47% 40% 41% 44% 30% 40% 51% 60% 53% 54% 49% 41% 46% 48% 39% 42% 50% 54% 33% 29%
Ford (D) 36% 10% 72% 34% 15% 57% 56% 36% 27% 51% 55% 51% 37% 39% 39% 26% 0% 36% 33% 49% 34% 47% 36% 28% 43% 51% 25% 35% 38% 31% 36% 37% 36% 36% 45% 36% 33% 28% 39% 28% 32% 44% 31% 33% 44% 35% 30% 33% 37% 46%
Other 7% 6% 6% 8% 5% 7% 12% 6% 4% 15% 10% 6% 8% 4% 5% 23% 54% 7% 8% 6% 7% 8% 4% 8% 6% 1% 8% 10% 5% 10% 4% 9% 4% 7% 10% 7% 6% 5% 0% 9% 13% 3% 7% 7% 7% 7% 6% 4% 11% 10%
Not Sure 13% 14% 6% 21% 14% 8% 14% 20% 15% 6% 7% 8% 7% 13% 13% 28% 46% 13% 10% 12% 12% 6% 27% 13% 14% 11% 22% 11% 13% 10% 12% 14% 18% 12% 14% 17% 10% 8% 8% 9% 5% 11% 15% 12% 11% 16% 14% 9% 19% 15%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Hilleary (R) 47% 77% 16% 39% 71% 27% 19% 45% 57% 31% 27% 35% 52% 43% 43% 29% 54% 45% 54% 39% 50% 38% 41% 53% 42% 36% 52% 58% 41% 52% 50% 43% 48% 46% 35% 52% 41% 64% 43% 65% 54% 32% 42% 55% 46% 45% 53% 52% 28% 38%
Ford (D) 38% 9% 75% 37% 17% 58% 64% 32% 29% 54% 60% 47% 38% 41% 47% 26% 0% 40% 35% 47% 36% 50% 39% 33% 42% 50% 31% 32% 41% 31% 38% 38% 39% 37% 46% 34% 39% 33% 50% 22% 35% 49% 40% 34% 42% 34% 32% 37% 34% 45%
Other 5% 3% 5% 7% 2% 8% 9% 4% 3% 5% 10% 8% 7% 3% 5% 8% 0% 6% 3% 4% 6% 3% 4% 7% 3% 5% 2% 4% 6% 6% 4% 5% 2% 6% 4% 5% 11% 0% 0% 7% 6% 10% 9% 4% 5% 3% 3% 5% 8% 6%
Not Sure 11% 11% 5% 17% 10% 7% 8% 20% 10% 11% 3% 10% 3% 13% 5% 38% 46% 10% 7% 10% 8% 9% 17% 8% 13% 9% 15% 6% 12% 11% 8% 14% 11% 11% 15% 10% 8% 4% 7% 6% 5% 10% 9% 8% 7% 18% 12% 6% 30% 12%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ford Very Favorable 19% 9% 37% 15% 9% 30% 34% 15% 15% 34% 22% 21% 26% 18% 15% 11% 0% 19% 17% 31% 18% 26% 20% 18% 21% 11% 10% 21% 26% 21% 17% 22% 17% 20% 28% 17% 20% 11% 20% 12% 19% 23% 18% 14% 25% 21% 14% 20% 11% 28%
Somewhat Favorable 25% 17% 34% 28% 21% 28% 29% 32% 21% 22% 42% 29% 24% 27% 27% 14% 0% 26% 21% 28% 27% 19% 23% 23% 27% 36% 17% 25% 24% 27% 25% 25% 21% 27% 23% 30% 26% 28% 29% 16% 11% 39% 24% 20% 28% 24% 19% 26% 33% 30%
Somewhat Unfavorable 22% 27% 15% 24% 25% 17% 19% 29% 25% 21% 12% 19% 23% 18% 25% 15% 54% 18% 30% 21% 23% 15% 26% 21% 23% 24% 28% 22% 20% 21% 24% 19% 23% 22% 13% 25% 22% 22% 15% 34% 16% 18% 21% 23% 22% 24% 21% 22% 23% 23%
Very Unfavorable 21% 34% 5% 20% 32% 13% 8% 13% 26% 14% 18% 11% 25% 22% 13% 25% 0% 24% 23% 7% 21% 30% 9% 29% 14% 11% 23% 28% 21% 19% 23% 18% 18% 22% 19% 17% 20% 26% 28% 32% 37% 13% 23% 31% 13% 15% 26% 25% 12% 11%
Not Sure 12% 14% 9% 14% 13% 12% 10% 12% 12% 10% 7% 19% 2% 15% 19% 35% 46% 13% 9% 13% 11% 11% 22% 8% 16% 17% 23% 5% 9% 12% 10% 15% 21% 9% 17% 12% 12% 13% 9% 6% 17% 7% 13% 11% 13% 15% 20% 7% 21% 8%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corker Very Favorable 9% 12% 4% 11% 11% 8% 8% 3% 12% 7% 8% 3% 15% 6% 5% 14% 0% 10% 10% 7% 10% 10% 5% 7% 11% 2% 8% 9% 9% 18% 8% 10% 9% 9% 10% 7% 11% 8% 3% 19% 9% 0% 18% 4% 16% 8% 7% 13% 3% 9%
Somewhat Favorable 36% 48% 21% 35% 45% 30% 25% 22% 40% 37% 32% 13% 36% 39% 32% 9% 54% 39% 30% 36% 37% 36% 29% 42% 30% 22% 37% 43% 38% 34% 42% 28% 42% 33% 31% 38% 32% 45% 55% 39% 26% 46% 33% 42% 28% 31% 40% 37% 45% 25%
Somewhat Unfavorable 21% 11% 29% 27% 12% 27% 27% 38% 14% 33% 26% 34% 23% 18% 26% 16% 0% 19% 24% 21% 20% 21% 19% 18% 24% 35% 9% 16% 23% 22% 19% 24% 14% 23% 24% 21% 25% 11% 5% 13% 1% 15% 21% 17% 23% 29% 16% 19% 14% 33%
Very Unfavorable 10% 5% 18% 6% 7% 9% 16% 13% 8% 8% 17% 14% 15% 7% 5% 9% 0% 10% 9% 10% 10% 9% 12% 14% 6% 0% 9% 12% 12% 10% 11% 8% 9% 10% 7% 8% 9% 17% 17% 6% 22% 11% 7% 10% 14% 5% 5% 10% 12% 15%
Not Sure 25% 24% 28% 22% 24% 26% 24% 23% 26% 15% 17% 36% 11% 30% 32% 52% 46% 23% 27% 26% 23% 24% 35% 19% 30% 41% 36% 21% 18% 16% 20% 30% 26% 24% 28% 26% 22% 19% 20% 23% 41% 28% 21% 27% 19% 28% 32% 21% 26% 18%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bryant Very Favorable 11% 19% 4% 6% 17% 7% 2% 7% 14% 6% 7% 3% 18% 6% 4% 14% 0% 12% 9% 7% 13% 5% 9% 13% 9% 2% 11% 11% 10% 19% 9% 13% 11% 10% 7% 8% 13% 10% 23% 12% 12% 15% 17% 5% 14% 9% 10% 15% 9% 6%
Somewhat Favorable 32% 43% 22% 29% 43% 27% 15% 27% 37% 25% 27% 31% 32% 35% 35% 4% 0% 32% 37% 26% 33% 33% 19% 34% 31% 19% 34% 33% 37% 31% 36% 27% 29% 33% 27% 32% 35% 51% 24% 36% 39% 15% 30% 40% 29% 34% 41% 34% 16% 22%
Somewhat Unfavorable 21% 9% 28% 31% 13% 28% 34% 22% 17% 30% 36% 14% 21% 18% 31% 22% 54% 21% 22% 26% 18% 34% 22% 20% 22% 37% 19% 21% 19% 16% 23% 19% 23% 21% 25% 23% 22% 14% 14% 24% 4% 17% 21% 24% 21% 21% 16% 18% 27% 33%
Very Unfavorable 11% 4% 20% 10% 4% 10% 26% 19% 7% 18% 15% 16% 17% 9% 2% 9% 0% 12% 9% 6% 11% 10% 16% 15% 7% 4% 8% 12% 14% 10% 10% 12% 7% 12% 10% 10% 11% 7% 10% 11% 11% 19% 10% 6% 14% 10% 6% 11% 12% 17%
Not Sure 25% 25% 26% 24% 23% 29% 23% 25% 26% 21% 15% 36% 12% 31% 28% 52% 46% 23% 23% 35% 26% 18% 34% 18% 31% 37% 29% 23% 20% 24% 22% 29% 29% 24% 31% 28% 19% 18% 29% 17% 34% 34% 22% 25% 21% 27% 28% 22% 37% 23%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hilleary Very Favorable 18% 29% 6% 15% 26% 11% 12% 5% 23% 16% 4% 10% 23% 18% 7% 17% 0% 16% 23% 17% 17% 18% 29% 20% 16% 4% 21% 29% 16% 18% 18% 17% 22% 16% 21% 17% 14% 25% 20% 18% 19% 12% 20% 17% 22% 14% 19% 18% 11% 17%
Somewhat Favorable 26% 35% 19% 23% 33% 23% 15% 25% 29% 22% 23% 25% 26% 25% 34% 6% 54% 29% 22% 24% 29% 22% 15% 24% 28% 24% 18% 25% 27% 36% 28% 25% 21% 28% 19% 29% 26% 36% 23% 27% 29% 18% 16% 33% 29% 24% 28% 33% 12% 19%
Somewhat Unfavorable 21% 10% 31% 26% 14% 29% 29% 16% 17% 28% 35% 13% 22% 23% 20% 16% 0% 21% 21% 23% 20% 26% 21% 22% 21% 21% 23% 14% 26% 17% 25% 17% 22% 21% 23% 16% 23% 21% 23% 20% 25% 21% 24% 19% 21% 23% 18% 22% 32% 21%
Very Unfavorable 14% 6% 22% 16% 8% 12% 30% 27% 9% 19% 25% 19% 21% 10% 7% 17% 0% 17% 10% 6% 13% 19% 10% 18% 11% 12% 11% 15% 15% 15% 15% 13% 8% 16% 13% 14% 14% 13% 18% 14% 10% 19% 16% 10% 16% 13% 9% 13% 14% 22%
Not Sure 21% 20% 22% 20% 19% 26% 14% 28% 22% 15% 12% 32% 8% 24% 32% 44% 46% 17% 23% 30% 21% 15% 26% 16% 24% 38% 27% 18% 16% 15% 14% 29% 26% 19% 24% 24% 23% 5% 15% 21% 17% 30% 23% 20% 12% 26% 26% 14% 31% 21%
                                                                                                       
  Total Party Ideology Tax Cuts Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Help Economy Hurt Economy No Impact Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bredesen Approval Strongly Approve 23% 24% 25% 20% 19% 26% 23% 30% 21% 28% 21% 19% 24% 25% 15% 9% 0% 25% 21% 15% 22% 25% 16% 24% 22% 25% 19% 21% 22% 30% 25% 21% 20% 24% 18% 18% 17% 36% 39% 28% 16% 27% 20% 19% 24% 27% 26% 21% 22% 22%
Somewhat Approve 42% 47% 38% 41% 45% 44% 41% 35% 41% 51% 41% 41% 37% 45% 45% 59% 100% 42% 43% 51% 43% 41% 53% 46% 40% 26% 41% 43% 48% 47% 39% 46% 39% 43% 30% 45% 54% 32% 45% 54% 47% 45% 46% 39% 48% 40% 35% 54% 52% 37%
Somewhat Disapprove 19% 19% 20% 19% 20% 20% 18% 16% 20% 11% 28% 20% 22% 18% 24% 11% 0% 19% 19% 22% 20% 21% 14% 15% 22% 21% 21% 17% 19% 17% 20% 18% 20% 19% 31% 19% 21% 9% 3% 10% 26% 11% 10% 27% 18% 18% 19% 19% 8% 21%
Strongly Disapprove 10% 8% 12% 11% 13% 5% 14% 10% 12% 9% 10% 9% 15% 11% 6% 8% 0% 10% 15% 4% 11% 13% 4% 10% 11% 10% 12% 15% 10% 6% 11% 10% 11% 10% 18% 12% 4% 21% 9% 2% 11% 5% 12% 13% 8% 10% 12% 6% 11% 12%
Not Sure 5% 3% 5% 8% 4% 5% 4% 8% 5% 0% 0% 11% 2% 2% 10% 13% 0% 4% 2% 9% 4% 0% 13% 6% 4% 18% 6% 5% 1% 0% 4% 6% 10% 3% 3% 6% 5% 2% 4% 6% 0% 12% 12% 2% 1% 5% 7% 0% 6% 8%