PENNSYLVANIA SURVEY of 500 likely voters

Monday, May 22, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Pennsylvania Survey

Daily Snapshot

Pennsylvania Survey of 500 Likely Voters                                                                                  
Conducted May 22, 2006 by Rasmussen Reports                                                                                
                                                                                         
  Total Party Ideology Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Swann (R) Rendell (D) Other Not Sure Santorum (R) Casey (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Swann (R) 34% 59% 16% 21% 61% 29% 7% 32% 100% 0% 0% 0% 68% 18% 9% 11% 38% 30% 28% 34% 43% 35% 29% 35% 33% 35% 34% 26% 36% 41% 32% 52% 22% 44% 14% 51% 38% 33% 29% 42% 41% 29% 30%
Rendell (D) 52% 29% 76% 50% 25% 56% 84% 52% 0% 100% 0% 0% 23% 75% 32% 26% 48% 57% 62% 50% 41% 51% 58% 52% 53% 55% 52% 56% 55% 42% 52% 36% 71% 34% 68% 39% 50% 53% 56% 44% 50% 61% 51%
Other 4% 3% 3% 7% 6% 2% 6% 3% 0% 0% 100% 0% 2% 3% 58% 3% 5% 3% 0% 3% 6% 6% 5% 6% 3% 3% 5% 10% 1% 5% 2% 5% 4% 10% 7% 3% 3% 6% 4% 8% 2% 3% 5%
Not Sure 9% 9% 4% 22% 8% 13% 3% 12% 0% 0% 0% 100% 6% 5% 0% 60% 9% 10% 10% 13% 10% 8% 7% 8% 11% 7% 10% 8% 8% 13% 14% 6% 3% 12% 10% 7% 9% 9% 11% 6% 7% 8% 14%
                                                                                         
  Total Party Ideology Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Swann (R) Rendell (D) Other Not Sure Santorum (R) Casey (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Santorum (R) 33% 67% 9% 20% 61% 25% 12% 32% 67% 15% 18% 22% 100% 0% 0% 0% 34% 33% 34% 36% 26% 34% 35% 36% 31% 34% 33% 29% 34% 49% 24% 43% 22% 37% 7% 46% 34% 36% 33% 51% 40% 23% 29%
Casey (D) 56% 24% 87% 54% 30% 63% 83% 50% 30% 79% 34% 27% 0% 100% 0% 0% 55% 56% 60% 41% 59% 59% 59% 54% 57% 58% 55% 60% 57% 42% 68% 49% 66% 54% 86% 47% 53% 59% 52% 38% 55% 69% 53%
Other 3% 3% 2% 6% 3% 2% 1% 7% 1% 2% 43% 0% 0% 0% 100% 0% 4% 2% 0% 4% 4% 4% 1% 3% 3% 3% 3% 7% 0% 1% 0% 1% 3% 6% 7% 2% 3% 1% 4% 3% 0% 2% 6%
Not Sure 8% 7% 3% 21% 6% 10% 4% 11% 2% 4% 5% 51% 0% 0% 0% 100% 7% 8% 6% 18% 11% 3% 5% 7% 9% 5% 9% 5% 9% 8% 9% 6% 10% 3% 0% 6% 10% 4% 11% 8% 5% 7% 11%
                                                                                         
  Total Party Ideology Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Swann (R) Rendell (D) Other Not Sure Santorum (R) Casey (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Rendell Very Favorable 27% 17% 39% 20% 15% 27% 44% 23% 2% 49% 0% 0% 12% 38% 16% 14% 23% 30% 29% 17% 21% 30% 36% 27% 27% 27% 27% 37% 25% 23% 23% 17% 39% 14% 20% 23% 27% 32% 27% 24% 30% 31% 21%
Somewhat Favorable 37% 31% 38% 48% 27% 43% 38% 43% 24% 41% 18% 69% 26% 41% 25% 61% 37% 38% 33% 47% 35% 33% 41% 36% 39% 39% 37% 31% 37% 35% 40% 34% 39% 49% 43% 33% 34% 36% 43% 29% 34% 42% 39%
Somewhat Unfavorable 21% 26% 16% 19% 23% 21% 12% 27% 40% 7% 43% 16% 34% 15% 14% 8% 21% 20% 16% 19% 27% 24% 14% 21% 20% 21% 20% 12% 21% 24% 17% 32% 18% 28% 25% 18% 19% 24% 20% 20% 23% 17% 21%
Very Unfavorable 13% 25% 4% 9% 31% 6% 5% 4% 32% 0% 36% 2% 27% 5% 43% 2% 17% 9% 16% 16% 14% 12% 6% 15% 11% 13% 13% 18% 13% 16% 13% 16% 4% 7% 12% 24% 17% 5% 9% 27% 10% 7% 15%
Not Sure 3% 1% 3% 4% 3% 3% 1% 3% 1% 2% 3% 13% 1% 2% 2% 15% 3% 3% 7% 1% 3% 1% 3% 1% 4% 1% 3% 2% 3% 2% 6% 0% 0% 1% 0% 2% 4% 4% 2% 0% 3% 3% 3%
                                                                                         
  Total Party Ideology Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Swann (R) Rendell (D) Other Not Sure Santorum (R) Casey (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Swann Very Favorable 16% 26% 10% 10% 26% 12% 9% 13% 40% 3% 7% 5% 33% 9% 5% 2% 20% 12% 25% 8% 21% 15% 14% 18% 14% 11% 17% 14% 17% 18% 16% 16% 9% 20% 17% 20% 16% 18% 12% 15% 18% 13% 17%
Somewhat Favorable 36% 48% 26% 36% 47% 35% 19% 45% 56% 24% 25% 38% 51% 30% 17% 23% 35% 38% 24% 48% 33% 39% 32% 33% 40% 45% 33% 34% 34% 43% 27% 43% 31% 57% 28% 46% 37% 32% 37% 47% 36% 36% 32%
Somewhat Unfavorable 24% 15% 33% 22% 11% 27% 38% 20% 2% 41% 26% 6% 11% 32% 30% 12% 22% 25% 23% 24% 18% 25% 27% 27% 21% 27% 23% 25% 30% 19% 20% 18% 33% 8% 10% 18% 27% 27% 24% 16% 27% 28% 22%
Very Unfavorable 10% 3% 17% 8% 8% 8% 18% 4% 0% 16% 27% 2% 1% 15% 30% 2% 12% 8% 11% 6% 11% 9% 14% 10% 9% 7% 11% 13% 10% 7% 5% 11% 18% 5% 22% 5% 8% 11% 10% 14% 5% 10% 12%
Not Sure 14% 8% 16% 23% 8% 18% 15% 17% 2% 16% 16% 49% 4% 14% 18% 63% 11% 17% 18% 14% 17% 11% 14% 12% 16% 10% 16% 14% 8% 13% 32% 12% 9% 9% 23% 10% 13% 12% 18% 8% 14% 14% 17%
                                                                                         
  Total Party Ideology Governor Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Swann (R) Rendell (D) Other Not Sure Santorum (R) Casey (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Santorum Very Favorable 19% 41% 4% 10% 43% 11% 5% 7% 38% 8% 13% 12% 54% 2% 0% 2% 19% 19% 22%