Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Daily Snapshot

Oklahoma Survey of 500 Likely Voters                                                                                                
Conducted May 2, 2006 by Rasmussen Reports                                                                                              
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Istook (R) 39% 62% 24% 11% 62% 32% 12% 21% 49% 33% 43% 34% 100% 43% 44% 24% 45% 33% 31% 48% 17% 40% 18% 40% 37% 17% 48% 52% 32% 41% 51% 25% 62% 31% 40% 23% 49% 30% 44% 77% 43% 29% 70% 29% 40% 24% 54% 35% 57% 21%
Henry (D) 50% 31% 68% 54% 27% 52% 82% 74% 35% 58% 51% 31% 0% 41% 54% 65% 49% 35% 64% 37% 77% 53% 65% 56% 44% 80% 30% 38% 61% 47% 44% 56% 34% 55% 53% 42% 48% 67% 49% 22% 42% 33% 26% 60% 51% 71% 41% 45% 26% 73%
Other 2% 1% 3% 1% 3% 1% 3% 2% 1% 2% 3% 27% 0% 3% 0% 3% 2% 2% 1% 1% 4% 1% 7% 2% 2% 0% 1% 3% 2% 4% 2% 2% 2% 2% 2% 2% 1% 2% 5% 1% 14% 0% 3% 3% 2% 1% 1% 1% 2% 4%
Not Sure 9% 5% 4% 33% 8% 15% 3% 3% 15% 7% 2% 9% 0% 13% 2% 7% 4% 31% 4% 13% 2% 5% 11% 2% 17% 3% 21% 8% 5% 8% 3% 17% 2% 12% 5% 32% 3% 1% 2% 0% 1% 39% 1% 8% 7% 3% 4% 18% 15% 2%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Henry Very Favorable 25% 15% 39% 16% 18% 23% 52% 30% 23% 31% 21% 11% 0% 21% 28% 50% 27% 23% 22% 19% 36% 28% 51% 28% 23% 24% 16% 13% 35% 35% 25% 26% 14% 29% 23% 25% 26% 43% 32% 12% 26% 20% 15% 29% 34% 28% 18% 29% 13% 33%
Somewhat Favorable 40% 47% 34% 36% 40% 40% 36% 46% 26% 44% 68% 63% 0% 40% 41% 33% 41% 33% 44% 36% 43% 60% 35% 37% 43% 41% 37% 38% 42% 43% 41% 39% 44% 38% 56% 36% 38% 36% 46% 23% 45% 20% 34% 52% 39% 48% 35% 34% 80% 41%
Somewhat Unfavorable 21% 26% 8% 40% 19% 28% 6% 16% 32% 12% 8% 0% 0% 27% 5% 14% 19% 27% 13% 26% 17% 9% 4% 21% 21% 18% 19% 40% 15% 15% 19% 23% 9% 25% 13% 33% 12% 16% 15% 34% 12% 42% 24% 12% 18% 15% 27% 26% 1% 12%
Very Unfavorable 13% 9% 18% 7% 21% 8% 4% 7% 18% 11% 3% 0% 0% 12% 23% 1% 13% 17% 1% 18% 4% 2% 3% 14% 12% 17% 25% 7% 7% 4% 15% 10% 31% 6% 5% 6% 23% 4% 8% 32% 14% 18% 27% 6% 8% 5% 18% 10% 6% 12%
Not Sure 1% 2% 1% 1% 2% 1% 1% 1% 0% 2% 0% 25% 100% 1% 3% 2% 0% 1% 20% 1% 0% 1% 8% 1% 2% 0% 2% 1% 0% 3% 1% 2% 2% 1% 4% 1% 2% 0% 0% 0% 2% 0% 0% 1% 2% 4% 2% 1% 0% 2%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Istook Very Favorable 14% 25% 8% 2% 24% 4% 11% 18% 16% 12% 6% 9% 0% 13% 14% 10% 14% 11% 5% 17% 12% 7% 10% 15% 13% 7% 7% 14% 18% 22% 15% 13% 11% 15% 17% 12% 9% 17% 26% 9% 18% 9% 10% 13% 19% 19% 14% 15% 16% 11%
Somewhat Favorable 39% 54% 31% 21% 49% 34% 19% 37% 38% 32% 56% 37% 0% 38% 41% 30% 39% 36% 44% 43% 21% 39% 22% 35% 41% 27% 42% 60% 29% 35% 44% 32% 44% 36% 39% 31% 51% 25% 25% 46% 47% 10% 67% 44% 28% 32% 48% 25% 72% 35%
Somewhat Unfavorable 21% 12% 20% 49% 8% 34% 31% 16% 23% 21% 20% 24% 0% 25% 18% 9% 16% 41% 13% 20% 33% 22% 14% 19% 24% 24% 32% 5% 24% 15% 17% 27% 17% 23% 19% 36% 18% 14% 27% 11% 3% 50% 6% 20% 24% 16% 18% 28% 3% 22%
Very Unfavorable 15% 2% 26% 19% 10% 17% 35% 5% 14% 22% 7% 0% 0% 14% 18% 26% 18% 10% 25% 13% 22% 20% 9% 21% 10% 20% 14% 19% 13% 13% 14% 16% 21% 13% 12% 9% 14% 34% 18% 33% 14% 25% 14% 17% 13% 8% 9% 22% 5% 15%
Not Sure 11% 7% 15% 10% 9% 11% 5% 24% 9% 12% 12% 31% 100% 9% 10% 24% 13% 3% 13% 8% 12% 12% 44% 10% 12% 21% 6% 3% 15% 14% 10% 12% 6% 13% 14% 13% 8% 9% 4% 1% 18% 5% 4% 7% 16% 25% 11% 10% 3% 17%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Clinton Very Favorable 14% 3% 26% 12% 7% 15% 36% 12% 16% 13% 14% 25% 0% 14% 17% 15% 15% 9% 27% 10% 34% 14% 8% 11% 17% 7% 14% 8% 14% 22% 15% 12% 10% 15% 15% 15% 17% 23% 18% 4% 3% 6% 11% 16% 18% 17% 13% 14% 6% 18%
Somewhat Favorable 14% 5% 23% 11% 7% 13% 32% 20% 11% 19% 11% 14% 0% 10% 19% 31% 16% 7% 19% 7% 18% 25% 44% 16% 12% 7% 9% 11% 21% 14% 12% 15% 8% 16% 16% 12% 10% 10% 19% 12% 4% 8% 5% 16% 18% 21% 6% 15% 10% 22%
Somewhat Unfavorable 15% 17% 14% 9% 12% 16% 17% 16% 8% 17% 26% 51% 0% 15% 11% 14% 15% 11% 20% 13% 16% 13% 26% 16% 14% 23% 10% 13% 19% 11% 13% 17% 14% 15% 17% 13% 19% 13% 12% 7% 28% 16% 11% 19% 13% 15% 13% 13% 17% 19%
Very Unfavorable 53% 65% 34% 67% 73% 46% 14% 46% 64% 50% 21% 10% 100% 54% 51% 38% 47% 71% 30% 70% 29% 25% 14% 57% 49% 59% 54% 67% 44% 48% 53% 52% 56% 51% 31% 58% 54% 54% 48% 77% 65% 69% 58% 48% 47% 43% 66% 56% 32% 37%
Not Sure 5% 10% 2% 1% 1% 10% 1% 6% 1% 2% 28% 0% 0% 6% 3% 2% 6% 1% 4% 1% 3% 23% 7% 1% 9% 4% 13% 0% 2% 5% 7% 3% 12% 3% 22% 2% 1% 0% 3% 0% 0% 0% 15% 1% 4% 4% 1% 2% 36% 4%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
McCain Very Favorable 14% 16% 17% 2% 20% 9% 11% 13% 21% 10% 3% 3% 0% 9% 29% 13% 12% 22% 7% 16% 9% 13% 18% 12% 16% 9% 16% 12% 10% 23% 15% 13% 18% 13% 11% 12% 21% 8% 23% 9% 12% 11% 26% 3% 19% 12% 17% 13% 12% 13%
Somewhat Favorable 36% 43% 37% 15% 38% 31% 38% 44% 33% 42% 28% 12% 0% 36% 35% 37% 40% 21% 44% 36% 32% 32% 48% 39% 32% 16% 20% 64% 41% 35% 38% 33% 27% 39% 28% 32% 39% 27% 25% 50% 41% 19% 32% 37% 44% 43% 41% 32% 25% 38%
Somewhat Unfavorable 31% 23% 27% 63% 26% 38% 36% 21% 30% 36% 31% 3% 0% 35% 24% 30% 27% 47% 23% 31% 41% 28% 14% 32% 31% 34% 47% 14% 30% 24% 26% 38% 30% 32% 26% 45% 27% 36% 31% 30% 19% 63% 20% 37% 19% 27% 25% 43% 14% 26%
Very Unfavorable 10% 8% 10% 17% 13% 10% 6% 6% 14% 8% 8% 24% 0% 12% 8% 12% 12% 9% 10% 13% 10% 3% 3% 13% 8% 30% 3% 9% 13% 9% 11% 10% 10% 10% 11% 6% 9% 28% 14% 11% 16% 5% 7% 20% 10% 6% 12% 7% 13% 12%
Not Sure 8% 11% 8% 3% 3% 12% 8% 16% 3% 4% 30% 58% 100% 9% 4% 8% 9% 1% 16% 4% 8% 24% 17% 4% 13% 11% 14% 2% 6% 9% 10% 7% 14% 7% 24% 4% 5% 1% 7% 0% 11% 2% 15% 3% 8% 13% 4% 5% 36% 11%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Henry Approval Strongly Approve 25% 23% 32% 16% 15% 20% 47% 46% 20% 23% 19% 6% 0% 17% 28% 33% 20% 21% 31% 18% 41% 23% 29% 31% 20% 53% 12% 12% 28% 33% 20% 31% 13% 30% 22% 22% 18% 40% 31% 9% 30% 17% 11% 24% 32% 40% 16% 25% 13% 39%
Somewhat Approve 42% 43% 39% 44% 43% 43% 39% 36% 29% 54% 63% 62% 100% 43% 42% 52% 47% 32% 54% 39% 41% 62% 54% 39% 44% 26% 39% 43% 48% 44% 44% 39% 45% 40% 59% 38% 49% 45% 37% 25% 21% 21% 36% 56% 42% 44% 36% 41% 75% 37%
Somewhat Disapprove 19% 23% 9% 32% 18% 27% 8% 6% 30% 11% 12% 24% 0% 26% 6% 10% 18% 28% 13% 24% 12% 12% 7% 16% 21% 5% 23% 34% 14% 15% 19% 18% 10% 21% 11% 32% 9% 11% 25% 34% 29% 44% 24% 12% 14% 8% 27% 22% 6% 9%
Strongly Disapprove 13% 10% 19% 7% 22% 8% 4% 11% 19% 11% 3% 0% 0% 13% 23% 3% 13% 18% 1% 18% 5% 3% 6% 14% 13% 16% 25% 11% 8% 5% 15% 12% 31% 7% 7% 6% 23% 3% 8% 32% 17% 18% 28% 7% 8% 8% 18% 11% 6% 13%
Not Sure 1% 1% 2% 1% 1% 1% 1% 0% 1% 1% 3% 9% 0% 1% 1% 2% 1% 1% 1% 1% 1% 1% 5% 1% 2% 0% 0% 1% 2% 3% 2% 0% 0% 1% 1% 3% 1% 0% 0% 0% 2% 0% 1% 1% 3% 1% 2% 1% 0% 2%