Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Ohio Survey

Daily Snapshot

Ohio Survey of 500 Likely Voters                                                                                    
Conducted May 8, 2006 by Rasmussen Reports                                                                                
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Blackwell (R) Strickland (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate DeWine (R) 41% 73% 10% 34% 62% 31% 24% 34% 100% 0% 0% 0% 74% 22% 19% 25% 45% 37% 28% 42% 51% 43% 37% 43% 38% 38% 42% 30% 46% 39% 44% 46% 58% 37% 45% 54% 36% 40% 38% 54% 38% 45% 32%
Brown (D) 44% 13% 83% 39% 20% 58% 65% 44% 0% 100% 0% 0% 9% 72% 48% 24% 43% 45% 49% 43% 35% 44% 49% 42% 46% 47% 43% 53% 43% 37% 49% 41% 34% 53% 51% 34% 47% 45% 43% 30% 52% 41% 48%
Other 6% 7% 2% 10% 9% 5% 4% 3% 0% 0% 100% 0% 11% 2% 28% 0% 6% 5% 8% 6% 1% 6% 7% 5% 6% 2% 7% 12% 8% 5% 1% 10% 1% 2% 0% 10% 7% 5% 5% 12% 2% 3% 6%
Not Sure 10% 8% 5% 18% 9% 6% 7% 19% 0% 0% 0% 100% 6% 4% 6% 51% 5% 13% 15% 9% 13% 7% 7% 9% 10% 14% 8% 5% 3% 18% 6% 3% 7% 8% 4% 2% 10% 9% 14% 4% 8% 10% 14%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Blackwell (R) Strickland (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Blackwell (R) 36% 67% 7% 25% 69% 19% 11% 24% 65% 7% 68% 23% 100% 0% 0% 0% 35% 36% 38% 44% 38% 30% 32% 41% 29% 42% 33% 35% 37% 46% 35% 22% 63% 23% 32% 59% 37% 28% 30% 59% 31% 36% 25%
Strickland (D) 52% 23% 88% 47% 23% 69% 79% 50% 28% 84% 18% 23% 0% 100% 0% 0% 57% 47% 34% 49% 51% 58% 60% 52% 51% 49% 52% 52% 56% 46% 61% 66% 24% 60% 68% 34% 52% 64% 47% 32% 61% 55% 54%
Other 3% 1% 4% 4% 1% 5% 5% 3% 1% 3% 15% 2% 0% 0% 100% 0% 1% 5% 8% 3% 2% 1% 4% 0% 6% 1% 4% 9% 1% 2% 0% 7% 0% 3% 0% 4% 1% 2% 5% 3% 1% 0% 6%
Not Sure 10% 9% 1% 24% 8% 7% 5% 22% 6% 5% 0% 52% 0% 0% 0% 100% 7% 12% 20% 4% 10% 10% 5% 6% 14% 8% 10% 5% 6% 7% 4% 5% 13% 14% 0% 3% 10% 6% 18% 7% 7% 8% 15%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Blackwell (R) Strickland (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Dewine Very Favorable 12% 22% 6% 4% 16% 13% 8% 2% 23% 5% 1% 3% 17% 9% 14% 7% 14% 10% 10% 7% 13% 12% 19% 14% 9% 11% 12% 9% 14% 21% 13% 10% 5% 14% 21% 17% 8% 18% 4% 11% 18% 14% 5%
Somewhat Favorable 41% 50% 32% 39% 49% 34% 33% 42% 61% 28% 24% 22% 49% 35% 48% 35% 41% 41% 38% 41% 40% 44% 33% 38% 45% 35% 43% 50% 44% 32% 35% 34% 55% 29% 27% 45% 34% 34% 54% 41% 43% 44% 34%
Somewhat Unfavorable 28% 18% 32% 39% 20% 29% 36% 37% 14% 39% 49% 22% 21% 32% 31% 31% 27% 29% 25% 38% 22% 26% 32% 28% 29% 32% 27% 19% 24% 23% 36% 32% 25% 34% 29% 27% 31% 29% 25% 30% 22% 20% 39%
Very Unfavorable 12% 3% 22% 9% 6% 17% 18% 4% 1% 22% 14% 6% 4% 19% 7% 0% 15% 9% 8% 6% 15% 14% 13% 12% 11% 8% 13% 16% 14% 9% 12% 12% 6% 22% 17% 11% 11% 17% 7% 10% 13% 10% 13%
Not Sure 8% 7% 8% 9% 8% 6% 6% 15% 2% 5% 13% 46% 8% 4% 0% 27% 4% 11% 19% 8% 10% 3% 4% 9% 6% 14% 5% 5% 3% 16% 4% 11% 8% 1% 6% 0% 16% 2% 9% 8% 3% 12% 8%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Blackwell (R) Strickland (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Brown Very Favorable 14% 5% 27% 9% 9% 19% 22% 2% 2% 29% 0% 2% 5% 23% 1% 4% 14% 14% 11% 15% 8% 15% 20% 14% 15% 12% 15% 12% 14% 19% 13% 15% 10% 28% 30% 14% 11% 18% 8% 13% 15% 18% 10%
Somewhat Favorable 34% 26% 40% 37% 19% 47% 41% 31% 26% 45% 22% 19% 19% 44% 53% 23% 35% 32% 30% 34% 22% 38% 39% 35% 32% 32% 34% 39% 33% 24% 40% 42% 28% 26% 47% 20% 37% 36% 31% 21% 37% 37% 37%
Somewhat Unfavorable 21% 26% 11% 27% 24% 14% 22% 27% 31% 12% 30% 12% 30% 13% 39% 25% 20% 21% 23% 25% 19% 18% 20% 22% 19% 26% 19% 19% 23% 18% 23% 18% 13% 19% 17% 27% 16% 21% 24% 29% 20% 12% 23%
Very Unfavorable 11% 18% 7% 4% 17% 9% 4% 6% 18% 5% 22% 1% 19% 6% 3% 7% 15% 7% 11% 0% 23% 11% 11% 12% 8% 8% 12% 3% 13% 11% 9% 9% 28% 10% 0% 22% 12% 9% 8% 17% 9% 10% 8%
Not Sure 21% 26% 15% 23% 31% 11% 11% 35% 24% 9% 26% 67% 27% 15% 4% 39% 16% 26% 25% 26% 27% 18% 10% 18% 26% 22% 21% 27% 17% 27% 15% 15% 21% 16% 6% 17% 25% 15% 30% 20% 18% 24% 22%
                                                                                         
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure DeWine (R) Brown (D) Other Not Sure Blackwell (R) Strickland (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blackwell Very Favorable 18% 36% 6% 8% 39% 7% 3% 9% 31% 5% 46% 6% 49% 2% 1% 0% 20% 17% 19%