Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Daily Snapshot

New Hampshire Survey of 500 Likely Voters                                                                
Conducted May 1, 2006 by Rasmussen Reports                                                                
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Coburn (R) 22% 49% 6% 12% 40% 14% 8% 24% 25% 19% 26% 23% 24% 20% 22% 23% 21% 21% 22% 20% 20% 21% 19% 33% 24% 16% 11% 17% 27% 20% 25% 36% 29% 20% 17%
Lynch (D) 55% 29% 88% 56% 34% 63% 76% 53% 54% 57% 48% 63% 49% 54% 64% 53% 59% 57% 55% 61% 54% 57% 56% 52% 53% 56% 73% 54% 51% 55% 56% 49% 53% 54% 59%
Other 8% 4% 1% 14% 9% 5% 7% 13% 8% 7% 20% 8% 7% 5% 3% 6% 10% 4% 9% 7% 13% 12% 0% 3% 1% 7% 1% 10% 10% 3% 7% 8% 3% 9% 9%
Not Sure 15% 18% 4% 18% 17% 18% 10% 10% 12% 17% 6% 7% 20% 21% 11% 18% 10% 19% 13% 12% 13% 11% 25% 12% 23% 21% 15% 18% 11% 22% 12% 8% 14% 17% 14%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Lynch Very Favorable 28% 16% 51% 23% 21% 31% 35% 20% 28% 29% 4% 31% 22% 31% 40% 29% 26% 30% 27% 34% 19% 28% 36% 29% 31% 35% 52% 33% 18% 34% 21% 33% 28% 27% 28%
Somewhat Favorable 50% 50% 39% 57% 48% 51% 52% 50% 49% 52% 63% 53% 46% 50% 43% 48% 55% 47% 51% 53% 59% 53% 47% 50% 37% 48% 27% 45% 59% 49% 54% 44% 54% 49% 50%
Somewhat Unfavorable 14% 25% 6% 11% 22% 13% 6% 9% 17% 11% 25% 9% 17% 14% 10% 15% 12% 11% 15% 7% 14% 13% 15% 20% 17% 14% 14% 17% 14% 12% 12% 13% 12% 16% 14%
Very Unfavorable 4% 5% 2% 5% 6% 2% 4% 14% 5% 3% 0% 5% 11% 3% 3% 5% 3% 8% 3% 6% 1% 4% 0% 1% 10% 2% 4% 2% 5% 2% 9% 3% 5% 4% 5%
Not Sure 3% 4% 2% 3% 3% 3% 4% 7% 1% 5% 8% 2% 4% 2% 4% 3% 5% 4% 3% 0% 7% 1% 1% 1% 4% 1% 4% 3% 3% 3% 5% 8% 1% 4% 3%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Coburn Very Favorable 4% 9% 1% 3% 9% 2% 2% 0% 4% 4% 4% 3% 5% 4% 7% 5% 3% 3% 5% 6% 5% 4% 9% 2% 2% 4% 1% 5% 6% 4% 2% 9% 6% 5% 1%
Somewhat Favorable 26% 41% 14% 22% 34% 20% 21% 32% 28% 24% 19% 31% 27% 25% 23% 27% 23% 25% 26% 17% 22% 27% 20% 41% 24% 33% 10% 20% 31% 26% 32% 40% 28% 30% 17%
Somewhat Unfavorable 22% 12% 39% 20% 16% 26% 26% 18% 26% 18% 25% 31% 14% 22% 18% 21% 25% 24% 21% 27% 18% 22% 16% 22% 33% 11% 31% 28% 20% 20% 16% 8% 23% 19% 28%
Very Unfavorable 8% 4% 12% 8% 1% 8% 14% 25% 10% 6% 11% 9% 8% 8% 5% 6% 11% 7% 8% 12% 4% 8% 7% 5% 11% 2% 23% 5% 6% 3% 14% 0% 3% 7% 15%
Not Sure 40% 35% 35% 47% 39% 44% 38% 26% 32% 48% 42% 27% 46% 41% 47% 41% 37% 41% 39% 39% 51% 38% 48% 30% 30% 50% 34% 42% 38% 47% 37% 43% 40% 40% 39%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Clinton Very Favorable 17% 4% 38% 14% 8% 16% 30% 18% 12% 22% 29% 11% 17% 16% 18% 14% 22% 17% 17% 33% 16% 10% 16% 14% 16% 22% 25% 14% 17% 15% 17% 3% 12% 19% 22%
Somewhat Favorable 26% 7% 40% 31% 8% 35% 40% 5% 23% 28% 26% 35% 20% 23% 26% 26% 24% 27% 25% 26% 28% 26% 28% 29% 25% 17% 29% 41% 19% 26% 15% 12% 22% 20% 37%
Somewhat Unfavorable 14% 14% 13% 13% 15% 10% 17% 13% 16% 11% 9% 11% 18% 13% 14% 12% 16% 14% 13% 17% 13% 20% 9% 10% 8% 11% 12% 7% 17% 14% 17% 26% 15% 14% 9%
Very Unfavorable 40% 72% 4% 37% 67% 35% 9% 42% 45% 34% 32% 39% 38% 44% 38% 45% 31% 39% 40% 19% 39% 43% 42% 46% 47% 50% 28% 36% 45% 44% 37% 58% 49% 41% 28%
Not Sure 4% 2% 5% 5% 2% 3% 4% 21% 4% 4% 3% 4% 6% 3% 3% 2% 7% 3% 4% 6% 4% 0% 5% 1% 4% 0% 5% 3% 2% 1% 15% 1% 2% 5% 5%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
McCain Very Favorable 26% 27% 19% 29% 25% 29% 23% 20% 26% 26% 26% 24% 23% 26% 33% 28% 23% 28% 25% 27% 25% 31% 29% 22% 23% 27% 27% 23% 29% 24% 26% 26% 36% 24% 20%
Somewhat Favorable 40% 45% 39% 38% 39% 41% 43% 30% 38% 43% 40% 38% 45% 40% 38% 40% 41% 38% 41% 28% 48% 38% 38% 43% 43% 46% 46% 49% 35% 44% 32% 41% 39% 44% 38%
Somewhat Unfavorable 20% 14% 26% 20% 21% 20% 16% 35% 22% 18% 17% 29% 16% 18% 18% 19% 21% 24% 18% 31% 15% 19% 25% 20% 14% 9% 8% 20% 21% 19% 28% 19% 16% 18% 24%
Very Unfavorable 10% 12% 9% 8% 12% 6% 12% 6% 13% 6% 6% 8% 12% 12% 7% 10% 9% 8% 10% 4% 7% 10% 8% 11% 16% 11% 19% 7% 11% 8% 5% 11% 6% 10% 12%
Not Sure 4% 3% 6% 4% 3% 4% 6% 10% 1% 7% 11% 2% 3% 4% 4% 3% 6% 2% 5% 10% 5% 1% 0% 3% 3% 6% 0% 1% 4% 5% 10% 3% 3% 4% 6%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal