Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Nebraska Survey

Daily Snapshot

Nebraska Survey of 500 Likely Voters                                                                                                      
Conducted May 10, 2006 by Rasmussen Reports                                                                                                    
                                                                                                             
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation Heineman Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Heineman (R) Hahn (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Ricketts (R) 35% 54% 11% 17% 52% 22% 22% 28% 100% 0% 0% 0% 39% 25% 45% 12% 38% 33% 38% 48% 33% 31% 33% 37% 33% 41% 33% 34% 40% 29% 48% 25% 34% 48% 24% 51% 39% 30% 31% 48% 32% 34% 29% 42% 33% 25% 36% 0% 61% 44% 27% 10% 0%
Nelson (D) 54% 37% 85% 63% 37% 73% 60% 59% 0% 100% 0% 0% 52% 73% 22% 42% 52% 56% 49% 44% 54% 59% 59% 53% 56% 44% 58% 52% 54% 59% 41% 69% 51% 35% 71% 34% 50% 61% 59% 37% 62% 57% 56% 48% 59% 58% 42% 96% 28% 48% 61% 78% 100%
Other 1% 0% 1% 4% 0% 0% 7% 0% 0% 0% 100% 0% 0% 1% 24% 1% 2% 0% 0% 0% 5% 0% 1% 2% 0% 3% 0% 0% 0% 4% 0% 0% 0% 1% 0% 0% 3% 1% 0% 0% 0% 0% 4% 0% 0% 0% 19% 4% 0% 0% 0% 3% 0%
Not Sure 9% 9% 3% 16% 11% 6% 10% 13% 0% 0% 0% 100% 8% 2% 9% 46% 8% 10% 13% 8% 9% 10% 6% 9% 11% 12% 9% 14% 6% 8% 10% 6% 15% 16% 5% 15% 9% 8% 10% 14% 6% 9% 10% 10% 7% 17% 3% 0% 10% 7% 12% 10% 0%
                                                                                                             
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation Heineman Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Heineman (R) Hahn (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Heineman (R) 73% 83% 57% 67% 81% 69% 62% 67% 81% 70% 4% 66% 100% 0% 0% 0% 71% 75% 74% 73% 73% 71% 77% 76% 67% 79% 71% 74% 83% 74% 68% 65% 58% 59% 64% 69% 78% 76% 73% 86% 71% 72% 65% 94% 76% 34% 9% 9% 83% 84% 70% 55% 97%
Hahn (D) 18% 11% 29% 22% 12% 25% 22% 14% 12% 24% 9% 3% 0% 100% 0% 0% 22% 13% 10% 22% 9% 22% 21% 15% 22% 8% 21% 16% 14% 17% 29% 27% 23% 12% 30% 17% 13% 21% 12% 8% 22% 20% 18% 4% 15% 39% 65% 87% 11% 10% 19% 30% 0%
Other 4% 2% 4% 6% 1% 2% 8% 12% 5% 1% 84% 3% 0% 0% 100% 0% 4% 4% 3% 0% 8% 4% 1% 2% 7% 4% 3% 6% 1% 5% 0% 0% 2% 0% 1% 1% 4% 2% 9% 1% 0% 3% 11% 0% 2% 11% 26% 4% 2% 4% 1% 6% 3%
Not Sure 6% 4% 9% 6% 5% 4% 8% 7% 2% 4% 4% 28% 0% 0% 0% 100% 3% 8% 13% 6% 10% 3% 2% 6% 5% 9% 5% 4% 1% 3% 2% 8% 18% 29% 5% 13% 5% 1% 5% 5% 7% 5% 6% 2% 6% 16% 1% 0% 4% 1% 10% 9% 0%
                                                                                                             
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation Heineman Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Heineman (R) Hahn (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Nelson Very Favorable 31% 29% 47% 19% 30% 31% 29% 40% 10% 48% 4% 17% 33% 29% 16% 21% 26% 36% 36% 24% 26% 32% 39% 29% 36% 32% 31% 28% 30% 35% 33% 34% 23% 19% 35% 19% 32% 35% 33% 31% 31% 31% 31% 39% 29% 21% 17% 14% 26% 23% 32% 39% 96%
Somewhat Favorable 47% 47% 42% 54% 43% 54% 40% 56% 50% 46% 0% 48% 48% 49% 23% 43% 52% 43% 25% 57% 48% 51% 43% 47% 47% 47% 47% 57% 48% 41% 38% 53% 64% 23% 53% 40% 48% 45% 52% 44% 47% 52% 47% 44% 51% 49% 45% 0% 48% 53% 49% 43% 0%
Somewhat Unfavorable 14% 19% 8% 10% 17% 12% 17% 1% 29% 3% 13% 23% 16% 9% 13% 13% 14% 15% 19% 10% 16% 14% 13% 17% 8% 13% 15% 11% 17% 17% 15% 12% 12% 15% 4% 26% 14% 18% 5% 18% 18% 7% 11% 13% 16% 13% 18% 0% 20% 17% 15% 8% 0%
Very Unfavorable 3% 3% 2% 5% 6% 2% 1% 0% 9% 0% 0% 0% 2% 7% 14% 3% 5% 1% 0% 6% 4% 2% 4% 3% 4% 3% 4% 3% 1% 2% 13% 0% 0% 14% 1% 10% 2% 2% 3% 2% 2% 8% 3% 2% 2% 10% 1% 0% 5% 3% 4% 2% 0%
Not Sure 4% 2% 1% 12% 4% 1% 13% 3% 2% 2% 83% 12% 1% 5% 34% 20% 3% 5% 19% 2% 6% 1% 1% 4% 5% 5% 4% 1% 3% 5% 2% 0% 0% 30% 7% 5% 4% 1% 7% 6% 2% 2% 8% 2% 2% 6% 19% 86% 1% 5% 0% 8% 4%
                                                                                                             
  Total Party Ideology Senate Governor Gender Age Married Children at Home Income Employment Religious Affiliation Heineman Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Ricketts (R) Nelson (D) Other Not Sure Heineman (R) Hahn (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Ricketts Very Favorable 19% 30% 5% 5% 28% 12% 11% 8% 46% 5% 0% 1% 22% 11% 8% 6% 18% 20% 30% 20% 13% 18% 20% 19% 18% 21% 18% 26% 24% 14% 18% 17% 23% 7% 14% 24% 20% 18% 16% 33% 19% 15% 6% 25% 17% 13% 16% 0% 34% 20% 12% 7% 0%
Somewhat Favorable 36% 42% 27% 29% 42% 34% 22% 29% 44% 29% 0% 47% 43% 10% 40% 22% 35% 36% 30% 40% 38% 36% 32% 36% 35% 41% 34% 31% 39% 31% 39% 25% 36% 60% 36% 34% 42% 32% 30% 35% 30% 47% 34% 39% 41% 21% 10% 0% 33% 53% 43% 23% 4%
Somewhat Unfavorable 17% 16% 26% 13% 12%