Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Montana Survey

Daily Snapshot

Montana Survey of 500 Likely Voters                                                                                  
Conducted May 11, 2006 by Rasmussen Reports                                                                              
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Burns (R) 44% 78% 9% 38% 74% 29% 23% 27% 100% 0% 0% 0% 92% 7% 0% 6% 48% 41% 51% 45% 53% 38% 46% 47% 40% 59% 40% 41% 45% 50% 54% 54% 31% 46% 51% 65% 36% 35% 38% 75% 43% 35% 31%
Tester (D) 48% 16% 87% 50% 18% 66% 72% 57% 0% 100% 0% 0% 6% 90% 46% 2% 46% 51% 47% 45% 37% 57% 45% 47% 51% 36% 53% 49% 48% 46% 37% 41% 69% 50% 44% 32% 57% 54% 53% 19% 50% 56% 62%
Other 2% 2% 1% 4% 3% 2% 0% 1% 0% 0% 100% 0% 1% 1% 43% 3% 2% 2% 0% 0% 8% 1% 4% 2% 2% 1% 2% 7% 2% 1% 0% 0% 0% 3% 3% 2% 0% 3% 1% 3% 2% 2% 1%
Not Sure 5% 5% 3% 8% 4% 3% 5% 14% 0% 0% 0% 100% 1% 2% 11% 89% 4% 6% 2% 10% 2% 4% 5% 4% 6% 4% 6% 3% 5% 3% 10% 6% 0% 1% 2% 1% 6% 8% 9% 2% 6% 7% 6%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Burns (R) 45% 77% 11% 38% 72% 27% 25% 36% 92% 6% 15% 11% 100% 0% 0% 0% 48% 41% 56% 46% 56% 36% 45% 47% 41% 58% 40% 42% 42% 47% 55% 54% 34% 44% 44% 65% 37% 36% 43% 74% 42% 30% 35%
Morrison (D) 49% 18% 85% 52% 21% 68% 70% 52% 7% 92% 26% 17% 0% 100% 0% 0% 46% 53% 42% 46% 38% 57% 49% 47% 52% 37% 53% 48% 53% 46% 36% 45% 66% 54% 52% 31% 56% 55% 50% 21% 53% 62% 58%
Other 2% 2% 2% 4% 4% 2% 2% 0% 0% 2% 54% 5% 0% 0% 100% 0% 3% 2% 0% 0% 5% 4% 2% 2% 2% 1% 3% 8% 1% 2% 2% 2% 0% 0% 3% 3% 2% 3% 1% 4% 0% 2% 3%
Not Sure 4% 4% 2% 6% 3% 2% 3% 11% 0% 0% 6% 67% 0% 0% 0% 100% 4% 4% 2% 8% 1% 3% 4% 4% 4% 3% 4% 2% 4% 4% 7% 0% 0% 1% 1% 0% 5% 6% 7% 1% 4% 6% 4%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Keenan (R) 43% 77% 10% 34% 70% 29% 22% 30% 71% 20% 44% 21% 70% 21% 33% 25% 50% 37% 52% 45% 48% 40% 38% 48% 37% 53% 40% 37% 45% 48% 34% 65% 58% 41% 37% 62% 41% 40% 34% 64% 38% 38% 36%
Tester (D) 42% 13% 81% 39% 14% 56% 67% 55% 14% 74% 5% 4% 16% 69% 38% 1% 40% 45% 41% 37% 37% 45% 48% 37% 49% 26% 48% 43% 44% 39% 37% 21% 39% 53% 48% 26% 43% 46% 51% 17% 47% 51% 51%
Other 5% 2% 2% 11% 6% 5% 2% 4% 6% 2% 34% 2% 6% 3% 24% 0% 5% 4% 5% 4% 4% 5% 5% 5% 4% 7% 4% 11% 4% 6% 3% 0% 2% 0% 7% 2% 6% 3% 4% 10% 2% 2% 4%
Not Sure 10% 8% 6% 16% 11% 10% 9% 10% 8% 5% 17% 73% 8% 7% 6% 74% 6% 14% 2% 15% 11% 10% 8% 10% 10% 14% 9% 9% 7% 8% 27% 14% 0% 6% 8% 10% 10% 11% 11% 9% 12% 10% 9%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Keenan (R) 41% 72% 9% 35% 67% 28% 17% 32% 67% 20% 35% 13% 68% 19% 33% 13% 46% 35% 40% 52% 41% 35% 41% 45% 36% 56% 36% 39% 37% 46% 33% 40% 66% 52% 40% 53% 38% 37% 38% 60% 40% 35% 33%
Morrison (D) 43% 14% 80% 40% 17% 56% 64% 51% 18% 68% 33% 14% 18% 70% 12% 0% 38% 47% 51% 29% 37% 49% 44% 40% 47% 25% 49% 36% 49% 41% 36% 45% 28% 37% 47% 33% 39% 48% 49% 22% 44% 49% 51%
Other 6% 5% 3% 12% 7% 7% 7% 4% 7% 5% 24% 4% 8% 4% 36% 0% 7% 6% 3% 7% 10% 5% 8% 6% 7% 9% 6% 12% 6% 7% 5% 5% 2% 4% 5% 7% 11% 3% 3% 9% 5% 3% 7%
Not Sure 10% 8% 8% 14% 9% 9% 12% 13% 7% 6% 8% 69% 7% 6% 19% 87% 8% 12% 6% 11% 12% 11% 7% 10% 10% 10% 10% 13% 7% 5% 27% 10% 3% 6% 7% 7% 12% 12% 10% 8% 10% 13% 9%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schweitzer Approval Strongly Approve 35% 19% 57% 30% 18% 47% 46% 35% 16% 54% 37% 12% 14% 55% 32% 15% 33% 36% 24% 33% 34% 36% 44% 33% 37% 26% 38% 40% 33% 34% 31% 27% 46% 40% 46% 23% 31% 42% 34% 20% 44% 37% 36%
Somewhat Approve 44% 45% 34% 52% 50% 39% 43% 38% 49% 37% 40% 60% 49% 39% 41% 52% 44% 44% 44% 53% 36% 43% 38% 44% 43% 49% 42% 40% 46% 45% 44% 46% 45% 47% 35% 46% 54% 37% 42% 47% 32% 53% 45%
Somewhat Disapprove 12% 22% 2% 10% 19% 8% 5% 14% 20% 5% 13% 12% 21% 3% 19% 20% 13% 11% 8% 8% 19%