Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Montana Survey

Daily Snapshot

Montana Survey of 500 Likely Voters                                                                                  
Conducted May 11, 2006 by Rasmussen Reports                                                                              
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Burns (R) 44% 78% 9% 38% 74% 29% 23% 27% 100% 0% 0% 0% 92% 7% 0% 6% 48% 41% 51% 45% 53% 38% 46% 47% 40% 59% 40% 41% 45% 50% 54% 54% 31% 46% 51% 65% 36% 35% 38% 75% 43% 35% 31%
Tester (D) 48% 16% 87% 50% 18% 66% 72% 57% 0% 100% 0% 0% 6% 90% 46% 2% 46% 51% 47% 45% 37% 57% 45% 47% 51% 36% 53% 49% 48% 46% 37% 41% 69% 50% 44% 32% 57% 54% 53% 19% 50% 56% 62%
Other 2% 2% 1% 4% 3% 2% 0% 1% 0% 0% 100% 0% 1% 1% 43% 3% 2% 2% 0% 0% 8% 1% 4% 2% 2% 1% 2% 7% 2% 1% 0% 0% 0% 3% 3% 2% 0% 3% 1% 3% 2% 2% 1%
Not Sure 5% 5% 3% 8% 4% 3% 5% 14% 0% 0% 0% 100% 1% 2% 11% 89% 4% 6% 2% 10% 2% 4% 5% 4% 6% 4% 6% 3% 5% 3% 10% 6% 0% 1% 2% 1% 6% 8% 9% 2% 6% 7% 6%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Burns (R) 45% 77% 11% 38% 72% 27% 25% 36% 92% 6% 15% 11% 100% 0% 0% 0% 48% 41% 56% 46% 56% 36% 45% 47% 41% 58% 40% 42% 42% 47% 55% 54% 34% 44% 44% 65% 37% 36% 43% 74% 42% 30% 35%
Morrison (D) 49% 18% 85% 52% 21% 68% 70% 52% 7% 92% 26% 17% 0% 100% 0% 0% 46% 53% 42% 46% 38% 57% 49% 47% 52% 37% 53% 48% 53% 46% 36% 45% 66% 54% 52% 31% 56% 55% 50% 21% 53% 62% 58%
Other 2% 2% 2% 4% 4% 2% 2% 0% 0% 2% 54% 5% 0% 0% 100% 0% 3% 2% 0% 0% 5% 4% 2% 2% 2% 1% 3% 8% 1% 2% 2% 2% 0% 0% 3% 3% 2% 3% 1% 4% 0% 2% 3%
Not Sure 4% 4% 2% 6% 3% 2% 3% 11% 0% 0% 6% 67% 0% 0% 0% 100% 4% 4% 2% 8% 1% 3% 4% 4% 4% 3% 4% 2% 4% 4% 7% 0% 0% 1% 1% 0% 5% 6% 7% 1% 4% 6% 4%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Keenan (R) 43% 77% 10% 34% 70% 29% 22% 30% 71% 20% 44% 21% 70% 21% 33% 25% 50% 37% 52% 45% 48% 40% 38% 48% 37% 53% 40% 37% 45% 48% 34% 65% 58% 41% 37% 62% 41% 40% 34% 64% 38% 38% 36%
Tester (D) 42% 13% 81% 39% 14% 56% 67% 55% 14% 74% 5% 4% 16% 69% 38% 1% 40% 45% 41% 37% 37% 45% 48% 37% 49% 26% 48% 43% 44% 39% 37% 21% 39% 53% 48% 26% 43% 46% 51% 17% 47% 51% 51%
Other 5% 2% 2% 11% 6% 5% 2% 4% 6% 2% 34% 2% 6% 3% 24% 0% 5% 4% 5% 4% 4% 5% 5% 5% 4% 7% 4% 11% 4% 6% 3% 0% 2% 0% 7% 2% 6% 3% 4% 10% 2% 2% 4%
Not Sure 10% 8% 6% 16% 11% 10% 9% 10% 8% 5% 17% 73% 8% 7% 6% 74% 6% 14% 2% 15% 11% 10% 8% 10% 10% 14% 9% 9% 7% 8% 27% 14% 0% 6% 8% 10% 10% 11% 11% 9% 12% 10% 9%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Keenan (R) 41% 72% 9% 35% 67% 28% 17% 32% 67% 20% 35% 13% 68% 19% 33% 13% 46% 35% 40% 52% 41% 35% 41% 45% 36% 56% 36% 39% 37% 46% 33% 40% 66% 52% 40% 53% 38% 37% 38% 60% 40% 35% 33%
Morrison (D) 43% 14% 80% 40% 17% 56% 64% 51% 18% 68% 33% 14% 18% 70% 12% 0% 38% 47% 51% 29% 37% 49% 44% 40% 47% 25% 49% 36% 49% 41% 36% 45% 28% 37% 47% 33% 39% 48% 49% 22% 44% 49% 51%
Other 6% 5% 3% 12% 7% 7% 7% 4% 7% 5% 24% 4% 8% 4% 36% 0% 7% 6% 3% 7% 10% 5% 8% 6% 7% 9% 6% 12% 6% 7% 5% 5% 2% 4% 5% 7% 11% 3% 3% 9% 5% 3% 7%
Not Sure 10% 8% 8% 14% 9% 9% 12% 13% 7% 6% 8% 69% 7% 6% 19% 87% 8% 12% 6% 11% 12% 11% 7% 10% 10% 10% 10% 13% 7% 5% 27% 10% 3% 6% 7% 7% 12% 12% 10% 8% 10% 13% 9%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schweitzer Approval Strongly Approve 35% 19% 57% 30% 18% 47% 46% 35% 16% 54% 37% 12% 14% 55% 32% 15% 33% 36% 24% 33% 34% 36% 44% 33% 37% 26% 38% 40% 33% 34% 31% 27% 46% 40% 46% 23% 31% 42% 34% 20% 44% 37% 36%
Somewhat Approve 44% 45% 34% 52% 50% 39% 43% 38% 49% 37% 40% 60% 49% 39% 41% 52% 44% 44% 44% 53% 36% 43% 38% 44% 43% 49% 42% 40% 46% 45% 44% 46% 45% 47% 35% 46% 54% 37% 42% 47% 32% 53% 45%
Somewhat Disapprove 12% 22% 2% 10% 19% 8% 5% 14% 20% 5% 13% 12% 21% 3% 19% 20% 13% 11% 8% 8% 19% 14% 11% 12% 12% 13% 12% 13% 9% 10% 13% 21% 10% 8% 9% 19% 8% 12% 14% 20% 15% 7% 7%
Strongly Disapprove 7% 10% 4% 6% 10% 4% 5% 9% 12% 3% 10% 0% 13% 2% 8% 0% 8% 6% 17% 6% 9% 5% 3% 7% 7% 9% 7% 2% 11% 8% 8% 6% 0% 4% 7% 12% 5% 5% 7% 9% 6% 3% 8%
Not Sure 2% 3% 2% 2% 2% 3% 2% 3% 2% 2% 0% 16% 3% 1% 0% 13% 2% 3% 7% 0% 2% 2% 4% 3% 2% 3% 2% 5% 1% 3% 4% 0% 0% 0% 4% 1% 2% 3% 3% 3% 3% 0% 2%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 30% 54% 5% 24% 52% 18% 12% 21% 55% 8% 20% 27% 53% 9% 8% 31% 31% 28% 42% 28% 37% 25% 27% 33% 26% 36% 28% 26% 35% 30% 25% 53% 24% 34% 30% 41% 32% 26% 19% 58% 25% 19% 21%
Somewhat Approve 20% 29% 8% 21% 27% 15% 9% 30% 28% 11% 44% 32% 29% 10% 32% 39% 23% 18% 15% 27% 26% 16% 22% 19% 23% 25% 19% 22% 17% 20% 31% 6% 12% 8% 14% 27% 15% 18% 31% 22% 20% 20% 20%
Somewhat Disapprove 9% 6% 8% 13% 7% 11% 9% 9% 6% 11% 9% 11% 6% 11% 14% 9% 9% 8% 7% 7% 7% 10% 10% 7% 11% 5% 10% 10% 10% 12% 5% 4% 4% 4% 11% 6% 8% 11% 8% 9% 10% 11% 6%
Strongly Disapprove 39% 9% 76% 41% 13% 54% 68% 36% 9% 68% 27% 31% 8% 69% 46% 22% 35% 44% 28% 36% 27% 50% 41% 40% 39% 31% 42% 41% 38% 35% 39% 36% 59% 54% 43% 26% 43% 46% 38% 10% 45% 50% 49%
Not Sure 2% 1% 3% 2% 1% 2% 2% 4% 1% 2% 0% 0% 3% 1% 0% 0% 1% 2% 8% 2% 2% 0% 0% 2% 2% 3% 1% 2% 1% 3% 0% 0% 0% 0% 2% 0% 2% 0% 4% 1% 0% 0% 4%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Burns Very Favorable 24% 43% 7% 16% 40% 14% 13% 13% 49% 3% 10% 0% 48% 4% 8% 0% 26% 21% 30% 25% 28% 18% 27% 24% 23% 26% 23% 26% 28% 19% 28% 27% 14% 26% 20% 40% 19% 21% 17% 42% 20% 22% 14%
Somewhat Favorable 27% 36% 14% 28% 34% 21% 23% 22% 43% 10% 18% 39% 43% 11% 21% 41% 27% 26% 35% 30% 31% 23% 19% 27% 26% 39% 22% 30% 22% 32% 30% 24% 17% 20% 30% 28% 26% 20% 30% 32% 25% 25% 25%
Somewhat Unfavorable 15% 8% 22% 18% 11% 20% 10% 25% 4% 23% 33% 37% 5% 22% 34% 29% 15% 16% 9% 10% 21% 17% 18% 14% 16% 8% 18% 13% 16% 12% 15% 20% 18% 11% 12% 8% 19% 19% 17% 11% 19% 14% 16%
Very Unfavorable 31% 8% 54% 37% 13% 41% 52% 33% 1% 62% 39% 6% 1% 61% 36% 10% 32% 31% 23% 27% 18% 41% 32% 31% 32% 22% 35% 25% 31% 35% 27% 25% 50% 43% 35% 21% 34% 37% 30% 10% 35% 39% 39%
Not Sure 3% 5% 3% 1% 2% 4% 3% 7% 3% 2% 0% 18% 2% 3% 0% 20% 1% 6% 3% 7% 1% 2% 4% 3% 3% 5% 3% 7% 4% 1% 0% 4% 0% 0% 2% 4% 2% 3% 7% 5% 1% 0% 5%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Morrison Very Favorable 15% 8% 26% 11% 11% 19% 13% 17% 9% 20% 13% 9% 6% 24% 0% 2% 14% 15% 21% 18% 4% 13% 16% 14% 16% 14% 15% 10% 17% 20% 7% 16% 5% 14% 24% 9% 13% 18% 9% 10% 14% 22% 14%
Somewhat Favorable 41% 30% 55% 40% 32% 46% 54% 33% 27% 56% 37% 25% 28% 54% 34% 20% 40% 42% 39% 28% 48% 46% 40% 39% 43% 34% 43% 41% 41% 40% 31% 47% 62% 29% 37% 29% 48% 39% 52% 30% 46% 43% 44%
Somewhat Unfavorable 24% 36% 10% 24% 35% 18% 15% 20% 38% 13% 32% 9% 39% 11% 36% 12% 27% 21% 19% 24% 26% 25% 25% 27% 20% 18% 26% 26% 27% 23% 20% 27% 16% 32% 23% 36% 20% 24% 16% 40% 21% 19% 18%
Very Unfavorable 8% 12% 2% 10% 12% 6% 7% 2% 15% 2% 10% 7% 15% 2% 24% 8% 10% 6% 10% 12% 13% 6% 5% 9% 7% 18% 5% 7% 3% 8% 23% 5% 17% 14% 7% 14% 9% 6% 4% 11% 10% 7% 6%
Not Sure 12% 14% 7% 15% 11% 11% 10% 29% 12% 9% 7% 50% 12% 9% 6% 59% 9% 16% 11% 18% 9% 9% 14% 11% 13% 16% 11% 15% 13% 8% 19% 5% 0% 11% 9% 13% 10% 13% 19% 10% 9% 9% 18%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Tester Very Favorable 17% 6% 31% 16% 6% 19% 30% 32% 4% 31% 0% 1% 6% 26% 41% 3% 15% 19% 15% 17% 7% 20% 20% 16% 18% 13% 18% 13% 19% 15% 13% 6% 30% 25% 21% 15% 10% 19% 25% 10% 19% 16% 21%
Somewhat Favorable 37% 27% 46% 41% 30% 47% 35% 31% 25% 51% 34% 15% 26% 51% 9% 15% 41% 33% 29% 29% 38% 43% 39% 36% 40% 27% 41% 37% 33% 45% 27% 42% 39% 36% 33% 23% 47% 40% 40% 25% 38% 41% 43%
Somewhat Unfavorable 20% 33% 7% 17% 32% 15% 10% 4% 34% 8% 30% 8% 32% 10% 22% 3% 21% 19% 28% 23% 21% 16% 19% 22% 18% 20% 20% 20% 23% 15% 23% 34% 10% 16% 22% 31% 17% 16% 13% 34% 17% 14% 15%
Very Unfavorable 10% 14% 8% 7% 15% 6% 9% 6% 20% 1% 24% 3% 19% 2% 19% 3% 13% 7% 10% 8% 18% 11% 5% 11% 9% 18% 7% 8% 11% 10% 17% 5% 8% 11% 13% 16% 9% 8% 5% 14% 10% 13% 5%
Not Sure 16% 21% 8% 18% 17% 13% 15% 27% 17% 9% 12% 74% 17% 11% 9% 75% 9% 23% 17% 23% 15% 11% 18% 16% 16% 22% 14% 21% 14% 15% 20% 12% 13% 12% 11% 16% 17% 17% 17% 17% 17% 16% 15%
                                                                                         
  Total Party Ideology Senate Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Burns (R) Tester (D) Other Not Sure Burns (R) Morrison (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Keenan Very Favorable 11% 20% 4% 7% 20% 5% 7% 5% 17% 6% 20% 0% 18% 6% 8% 0% 14% 8% 9% 15% 16% 7% 13% 12% 10% 14% 10% 13% 8% 15% 12% 20% 0% 5% 15% 17% 8% 8% 8% 18% 9% 8% 10%
Somewhat Favorable 40% 46% 34% 37% 49% 39% 24% 32% 42% 39% 37% 16% 45% 37% 33% 15% 45% 34% 49% 28% 39% 43% 37% 39% 41% 35% 41% 31% 46% 39% 32% 40% 55% 48% 29% 41% 43% 45% 34% 43% 38% 43% 36%
Somewhat Unfavorable 22% 13% 31% 23% 13% 26% 31% 21% 17% 26% 33% 23% 15% 29% 27% 12% 23% 20% 18% 20% 20% 24% 22% 23% 20% 19% 23% 23% 24% 14% 29% 20% 25% 23% 34% 18% 20% 17% 22% 14% 24% 23% 25%
Very Unfavorable 9% 5% 14% 10% 4% 12% 18% 3% 8% 12% 3% 1% 7% 11% 26% 5% 8% 11% 10% 12% 10% 9% 6% 9% 9% 10% 9% 12% 5% 17% 8% 5% 7% 4% 10% 8% 10% 11% 4% 10% 8% 11% 9%
Not Sure 18% 15% 17% 23% 15% 17% 20% 39% 16% 17% 7% 60% 16% 17% 6% 68% 10% 26% 13% 25% 15% 16% 21% 17% 20% 21% 17% 22% 17% 14% 20% 14% 13% 21% 11% 16% 18% 19% 32% 14% 21% 15% 20%