Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Missouri Survey

Daily Snapshot

Missouri Survey of 500 Likely Voters                                                                          
Conducted May 8, 2006 by Rasmussen Reports                                                                        
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Talent (R) 43% 82% 13% 32% 66% 27% 20% 49% 100% 0% 0% 0% 46% 40% 50% 37% 41% 42% 47% 46% 39% 47% 41% 37% 44% 39% 57% 28% 62% 17% 28% 48% 45% 41% 45% 50% 37% 44% 42%
McCaskill (D) 40% 9% 75% 35% 23% 55% 62% 20% 0% 100% 0% 0% 39% 41% 41% 38% 34% 43% 42% 40% 40% 41% 40% 45% 42% 48% 30% 59% 30% 49% 51% 44% 40% 47% 27% 37% 45% 45% 35%
Other 6% 5% 4% 9% 3% 4% 8% 13% 0% 0% 100% 0% 5% 6% 6% 13% 6% 3% 3% 3% 8% 3% 7% 9% 4% 3% 1% 0% 0% 11% 9% 1% 2% 4% 12% 3% 5% 1% 10%
Not Sure 11% 4% 8% 24% 9% 13% 10% 17% 0% 0% 0% 100% 10% 13% 3% 12% 19% 12% 8% 10% 13% 10% 12% 9% 10% 10% 11% 12% 8% 22% 12% 7% 13% 7% 16% 9% 12% 10% 13%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
McCaskill Very Favorable 18% 10% 34% 10% 12% 25% 24% 7% 2% 40% 9% 3% 17% 19% 14% 17% 17% 19% 24% 16% 21% 13% 21% 22% 23% 13% 5% 39% 18% 6% 15% 25% 16% 25% 11% 16% 19% 20% 19%
Somewhat Favorable 37% 23% 47% 40% 27% 43% 44% 38% 23% 52% 32% 34% 36% 37% 53% 24% 33% 37% 36% 35% 38% 35% 37% 33% 32% 45% 38% 32% 30% 57% 43% 30% 35% 39% 38% 31% 39% 40% 39%
Somewhat Unfavorable 23% 32% 10% 27% 32% 19% 12% 21% 37% 4% 45% 27% 20% 25% 14% 27% 24% 26% 20% 24% 21% 27% 21% 26% 22% 22% 24% 26% 28% 13% 23% 20% 25% 20% 24% 26% 26% 17% 20%
Very Unfavorable 15% 27% 5% 11% 22% 9% 10% 13% 30% 2% 14% 5% 20% 10% 13% 20% 17% 14% 10% 19% 9% 23% 11% 14% 13% 13% 24% 0% 25% 21% 13% 17% 16% 10% 16% 21% 8% 17% 14%
Not Sure 8% 8% 5% 10% 7% 3% 10% 21% 8% 2% 1% 32% 7% 8% 6% 12% 10% 4% 10% 5% 10% 3% 10% 5% 10% 7% 9% 4% 0% 3% 6% 7% 7% 6% 10% 6% 8% 5% 9%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Talent Very Favorable 21% 49% 4% 7% 37% 8% 7% 23% 46% 2% 5% 0% 23% 19% 23% 13% 21% 20% 27% 26% 14% 21% 20% 11% 28% 15% 29% 5% 34% 10% 16% 21% 19% 22% 24% 34% 19% 11% 15%
Somewhat Favorable 32% 34% 20% 43% 37% 37% 21% 21% 50% 15% 17% 36% 32% 32% 28% 36% 30% 33% 31% 31% 33% 40% 29% 40% 21% 36% 38% 49% 40% 20% 23% 38% 35% 31% 28% 25% 32% 48% 31%
Somewhat Unfavorable 23% 9% 32% 29% 17% 30% 25% 19% 3% 41% 40% 23% 22% 23% 25% 24% 21% 25% 17% 19% 27% 18% 25% 23% 24% 26% 19% 11% 16% 35% 19% 20% 23% 23% 26% 26% 21% 22% 21%
Very Unfavorable 17% 4% 33% 12% 6% 18% 35% 11% 0% 34% 28% 8% 17% 16% 22% 10% 18% 17% 16% 16% 17% 14% 18% 17% 20% 18% 4% 34% 9% 11% 29% 14% 16% 20% 10% 9% 22% 12% 21%
Not Sure 8% 4% 11% 8% 3% 7% 12% 26% 1% 8% 10% 32% 6% 9% 2% 16% 10% 6% 8% 7% 9% 7% 8% 8% 7% 5% 9% 0% 0% 24% 13% 7% 7% 5% 12% 6% 7% 7% 12%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blunt Very Favorable 18% 41% 5% 6% 30% 8% 8% 25% 37% 5% 0% 1% 20% 16% 15% 10% 19% 19% 25% 20% 15% 16% 19% 15% 19% 10% 26% 16% 21% 4% 11% 22% 14% 20% 22% 27% 16% 12% 14%
Somewhat Favorable 24% 29% 17% 26% 33% 15% 18% 33% 35% 14% 17% 23% 23% 24% 26% 27% 20% 22% 28% 23% 25% 24% 24% 26% 17% 23% 32% 29% 29% 18% 26% 14% 25% 24% 28% 25% 22% 32% 19%
Somewhat Unfavorable 22% 15% 27% 25% 16% 33% 23% 7% 18% 25% 21% 29% 22% 22% 22% 20% 23% 24% 18% 22% 22% 23% 22% 15% 27% 24% 22% 20% 27% 29% 20% 23% 25% 20% 20% 19% 24% 28% 20%
Very Unfavorable 32% 11% 45% 40% 19% 40% 47% 19% 8% 53% 45% 36% 30% 33% 27% 38% 34% 33% 21% 31% 33% 36% 29% 38% 30% 40% 12% 34% 23% 48% 33% 39% 31% 31% 27% 24% 31% 25% 42%
Not Sure 5% 5% 6% 3% 3% 5% 5% 17% 2% 4% 17% 12% 4% 5% 9% 5% 3% 2% 7% 4% 6% 2% 6% 6% 6% 3% 8% 0% 0% 0% 9% 2% 5% 5% 3% 4% 7% 3% 5%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Blunt Approval Strongly Approve 17% 39% 3% 7% 28% 7% 7% 20% 34% 3% 1% 7% 20% 14% 13% 8% 19% 18% 26% 20% 13% 13% 18% 11% 18% 13% 29% 8% 21% 10% 12% 20% 13% 21% 18% 27% 16% 9% 12%
Somewhat Approve 24% 31% 21% 20% 31% 19% 16% 29% 33% 17% 6% 23% 24% 24% 20% 32% 22% 23% 27% 23% 26% 27% 23% 27% 17% 19% 36% 43% 20% 17% 20% 15% 28% 23% 28% 27% 25% 32% 18%
Somewhat Disapprove 23% 15% 26% 28% 15% 30% 29% 21% 19% 22% 45% 28% 22% 24% 28% 21% 20% 23% 23% 23% 22% 17% 25% 24% 27% 20% 18% 11% 32%