Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Maine Survey

Daily Snapshot

Maine Survey of 500 Likely Voters                                                                    
Conducted May 4, 2006 by Rasmussen Reports                                                                
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Emery (R) 36% 65% 18% 28% 61% 27% 20% 35% 44% 29% 37% 41% 33% 36% 33% 43% 27% 45% 33% 35% 34% 41% 43% 40% 23% 38% 35% 39% 36% 37% 32% 61% 40% 25% 30%
Baldacci (D) 44% 18% 69% 45% 20% 49% 67% 41% 41% 48% 48% 32% 47% 45% 48% 37% 53% 37% 47% 50% 45% 43% 47% 30% 55% 24% 49% 45% 41% 46% 44% 20% 44% 53% 49%
Other 7% 5% 6% 8% 8% 8% 6% 3% 7% 6% 5% 5% 6% 8% 7% 7% 6% 5% 7% 7% 8% 5% 5% 16% 3% 3% 2% 5% 11% 5% 5% 7% 6% 9% 5%
Not Sure 13% 12% 7% 19% 12% 16% 7% 21% 8% 17% 10% 23% 15% 11% 12% 12% 14% 13% 13% 9% 13% 11% 5% 14% 19% 35% 13% 11% 12% 11% 19% 13% 10% 13% 15%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Woodcock (R) 33% 59% 14% 26% 57% 26% 12% 38% 38% 28% 43% 38% 31% 29% 27% 35% 29% 40% 30% 38% 28% 38% 35% 28% 25% 23% 31% 39% 32% 27% 35% 56% 32% 17% 32%
Baldacci (D) 46% 18% 74% 46% 21% 46% 72% 48% 43% 49% 42% 39% 49% 48% 51% 41% 54% 37% 49% 48% 45% 49% 48% 36% 53% 32% 51% 37% 45% 55% 45% 21% 48% 61% 48%
Other 7% 9% 7% 7% 11% 8% 5% 4% 9% 6% 3% 7% 5% 9% 10% 9% 5% 6% 8% 5% 12% 3% 6% 18% 2% 3% 4% 8% 9% 8% 5% 8% 9% 8% 6%
Not Sure 14% 14% 5% 20% 11% 20% 12% 9% 10% 17% 13% 16% 15% 14% 12% 15% 12% 17% 13% 9% 14% 10% 11% 18% 19% 42% 14% 16% 14% 11% 14% 15% 11% 15% 14%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Mills (R) 36% 64% 17% 30% 62% 33% 13% 36% 42% 31% 35% 41% 40% 35% 35% 42% 30% 43% 34% 38% 29% 42% 42% 55% 29% 24% 34% 41% 37% 35% 35% 56% 38% 24% 34%
Baldacci (D) 44% 17% 70% 45% 21% 43% 69% 46% 41% 47% 44% 44% 42% 44% 47% 39% 51% 39% 46% 43% 46% 47% 49% 30% 45% 29% 53% 38% 43% 49% 40% 21% 45% 52% 48%
Other 7% 7% 6% 8% 7% 8% 7% 5% 7% 8% 5% 4% 7% 10% 6% 7% 7% 5% 8% 9% 10% 4% 6% 5% 5% 3% 1% 9% 9% 5% 9% 9% 5% 11% 6%
Not Sure 12% 13% 6% 17% 10% 15% 11% 12% 10% 14% 16% 11% 12% 11% 12% 12% 12% 13% 12% 10% 14% 7% 3% 10% 21% 44% 12% 12% 11% 11% 16% 14% 12% 13% 12%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Baldacci Very Favorable 16% 6% 27% 13% 5% 15% 27% 20% 13% 18% 18% 9% 12% 15% 23% 13% 19% 11% 17% 20% 16% 9% 14% 12% 20% 17% 14% 16% 13% 20% 15% 3% 16% 23% 17%
Somewhat Favorable 39% 26% 42% 46% 25% 45% 48% 36% 37% 40% 41% 38% 42% 36% 41% 34% 46% 35% 40% 36% 45% 37% 32% 29% 56% 21% 30% 36% 41% 40% 42% 23% 38% 44% 43%
Somewhat Unfavorable 19% 22% 19% 17% 23% 23% 12% 17% 21% 17% 9% 9% 19% 28% 20% 21% 16% 18% 19% 19% 13% 21% 19% 31% 14% 43% 24% 20% 17% 22% 13% 20% 22% 19% 16%
Very Unfavorable 23% 43% 10% 19% 42% 16% 11% 20% 25% 21% 27% 37% 25% 19% 14% 27% 17% 30% 21% 19% 24% 29% 34% 23% 10% 10% 26% 26% 24% 16% 26% 50% 20% 14% 19%
Not Sure 4% 3% 2% 6% 6% 2% 3% 6% 3% 4% 5% 6% 3% 2% 2% 4% 2% 6% 3% 6% 2% 4% 1% 6% 0% 9% 6% 3% 4% 2% 4% 4% 3% 0% 6%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Emery Very Favorable 8% 20% 3% 3% 14% 7% 5% 7% 10% 6% 5% 4% 14% 9% 9% 9% 6% 9% 8% 6% 8% 8% 4% 11% 12% 24% 12% 12% 5% 10% 4% 9% 14% 5% 6%
Somewhat Favorable 36% 44% 30% 35% 47% 34% 28% 32% 38% 35% 34% 35% 35% 37% 40% 36% 37% 37% 36% 34% 39% 40% 48% 29% 23% 26% 29% 30% 39% 44% 33% 43% 42% 36% 29%
Somewhat Unfavorable 21% 10% 34% 19% 14% 20% 29% 23% 22% 20% 20% 22% 20% 20% 25% 20% 23% 17% 23% 26% 17% 21% 29% 11% 17% 19% 24% 13% 25% 22% 19% 10% 18% 29% 23%
Very Unfavorable 10% 5% 16% 10% 5% 11% 14% 13% 13% 8% 8% 6% 13% 13% 8% 11% 9% 8% 11% 6% 10% 10% 9% 16% 17% 3% 20% 12% 7% 6% 14% 8% 10% 8% 13%
Not Sure 24% 21% 17% 33% 20% 28% 24% 25% 18% 30% 33% 34% 18% 22% 17% 24% 24% 29% 22% 28% 26% 21% 10% 34% 31% 29% 15% 33% 24% 19% 30% 30% 16% 23% 28%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Woodcock Very Favorable 8% 15% 5% 4% 13% 4% 7% 3% 9% 6% 14% 2% 9% 6% 9% 8% 6% 10% 7% 7% 7% 9% 6% 7% 5% 17% 12% 8% 6% 8% 5% 8% 7% 6%