Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Massachusetts Survey

Daily Snapshot 

Massachusetts Survey of 500 Likely Voters                                                                
Conducted May 9, 2006 by Rasmussen Reports                                                                
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Romney Very Favorable 20% 43% 12% 18% 42% 17% 5% 20% 20% 20% 16% 16% 24% 18% 27% 23% 16% 19% 20% 27% 22% 16% 18% 17% 14% 23% 17% 16% 16% 22% 28% 40% 27% 21% 15%
Somewhat Favorable 30% 33% 20% 37% 39% 35% 18% 25% 31% 29% 20% 31% 34% 29% 35% 30% 30% 30% 30% 21% 46% 32% 34% 25% 27% 27% 19% 35% 34% 36% 19% 34% 35% 39% 20%
Somewhat Unfavorable 27% 14% 34% 25% 10% 27% 40% 28% 24% 29% 32% 21% 28% 26% 28% 24% 30% 28% 26% 28% 22% 23% 13% 30% 38% 35% 30% 22% 27% 25% 30% 5% 21% 23% 33%
Very Unfavorable 21% 9% 33% 16% 8% 21% 36% 14% 25% 18% 27% 28% 14% 25% 8% 20% 22% 20% 22% 18% 9% 29% 35% 27% 18% 13% 35% 25% 23% 15% 16% 21% 17% 15% 28%
Not Sure 2% 0% 1% 4% 0% 1% 1% 14% 1% 4% 5% 4% 0% 2% 2% 2% 2% 3% 2% 6% 1% 0% 0% 1% 2% 2% 0% 1% 0% 3% 7% 0% 0% 1% 4%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Patrick Very Favorable 12% 7% 19% 8% 7% 8% 20% 17% 13% 11% 4% 18% 8% 14% 11% 14% 8% 13% 11% 7% 10% 13% 7% 13% 15% 13% 31% 11% 4% 11% 16% 18% 18% 6% 14%
Somewhat Favorable 34% 31% 43% 28% 23% 36% 44% 25% 33% 35% 47% 18% 38% 35% 35% 32% 37% 33% 35% 23% 46% 25% 40% 38% 39% 32% 17% 40% 41% 29% 31% 9% 29% 38% 36%
Somewhat Unfavorable 21% 39% 13% 21% 32% 21% 11% 24% 22% 21% 8% 30% 19% 23% 21% 24% 16% 26% 19% 14% 17% 22% 28% 25% 25% 11% 11% 24% 27% 19% 16% 35% 21% 24% 17%
Very Unfavorable 9% 8% 10% 9% 14% 7% 10% 5% 10% 8% 17% 3% 9% 10% 8% 7% 12% 6% 10% 19% 6% 6% 6% 11% 7% 17% 11% 12% 9% 9% 6% 12% 5% 11% 9%
Not Sure 24% 15% 15% 35% 25% 28% 16% 29% 22% 25% 24% 30% 26% 18% 25% 21% 27% 22% 25% 37% 21% 34% 19% 13% 14% 26% 29% 13% 19% 32% 31% 26% 27% 22% 24%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Reilly Very Favorable 13% 4% 21% 10% 11% 14% 12% 20% 15% 12% 5% 13% 8% 19% 16% 12% 15% 11% 14% 13% 20% 12% 15% 14% 8% 5% 23% 7% 10% 16% 18% 24% 8% 15% 12%
Somewhat Favorable 31% 27% 39% 25% 19% 36% 40% 16% 27% 34% 31% 28% 27% 34% 32% 31% 31% 35% 29% 20% 34% 37% 33% 38% 27% 32% 16% 45% 31% 27% 26% 23% 36% 32% 29%
Somewhat Unfavorable 25% 21% 22% 30% 22% 27% 26% 26% 29% 22% 25% 16% 33% 25% 26% 26% 24% 22% 27% 20% 25% 19% 20% 28% 34% 27% 31% 21% 28% 26% 22% 27% 25% 28% 23%
Very Unfavorable 15% 32% 10% 13% 28% 10% 13% 8% 14% 16% 19% 22% 16% 10% 12% 16% 14% 19% 13% 16% 10% 14% 18% 14% 17% 21% 11% 17% 18% 12% 13% 8% 16% 14% 16%
Not Sure 16% 17% 8% 22% 21% 14% 10% 30% 15% 17% 20% 22% 16% 12% 14% 15% 17% 13% 17% 31% 11% 18% 14% 6% 15% 14% 20% 10% 13% 19% 22% 17% 15% 12% 20%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Gabrieli Very Favorable 11% 5% 18% 8% 10% 10% 12% 17% 11% 11% 0% 10% 9% 16% 15% 11% 12% 9% 12% 18% 18% 9% 6% 11% 7% 10% 16% 7% 9% 15% 13% 24% 11% 10% 11%
Somewhat Favorable 36% 27% 47% 31% 26% 42% 42% 23% 36% 36% 34% 40% 33% 36% 38% 35% 39% 35% 37% 20% 36% 44% 37% 41% 37% 31% 35% 31% 37% 35% 44% 10% 49% 35% 35%
Somewhat Unfavorable 20% 36% 11% 21% 30% 19% 12% 23% 22% 18% 16% 23% 23% 21% 15% 24% 13% 25% 18% 16% 18% 22% 24% 22% 19% 14% 12% 26% 24% 15% 15% 36% 8% 25% 18%
Very Unfavorable 8% 10% 10% 6% 9% 7% 10% 8% 9% 8% 17% 2% 7% 8% 9% 8% 9% 7% 9% 16% 6% 6% 9% 5% 8% 10% 9% 10% 6% 8% 10% 3% 6% 8% 10%
Not Sure 24% 22% 13% 34% 25% 22% 25% 30% 22% 27% 33% 25% 27% 19% 23% 22% 27% 24% 24% 30% 23% 18% 24% 21% 29% 34% 28% 26% 24% 27% 18% 27% 25% 22% 25%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Healey Very Favorable 14% 35% 7% 12% 28% 10% 5% 16% 13% 14% 11% 14% 13% 11% 21% 16% 10% 15% 13% 18% 17% 15% 13% 7% 10% 15% 17% 9% 10% 17% 19% 19% 23% 15% 8%
Somewhat Favorable 29% 37% 18% 35% 39% 33% 17% 17% 30% 27% 35% 31% 25% 27% 28% 27% 30% 26% 30% 33% 44% 23% 33% 20% 28% 20% 12% 30% 38% 25% 24% 43% 33% 35% 19%
Somewhat Unfavorable 25% 9% 38% 19% 13% 25% 36% 18% 23% 26% 13% 34% 24% 26% 23% 26% 23% 32% 22% 11% 12% 26% 23% 44% 31% 26% 37% 24% 25% 24% 19% 11% 23% 19% 32%
Very Unfavorable 17% 10% 24% 14% 10% 16% 26% 13% 19% 15% 17% 6% 19% 24% 13% 17% 17% 14% 19% 14% 13% 14% 23% 18% 23% 22% 21% 25% 15% 17% 10% 10% 6% 19% 21%
Not Sure 16% 9% 13% 21% 10% 16% 16% 36% 14% 17% 24% 15% 20% 11% 14% 13% 20% 14% 17% 24% 13% 23% 8% 10% 8% 17% 13% 12% 12% 17% 28% 17% 15% 12% 20%