Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Florida Survey

Snapshot

Florida Survey of 500 Likely Voters                                                                
Conducted May 15, 2006 by Rasmussen Reports                                                            
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Davis Very Favorable 10% 1% 23% 4% 4% 13% 13% 3% 2% 18% 3% 12% 1% 21% 2% 1% 9% 10% 1% 12% 12% 19% 3% 12% 6% 9% 12% 9% 8% 3% 6% 15% 18% 57%
Somewhat Favorable 39% 36% 36% 47% 31% 44% 48% 9% 32% 54% 19% 23% 35% 51% 12% 22% 42% 34% 48% 36% 23% 35% 38% 39% 52% 41% 37% 42% 37% 29% 34% 53% 46% 15%
Somewhat Unfavorable 20% 26% 17% 15% 27% 19% 7% 46% 31% 8% 46% 17% 24% 13% 63% 19% 17% 25% 21% 20% 18% 10% 31% 16% 21% 26% 8% 22% 24% 27% 21% 15% 15% 0%
Very Unfavorable 5% 7% 2% 7% 7% 3% 7% 2% 10% 1% 15% 0% 11% 1% 14% 0% 5% 6% 6% 5% 0% 6% 9% 5% 1% 3% 9% 5% 4% 11% 0% 1% 9% 5%
Not Sure 26% 29% 22% 26% 31% 21% 25% 39% 26% 19% 17% 48% 29% 14% 10% 58% 27% 25% 24% 27% 47% 30% 18% 28% 20% 20% 33% 22% 28% 30% 39% 17% 12% 23%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Crist Very Favorable 22% 32% 12% 21% 37% 15% 13% 6% 47% 3% 4% 1% 43% 11% 19% 3% 25% 19% 22% 22% 29% 16% 26% 22% 17% 23% 28% 18% 19% 47% 20% 3% 8% 0%
Somewhat Favorable 38% 44% 30% 38% 45% 30% 44% 9% 42% 36% 36% 30% 46% 35% 7% 35% 43% 31% 53% 33% 38% 33% 37% 34% 50% 49% 28% 44% 32% 41% 44% 33% 31% 10%
Somewhat Unfavorable 17% 7% 31% 13% 4% 25% 20% 48% 6% 33% 16% 10% 3% 28% 15% 24% 14% 22% 7% 20% 10% 24% 15% 19% 17% 2% 20% 16% 30% 2% 17% 30% 29% 5%
Very Unfavorable 7% 1% 11% 9% 4% 9% 8% 1% 0% 14% 29% 0% 3% 11% 9% 2% 6% 7% 2% 8% 5% 4% 6% 11% 4% 3% 11% 9% 5% 0% 1% 9% 24% 5%
Not Sure 16% 16% 16% 18% 9% 21% 16% 36% 5% 13% 15% 58% 6% 15% 50% 37% 13% 20% 15% 17% 18% 23% 17% 14% 12% 23% 14% 13% 14% 11% 19% 25% 8% 80%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Gallagher Very Favorable 17% 25% 14% 6% 27% 13% 8% 1% 27% 7% 20% 11% 36% 7% 0% 2% 23% 9% 26% 14% 14% 23% 8% 16% 29% 28% 17% 16% 6% 35% 9% 9% 7% 0%
Somewhat Favorable 38% 38% 32% 46% 45% 37% 30% 11% 42% 42% 35% 13% 44% 43% 5% 18% 38% 38% 40% 37% 50% 33% 42% 42% 20% 25% 34% 43% 49% 35% 54% 27% 34% 10%
Somewhat Unfavorable 23% 22% 26% 20% 14% 25% 30% 48% 19% 23% 14% 37% 12% 26% 57% 32% 22% 24% 25% 22% 6% 20% 35% 14% 31% 37% 12% 14% 23% 17% 12% 41% 23% 62%
Very Unfavorable 8% 3% 16% 5% 5% 10% 13% 1% 5% 15% 1% 3% 2% 14% 21% 4% 5% 12% 4% 10% 12% 9% 6% 9% 7% 1% 17% 11% 5% 3% 2% 9% 27% 10%
Not Sure 15% 12% 13% 23% 10% 15% 18% 39% 7% 14% 30% 36% 6% 12% 17% 45% 13% 17% 5% 18% 17% 15% 10% 19% 13% 9% 20% 15% 16% 11% 23% 14% 9% 18%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Smith Very Favorable 8% 4% 16% 1% 3% 9% 14% 1% 2% 13% 0% 12% 3% 15% 0% 0% 9% 5% 4% 9% 2% 20% 4% 9% 4% 8% 9% 5% 8% 2% 5% 14% 12% 10%
Somewhat Favorable 34% 35% 37% 27% 42% 27% 40% 2% 34% 44% 47% 3% 39% 40% 16% 8% 37% 29% 39% 32% 26% 31% 41% 37% 26% 38% 23% 49% 31% 35% 29% 27% 48% 62%
Somewhat Unfavorable 18% 21% 15% 18% 16% 25% 4% 52% 27% 10% 9% 16% 18% 17% 51% 12% 14% 25% 28% 15% 22% 10% 26% 13% 20% 20% 14% 17% 21% 22% 22% 19% 5% 0%
Very Unfavorable 7% 5% 8% 7% 8% 8% 4% 1% 7% 7% 15% 4% 7% 6% 15% 4% 6% 8% 4% 8% 0% 7% 7% 12% 3% 3% 11% 6% 7% 7% 1% 9% 13% 10%
Not Sure 33% 35% 23% 46% 32% 32% 37% 44% 29% 26% 29% 66% 32% 21% 18% 76% 34% 32% 25% 36% 49% 33% 22% 30% 47% 30% 43% 23% 34% 34% 42% 31% 22% 18%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Nelson Very Favorable 37% 15% 58% 44% 17% 47% 58% 4% 18% 59% 15% 39% 13% 64% 12% 27% 34% 41% 21% 42% 47% 42% 26% 41% 37% 23% 42% 41% 43% 12% 39% 53% 56% 95%
Somewhat Favorable 29% 33% 20% 36% 27% 32% 21% 63% 34% 23% 11% 32% 35% 20% 53% 31% 26% 32% 46% 23% 30% 21% 30% 25% 40% 34% 21% 25% 33% 29% 35% 25% 25% 0%
Somewhat Unfavorable 13% 24% 8% 2% 29% 6% 2% 0% 22% 6% 45% 2% 25% 5% 7% 8% 15% 11% 6% 16% 11% 17% 19% 13% 2% 22% 12% 7% 10% 23% 13% 8% 3% 0%
Very Unfavorable 10% 17% 4% 7% 19% 6% 5% 0% 18% 4% 27% 1% 19% 4% 24% 1% 14% 5% 20% 7% 1% 7% 17% 9% 10% 12% 12% 12% 6% 22% 2% 3% 11% 0%
Not Sure 11% 11% 10% 11% 9% 9% 14% 33% 8% 8% 2% 27% 7% 7% 5% 32% 11% 10% 7% 12% 10% 13% 7% 12% 11% 9% 13% 16% 7% 13% 10% 11% 6% 5%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Harris Very Favorable 15% 29% 4% 9% 32% 7% 5% 2% 30% 4% 6% 2% 35% 3% 7% 2% 20% 9% 15% 16% 0% 19% 19% 19% 10% 20% 16% 21% 7% 37% 8% 1% 7% 0%
Somewhat Favorable 27% 44% 14% 17% 41% 22% 8% 52% 44% 12% 16% 20% 46% 12% 48% 17% 30% 24% 52% 19% 37% 16% 32% 20% 36% 43% 20% 16% 26% 42% 30% 19% 8% 0%
Somewhat Unfavorable 9% 8% 14% 3% 7% 12% 9% 2% 6% 10% 32% 12% 7% 10% 2% 14% 9% 10% 9% 9% 7% 12% 10% 12% 1% 4% 14% 6% 12% 8% 17% 8% 0% 0%
Very Unfavorable 41% 14% 59% 61% 17% 50% 72% 1% 17% 70% 47% 34% 10% 69% 39% 41% 34% 51% 20% 48% 52% 37% 34% 42% 48% 21% 44% 51% 51% 7% 36% 62% 84% 28%
Not Sure 7% 5% 9% 10% 3% 10% 5% 43% 3% 4% 0% 32% 2% 6% 3% 26% 8% 6% 4% 8% 3% 16% 5% 7% 6% 12% 6% 6% 5% 6% 8% 12% 0% 72%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Jeb Bush Approval Strongly Approve 32% 56% 13% 17% 60% 17% 15% 5% 63% 6% 6% 11% 69% 7% 11% 16% 44% 15% 47% 27% 18% 29% 36% 30% 38% 43% 33% 30% 22% 100% 0% 0% 0% 0%
Somewhat Approve 27% 25% 26% 32% 23% 27% 24% 84% 29% 25% 53% 23% 22% 28% 8% 43% 19% 38% 20% 30% 49% 28% 19% 26% 28% 22% 31% 20% 33% 0% 100% 0% 0% 0%
Somewhat Disapprove 23% 11% 30% 34% 7% 33% 35% 10% 4% 30% 25% 60% 6% 30% 63% 35% 20% 27% 18% 25% 12% 30% 23% 22% 27% 25% 21% 26% 22% 0% 0% 100% 0% 0%
Strongly Disapprove 17% 7% 31% 14% 10% 21% 26% 0% 4% 37% 17% 6% 3% 33% 18% 7% 16% 18% 15% 18% 20% 10% 22% 21% 7% 10% 16% 23% 21% 0% 0% 0% 100% 0%
Not Sure 1% 0% 0% 3% 0% 2% 1% 1% 0% 2% 0% 0% 0% 2% 0% 0% 1% 1% 0% 1% 0% 3% 0% 1% 0% 0% 0% 1% 2% 0% 0% 0% 0% 100%