Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Florida Survey

Snapshot

Florida Survey of 500 Likely Voters                                                                
Conducted May 15, 2006 by Rasmussen Reports                                                            
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Crist (R) 44% 70% 21% 31% 75% 26% 21% 55% 100% 0% 0% 0% 88% 15% 23% 20% 49% 37% 61% 38% 41% 36% 51% 38% 50% 57% 41% 44% 32% 87% 47% 8% 9% 10%
Davis (D) 39% 15% 64% 41% 17% 53% 56% 4% 0% 100% 0% 0% 8% 80% 10% 8% 32% 48% 20% 45% 47% 37% 36% 49% 24% 12% 44% 46% 56% 8% 35% 51% 83% 90%
Other 3% 3% 1% 4% 5% 2% 2% 0% 0% 0% 100% 0% 2% 0% 22% 6% 2% 3% 3% 3% 1% 7% 3% 2% 2% 2% 3% 2% 4% 1% 6% 3% 3% 0%
Not Sure 15% 11% 13% 23% 4% 19% 20% 40% 0% 0% 0% 100% 2% 5% 45% 66% 17% 12% 16% 14% 12% 20% 10% 11% 23% 29% 12% 7% 8% 5% 12% 38% 5% 0%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Gallagher (R) 38% 70% 9% 23% 76% 19% 12% 7% 76% 8% 31% 5% 100% 0% 0% 0% 47% 24% 54% 32% 28% 35% 48% 34% 35% 55% 39% 42% 18% 82% 31% 9% 8% 10%
Davis (D) 43% 16% 73% 44% 16% 62% 59% 10% 15% 88% 3% 15% 0% 100% 0% 0% 36% 52% 25% 49% 60% 47% 36% 50% 28% 21% 46% 43% 61% 10% 45% 56% 81% 90%
Other 5% 6% 4% 3% 1% 7% 6% 0% 2% 1% 36% 14% 0% 0% 100% 0% 2% 8% 13% 2% 1% 1% 12% 3% 2% 8% 2% 7% 2% 2% 1% 13% 5% 0%
Not Sure 15% 8% 13% 30% 6% 12% 24% 83% 7% 3% 30% 66% 0% 0% 0% 100% 14% 15% 7% 17% 11% 17% 4% 13% 34% 16% 13% 8% 19% 7% 23% 22% 6% 0%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Crist (R) 45% 71% 20% 36% 74% 31% 18% 57% 92% 10% 20% 1% 89% 19% 20% 16% 47% 41% 58% 41% 41% 37% 49% 42% 54% 55% 48% 45% 32% 86% 54% 7% 8% 10%
Smith (D) 34% 13% 60% 29% 15% 42% 56% 3% 5% 76% 4% 12% 7% 69% 13% 5% 30% 39% 20% 38% 45% 41% 33% 36% 17% 18% 31% 41% 47% 7% 24% 47% 78% 80%
Other 5% 6% 5% 5% 3% 8% 3% 6% 1% 3% 46% 16% 2% 3% 67% 0% 3% 8% 13% 3% 1% 3% 11% 4% 3% 10% 3% 5% 2% 1% 4% 12% 6% 0%
Not Sure 16% 9% 16% 30% 8% 19% 24% 34% 2% 11% 30% 71% 3% 8% 0% 79% 19% 12% 9% 18% 14% 19% 7% 19% 26% 17% 18% 9% 19% 6% 18% 34% 8% 10%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Gallagher (R) 44% 77% 12% 33% 78% 28% 20% 9% 84% 14% 38% 5% 95% 18% 3% 2% 52% 33% 61% 39% 43% 48% 55% 36% 36% 59% 43% 43% 32% 85% 44% 11% 14% 0%
Smith (D) 33% 8% 65% 30% 13% 45% 50% 9% 6% 73% 4% 14% 4% 72% 15% 1% 28% 40% 18% 38% 44% 31% 28% 41% 25% 17% 38% 39% 41% 6% 28% 44% 75% 90%
Other 6% 6% 9% 3% 2% 7% 6% 46% 6% 2% 28% 14% 0% 2% 82% 11% 2% 12% 13% 4% 1% 2% 12% 3% 11% 8% 3% 7% 7% 1% 8% 13% 6% 10%
Not Sure 16% 9% 14% 34% 7% 19% 25% 37% 4% 11% 30% 67% 1% 8% 0% 86% 17% 15% 7% 19% 12% 19% 5% 21% 28% 16% 17% 11% 19% 7% 20% 33% 6% 0%
                                                                       
  Total Party Ideology Governor Governor Married Children at Home Employment Religious Affiliation Jeb Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Crist (R) Davis (D) Other Not Sure Gallagher (R) Davis (D) Other Not Sure Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Harris (R) 33% 64% 5% 18% 68% 14% 11% 2% 65% 7% 22% 6% 75% 7% 9% 7% 42% 20% 50% 27% 16% 35% 42% 29% 31% 56% 32% 31% 11% 74% 25% 3% 7% 0%
Nelson (D) 60% 26% 92% 73% 29% 76% 84% 74% 31% 92% 63% 63% 21% 93% 31% 74% 53% 71% 34% 69% 82% 58% 45% 66% 64% 31% 64% 59% 85% 21% 69% 84% 85% 100%
Other 7% 10% 3% 9% 4% 10% 5% 24% 4% 1% 15% 31% 4% 0% 60% 19% 5% 10% 16% 4% 3% 7% 13% 5% 5% 13% 4% 10% 3% 5% 6% 13% 7% 0%
Not Sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%