Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Colorado Survey

Daily Snapshot

Colorado Survey of 500 Likely Voters                                                                                              
Conducted May 25, 2006  by Rasmussen Reports                                                                                            
                                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Owens Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Beauprez (R) 38% 71% 13% 23% 59% 34% 11% 37% 100% 0% 0% 0% 41% 36% 44% 37% 28% 39% 45% 42% 35% 49% 35% 29% 36% 46% 33% 45% 40% 90% 23% 47% 44% 41% 30% 57% 42% 32% 31% 71% 46% 19% 12% 28% 79% 59% 37% 7% 0%
Ritter (D) 43% 13% 77% 48% 18% 52% 81% 31% 0% 100% 0% 0% 45% 42% 35% 37% 49% 50% 39% 41% 45% 30% 47% 56% 46% 39% 52% 37% 48% 6% 54% 37% 44% 48% 38% 25% 39% 60% 47% 15% 35% 63% 69% 22% 7% 13% 42% 77% 58%
Other 7% 8% 3% 9% 12% 7% 0% 5% 0% 0% 100% 0% 7% 7% 11% 6% 9% 5% 8% 7% 7% 11% 6% 6% 5% 7% 7% 5% 8% 0% 11% 5% 8% 4% 8% 7% 7% 7% 7% 2% 6% 11% 9% 28% 4% 10% 6% 6% 42%
Not Sure 11% 8% 7% 19% 10% 8% 9% 27% 0% 0% 0% 100% 8% 15% 10% 20% 14% 6% 8% 10% 13% 10% 12% 9% 13% 8% 8% 13% 4% 4% 12% 11% 4% 7% 23% 12% 12% 2% 15% 12% 14% 7% 10% 23% 10% 18% 14% 9% 0%
                                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Owens Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Holtzman (R) 33% 65% 5% 21% 56% 24% 10% 28% 69% 5% 37% 17% 35% 31% 31% 38% 24% 31% 40% 40% 26% 51% 27% 25% 28% 41% 40% 35% 33% 81% 14% 41% 43% 35% 25% 50% 42% 26% 23% 53% 39% 21% 15% 23% 63% 50% 36% 8% 0%
Ritter (D) 47% 18% 84% 47% 23% 59% 82% 28% 21% 88% 2% 9% 52% 43% 42% 41% 49% 52% 46% 43% 50% 29% 52% 60% 49% 42% 45% 54% 55% 10% 61% 45% 41% 55% 40% 30% 42% 58% 53% 30% 39% 63% 66% 11% 20% 22% 46% 74% 11%
Other 7% 6% 4% 11% 9% 8% 0% 13% 4% 4% 56% 0% 5% 9% 14% 2% 10% 7% 6% 6% 9% 6% 8% 4% 7% 8% 3% 2% 5% 2% 11% 3% 9% 4% 11% 7% 4% 12% 8% 2% 7% 6% 12% 28% 4% 8% 6% 7% 89%
Not Sure 13% 11% 7% 21% 12% 9% 8% 31% 6% 4% 5% 74% 8% 17% 12% 18% 17% 9% 8% 11% 15% 15% 12% 10% 15% 9% 12% 9% 7% 6% 14% 11% 8% 6% 25% 14% 12% 4% 17% 15% 16% 10% 7% 38% 12% 20% 13% 10% 0%
                                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Owens Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Beauprez Very Favorable 13% 22% 10% 6% 17% 9% 13% 13% 29% 5% 0% 1% 16% 11% 12% 15% 7% 14% 16% 13% 14% 16% 12% 16% 14% 13% 9% 19% 5% 18% 9% 15% 14% 15% 12% 22% 10% 10% 13% 33% 12% 6% 5% 3% 36% 10% 1% 4% 0%
Somewhat Favorable 32% 46% 16% 29% 45% 30% 13% 30% 55% 13% 25% 30% 34% 30% 33% 33% 30% 27% 40% 33% 30% 35% 30% 26% 40% 35% 21% 26% 28% 70% 17% 30% 35% 36% 33% 40% 40% 26% 24% 46% 41% 18% 16% 9% 42% 57% 39% 13% 6%
Somewhat Unfavorable 23% 11% 28% 32% 17% 33% 22% 12% 9% 37% 30% 11% 25% 21% 11% 22% 31% 26% 20% 24% 21% 22% 23% 27% 18% 28% 31% 25% 22% 0% 32% 26% 19% 23% 20% 18% 28% 27% 20% 7% 22% 38% 25% 4% 6% 14% 33% 35% 6%
Very Unfavorable 17% 8% 30% 17% 7% 17% 34% 17% 1% 33% 28% 0% 19% 16% 25% 11% 15% 21% 12% 16% 18% 13% 18% 17% 13% 18% 19% 20% 20% 3% 16% 13% 24% 17% 14% 8% 9% 25% 23% 3% 10% 23% 38% 32% 1% 1% 10% 34% 42%
Not Sure 15% 14% 16% 16% 14% 11% 18% 28% 6% 12% 17% 59% 7% 22% 18% 20% 18% 12% 11% 14% 17% 14% 16% 13% 15% 5% 20% 9% 25% 9% 27% 16% 9% 9% 21% 13% 13% 12% 19% 12% 15% 16% 16% 53% 14% 17% 17% 14% 46%
                                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Owens Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Ritter Very Favorable 16% 8% 39% 5% 6% 14% 36% 14% 7% 29% 0% 2% 15% 17% 14% 17% 13% 15% 21% 14% 18% 8% 18% 25% 16% 16% 21% 7% 8% 15% 7% 16% 9% 23% 22% 5% 12% 24% 20% 18% 14% 11% 24% 4% 9% 5% 17% 24% 6%
Somewhat Favorable 39% 29% 38% 51% 30% 57% 35% 22% 35% 51% 7% 21% 43% 35% 24% 31% 47% 47% 37% 40% 38% 39% 39% 35% 34% 44% 42% 50% 44% 36% 46% 43% 41% 39% 28% 37% 47% 37% 35% 33% 37% 47% 40% 9% 35% 35% 32% 44% 52%
Somewhat Unfavorable 21% 32% 9% 19% 32% 18% 10% 16% 37% 6% 35% 16% 27% 17% 21% 24% 17% 21% 22% 25% 17% 28% 19% 25% 22% 23% 20% 25% 14% 23% 17% 22% 23% 21% 21% 31% 23% 16% 18% 25% 26% 20% 11% 0% 30% 29% 35% 11% 0%
Very Unfavorable 8% 9% 6% 10% 11% 4% 6% 16% 7% 6% 38% 4% 10% 7% 20% 6% 8% 6% 6% 8% 9% 11% 8% 1% 11% 10% 2% 6% 15% 15% 4% 6% 15% 6% 8% 7% 3% 14% 10% 5% 6% 11% 13% 32% 5% 8% 3% 10% 42%
Not Sure 16% 21% 9% 16% 21% 6% 13% 33% 14% 7% 19% 58% 5% 25% 20% 22% 14% 11% 14% 14% 18% 15% 16% 14% 18% 8% 15% 13% 19% 10% 27% 14% 11% 11% 21% 20% 15% 9% 17% 19% 17% 10% 13% 56% 20% 23% 14% 11% 0%
                                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Owens Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Holtzman Very Favorable 10% 15% 7% 7% 15% 5% 8% 12% 16% 5% 20% 4% 12% 8% 15% 9% 10% 9% 10% 10% 10% 12% 9% 12% 10% 13% 8% 7% 2% 12% 3% 13% 11% 10% 11% 14% 12% 8% 8% 20% 8% 9% 7% 5% 23% 8% 10% 4% 0%
Somewhat Favorable 32% 42% 18% 34% 43% 34% 18% 19% 44% 23% 31% 28% 39% 27% 34% 37% 24% 30% 38% 37% 27% 44% 29% 38% 38% 34% 30% 34% 20% 61% 18% 39% 32% 38% 30% 45% 44% 28% 20% 42% 38% 23% 25% 4% 40% 43% 40% 23% 6%
Somewhat Unfavorable 23% 16% 28% 27% 13% 30% 30% 22% 17% 34% 15% 4% 25% 21% 14% 20% 23% 28% 25% 22% 24% 15% 26% 18% 23% 27% 24% 25% 23% 9% 28% 23% 18% 26% 24% 16% 16% 34% 27% 13% 25% 25% 28% 4% 12% 17% 29% 30% 46%
Very Unfavorable 12% 7% 22% 9% 10% 13% 19% 4% 6% 19% 22% 0% 14% 11% 14% 7% 16% 14% 10% 10% 14% 9% 13% 10% 9% 13% 15% 10% 24% 9% 17% 9% 17% 11% 8% 7% 8% 16% 16% 7% 7% 20% 18% 32% 6% 5% 1% 20% 42%
Not Sure 22% 20% 25% 23% 19% 18% 25% 42% 17% 18% 12% 64% 10% 33% 22% 28% 27% 19% 17% 21% 24% 20% 23% 22% 20% 12% 23% 23% 31% 9% 34% 17% 22% 15% 28% 19% 21% 14% 28% 19% 22% 24% 23% 56% 18% 27% 20% 24% 6%
                                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Owens Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Bush Approval Strongly Approve 25% 44% 11% 17% 43% 18% 9% 23% 52% 4% 15% 22% 26% 25% 23% 30% 24% 23% 29% 27% 23% 38% 21% 25% 27% 29% 17% 32% 22% 47% 14% 34% 24% 27% 25% 51% 24% 19% 18% 68% 23% 11% 6% 23% 100% 0% 0% 0% 0%
Somewhat Approve 20% 34% 4% 18% 28% 19% 1% 29% 31% 6% 30% 30% 17% 22% 22% 18% 17% 19% 25% 18% 21% 13% 22% 10% 18% 22% 24% 12% 21% 17% 18% 16% 18% 21% 25% 20% 24% 19% 18% 16% 36% 8% 4% 27% 0% 100% 0% 0% 0%
Somewhat Disapprove 9% 9% 10% 9% 7% 11% 8% 10% 9% 9% 8% 11% 11% 8% 3% 14% 6% 8% 13% 9% 10% 10% 9% 11% 14% 5% 9% 6% 4% 12% 11% 5% 9% 10% 11% 6% 9% 12% 9% 6% 12% 14% 3% 3% 0% 0% 100% 0% 0%
Strongly Disapprove 45% 13% 76% 53% 20% 50% 82% 38% 8% 79% 41% 37% 44% 45% 53% 38% 49% 49% 33% 46% 44% 36% 47% 53% 41% 44% 50% 50% 49% 24% 54% 45% 49% 42% 37% 20% 43% 50% 54% 10% 30% 68% 85% 19% 0% 0% 0% 100% 0%
Not Sure 1% 0% 0% 3% 1% 2% 0% 0% 0% 1% 6% 0% 2% 0% 0% 0% 3% 1% 1% 0% 2% 2% 1% 1% 0% 0% 0% 0% 5% 0% 4% 0% 0% 0% 2% 3% 0% 0% 1% 0% 0% 0% 3% 28% 0% 0% 0% 0% 100%
                                                                                                     
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation Owens Approval Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Beauprez (R) Ritter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Owens Approval Strongly Approve 19% 29% 11% 14% 26% 15% 13% 19% 35% 7% 4% 19% 16% 21% 21% 23% 11% 17% 23% 19% 19% 21% 18% 25% 15% 23% 8% 21% 16% 11% 10% 15% 21% 24% 21% 30% 23% 13% 14% 100% 0% 0% 0% 0% 51% 15% 11% 4% 6%
Somewhat Approve 40% 47% 35% 35% 43% 32% 31% 58% 47% 32% 33% 48% 40% 39% 36% 34% 49% 38% 45% 38% 41% 30% 42% 34% 43% 35% 48% 34% 32% 39% 25% 38% 39% 40% 50% 43% 37% 37% 41% 0% 100% 0% 0% 0% 35% 71% 50% 27% 6%
Somewhat Disapprove 21% 10% 26% 29% 14% 29% 23% 15% 11% 30% 32% 13% 22% 20% 13% 25% 13% 25% 20% 20% 22% 20% 21% 31% 27% 14% 22% 16% 17% 28% 24% 26% 19% 20% 18% 13% 23% 22% 22% 0% 0% 100% 0% 0% 9% 8% 31% 32% 0%
Strongly Disapprove 19% 12% 27% 21% 14% 22% 33% 6% 6% 31% 24% 17% 22% 17% 28% 16% 27% 18% 9% 22% 17% 25% 17% 9% 13% 28% 22% 28% 27% 21% 35% 22% 21% 16% 10% 10% 16% 25% 22% 0% 0% 0% 100% 0% 4% 4% 7% 37% 46%
Not Sure 2% 2% 1% 2% 3% 1% 0% 2% 1% 1% 6% 3% 1% 2% 3% 1% 0% 2% 2% 1% 2% 3% 1% 1% 2% 0% 0% 1% 8% 0% 7% 0% 0% 1% 2% 5% 1% 2% 0% 0% 0% 0% 0% 100% 1% 2% 1% 1% 42%