Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous California Survey

Daily Snapshot

California Survey of 500 Likely Voters                                                                                  
Conducted May 15, 2006 by Rasmussen Reports                                                                                
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Schwarzegger (R) Westly Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Schwarzenegger (R) 45% 80% 9% 48% 73% 38% 12% 34% 100% 0% 0% 0% 97% 5% 0% 8% 53% 38% 32% 50% 48% 40% 53% 55% 33% 40% 48% 30% 39% 48% 75% 45% 46% 53% 10% 59% 55% 49% 38% 51% 56% 47% 37%
Angelides (D) 45% 15% 84% 25% 19% 47% 85% 47% 0% 100% 0% 0% 3% 86% 71% 12% 39% 50% 57% 47% 38% 46% 34% 39% 52% 58% 38% 64% 48% 45% 20% 51% 45% 28% 88% 32% 39% 41% 43% 40% 37% 47% 50%
Other 6% 4% 5% 12% 6% 6% 0% 16% 0% 0% 100% 0% 0% 7% 29% 20% 4% 8% 11% 4% 6% 6% 7% 3% 10% 1% 8% 3% 5% 6% 1% 4% 4% 10% 2% 5% 3% 5% 14% 9% 3% 1% 8%
Not Sure 4% 1% 2% 15% 1% 9% 3% 4% 0% 0% 0% 100% 0% 1% 0% 60% 4% 4% 0% 0% 9% 7% 6% 3% 5% 1% 6% 3% 7% 2% 4% 1% 5% 9% 0% 5% 4% 5% 6% 1% 3% 5% 6%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Schwarzegger (R) Westly Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Schwarzegger (R) 44% 80% 8% 42% 73% 38% 11% 27% 94% 3% 0% 2% 100% 0% 0% 0% 50% 37% 32% 50% 42% 40% 51% 54% 31% 40% 46% 33% 39% 48% 70% 42% 46% 54% 10% 58% 54% 49% 33% 49% 57% 46% 34%
Westly 46% 15% 82% 34% 16% 47% 84% 63% 5% 88% 56% 14% 0% 100% 0% 0% 37% 55% 62% 40% 49% 47% 38% 37% 57% 52% 42% 59% 51% 44% 20% 38% 48% 29% 72% 36% 38% 44% 50% 44% 35% 34% 56%
Other 5% 2% 8% 4% 8% 5% 2% 0% 0% 8% 24% 0% 0% 0% 100% 0% 9% 1% 6% 7% 1% 4% 5% 5% 4% 6% 4% 5% 4% 5% 0% 18% 1% 1% 18% 1% 3% 3% 5% 2% 4% 14% 3%
Not Sure 6% 3% 2% 20% 3% 10% 2% 10% 1% 2% 20% 84% 0% 0% 0% 100% 4% 7% 0% 4% 8% 9% 6% 4% 8% 1% 8% 3% 6% 3% 9% 2% 5% 16% 0% 5% 5% 5% 12% 4% 4% 5% 8%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Schwarzegger (R) Westly Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Mountjoy (R) 38% 78% 4% 20% 69% 25% 11% 20% 74% 5% 22% 12% 75% 6% 10% 22% 42% 33% 22% 44% 37% 33% 47% 47% 26% 31% 41% 22% 35% 29% 71% 43% 36% 61% 10% 47% 45% 43% 32% 56% 53% 33% 25%
Feinstein (D) 55% 17% 93% 53% 26% 64% 87% 64% 20% 92% 44% 55% 18% 91% 68% 38% 50% 60% 68% 48% 56% 61% 46% 48% 64% 66% 49% 63% 59% 58% 25% 54% 58% 39% 90% 40% 48% 51% 60% 42% 44% 55% 65%
Other 2% 1% 1% 7% 3% 4% 2% 1% 2% 2% 15% 0% 2% 1% 22% 0% 4% 1% 6% 2% 1% 2% 3% 1% 4% 0% 4% 10% 0% 5% 2% 3% 0% 0% 0% 5% 3% 3% 0% 0% 1% 2% 4%
Not Sure 5% 3% 1% 20% 3% 8% 0% 15% 5% 1% 19% 33% 4% 2% 0% 39% 4% 6% 5% 6% 6% 5% 4% 4% 7% 3% 6% 5% 6% 7% 2% 0% 6% 0% 0% 8% 5% 3% 8% 2% 3% 9% 6%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Schwarzegger (R) Westly Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schwarzenegger Very Favorable 23% 42% 4% 21% 39% 15% 9% 9% 50% 1% 0% 5% 50% 1% 0% 6% 25% 20% 10% 28% 14% 20% 35% 28% 15% 18% 25% 18% 20% 21% 35% 32% 23% 22% 6% 33% 17% 31% 21% 21% 34% 25% 16%
Somewhat Favorable 28% 34% 16% 39% 32% 32% 17% 24% 42% 15% 8% 46% 42% 15% 15% 37% 30% 25% 33% 18% 37% 30% 31% 30% 25% 24% 30% 16% 28% 38% 46% 16% 23% 37% 6% 30% 41% 29% 19% 30% 31% 26% 26%
Somewhat Unfavorable 26% 15% 36% 26% 12% 29% 39% 38% 7% 38% 63% 37% 7% 40% 32% 50% 29% 23% 17% 29% 25% 28% 21% 25% 27% 24% 27% 18% 19% 28% 11% 24% 33% 33% 36% 18% 22% 23% 34% 24% 18% 21% 33%
Very Unfavorable 22% 7% 41% 13% 16% 19% 35% 26% 0% 45% 19% 12% 0% 42% 49% 7% 14% 30% 40% 22% 21% 20% 11% 16% 30% 33% 17% 43% 32% 13% 6% 27% 17% 8% 51% 18% 16% 15% 22% 25% 15% 27% 23%
Not Sure 2% 1% 3% 1% 1% 4% 0% 4% 1% 2% 9% 0% 1% 3% 5% 0% 1% 3% 0% 2% 2% 3% 2% 2% 2% 2% 2% 4% 1% 0% 2% 1% 4% 0% 0% 0% 3% 2% 4% 1% 2% 1% 3%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Schwarzegger (R) Westly Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Weslty Very Favorable 10% 6% 17% 3% 6% 10% 17% 7% 3% 16% 18% 6% 3% 19% 1% 6% 6% 13% 6% 2% 28% 10% 13% 8% 13% 10% 10% 16% 16% 9% 6% 11% 7% 5% 11% 12% 4% 15% 13% 11% 10% 14% 8%
Somewhat Favorable 38% 24% 53% 38% 27% 40% 62% 17% 27% 55% 8% 25% 26% 56% 4% 26% 33% 44% 36% 41% 34% 40% 35% 39% 37% 43% 36% 46% 35% 49% 48% 35% 37% 29% 58% 36% 32% 35% 41% 39% 39% 36% 39%
Somewhat Unfavorable 26% 30% 21% 30% 34% 29% 13% 14% 36% 19% 18% 1% 36% 13% 83% 2% 36% 16% 43% 30% 16% 21% 22% 27% 25% 27% 25% 21% 31% 23% 23% 37% 19% 36% 29% 22% 43% 19% 10% 26% 23% 27% 28%
Very Unfavorable 14% 26% 2% 10% 23% 3% 5% 35% 22% 4% 23% 7% 23% 6% 5% 14% 17% 10% 6% 20% 10% 13% 12% 15% 11% 14% 13% 5% 9% 10% 15% 12% 20% 12% 1% 19% 12% 15% 17% 15% 18% 13% 11%
Not Sure 12% 13% 7% 19% 9% 18% 4% 28% 12% 5% 33% 62% 13% 6% 8% 53% 7% 16% 10% 6% 12% 16% 17% 10% 14% 5% 16% 12% 9% 8% 8% 6% 16% 18% 2% 10% 10% 17% 19% 9% 11% 10% 14%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Schwarzegger (R) Westly Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Angelides Very Favorable 14% 5% 26% 10% 9% 8% 34% 11% 1% 29% 10% 13% 1% 26% 46% 3% 16% 13% 16% 17% 15% 10% 17% 15% 14% 19% 12% 12% 15% 13% 9% 35% 9% 4% 26% 17% 9% 16% 10% 16% 11% 20% 13%
Somewhat Favorable 30% 16% 51% 16% 19% 41% 41% 9% 14% 51% 8% 5% 15% 48% 25% 5% 27% 32% 36% 25% 34% 33% 22% 25% 36% 39% 25% 47% 39% 30% 33% 16% 33% 17% 57% 24% 32% 24% 20% 26% 23% 29% 35%
Somewhat Unfavorable 19% 22% 9% 30% 25% 17% 14% 3% 31% 7% 15% 11% 30% 8% 15% 16% 18% 19% 22% 14% 20% 20% 22% 20% 16% 15% 20% 20% 14% 28% 37% 21% 10% 15% 8% 13% 27% 21% 17% 21% 22% 16% 17%
Very Unfavorable 23% 42% 7% 17% 37% 14% 6% 41% 40% 7% 34% 8% 41% 9% 5% 15% 28% 18% 11% 34% 20% 21% 21% 27% 19% 21% 25% 6% 21% 21% 14% 16% 30% 46% 3% 31% 24% 21% 30% 24% 30% 25% 18%
Not Sure 14% 14% 8% 27% 10% 20% 6% 36% 14% 6% 34% 63% 14% 8% 9% 60% 11% 17% 16% 11% 11% 16% 19% 13% 15% 6% 18% 15% 10% 8% 7% 12% 18% 18% 6% 15% 8% 18% 24% 13% 13% 10% 17%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Schwarzegger (R) Westly Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Feinstein Very Favorable 27% 7% 53% 17% 14% 29% 52% 17% 6% 50% 19% 36% 6% 46% 61% 21% 25% 30% 17% 25% 31% 32% 30% 25% 31% 28% 27% 39% 31% 34% 13% 37% 21% 16% 42% 22% 24% 31% 25% 6% 31% 44% 27%
Somewhat Favorable 22% 11% 26% 35% 11% 36% 24% 11% 15% 26% 24% 45% 15% 28% 11% 37% 19% 24% 33% 8% 19% 33% 21% 19% 26% 23% 21% 11% 32% 21% 19% 21% 22% 22% 16% 24% 24% 21% 21% 26% 14% 14% 28%
Somewhat Unfavorable 16% 21% 11% 15% 18% 15% 16% 4% 21% 10% 23% 5% 22% 11% 15% 6% 21% 11% 17% 19% 17% 11% 18% 17% 14% 17% 15% 15% 16% 25% 21% 11% 15% 11% 18% 17% 20% 18% 4% 19% 11% 18% 17%
Very Unfavorable 29% 57% 4% 20% 51% 13% 8% 44% 52% 8% 18% 13% 51% 9% 9% 23% 30% 27% 11% 44% 29% 22% 26% 34% 21% 25% 31% 13% 19% 17% 44% 29% 38% 44% 9% 34% 29% 25% 41% 36% 41% 22% 22%
Not Sure 6% 3% 5% 13% 7% 6% 0% 24% 6% 6% 16% 1% 6% 5% 4% 12% 5% 7% 22% 4% 4% 3% 5% 4% 9% 6% 6% 23% 2% 3% 3% 1% 4% 6% 15% 3% 3% 4% 9% 13% 3% 2% 6%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Schwarzegger (R) Westly Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Mountjoy Very Favorable 10% 19% 3% 4% 19% 7% 2% 0% 16% 4% 15% 0% 16% 4% 5% 10% 10% 9% 6% 15% 8% 7% 9% 12% 6% 7% 11% 4% 6% 5% 41% 13% 5% 8% 4% 7% 11% 11% 14% 16% 12% 12% 5%
Somewhat Favorable 24% 31% 19% 18% 29% 21% 24% 5% 31% 20% 5% 6% 31% 21% 2% 6% 23% 24% 16% 27% 25% 22% 23% 25% 21% 33% 19% 15% 32% 20% 18% 22% 25% 38% 31% 17% 38% 19% 8% 30% 24% 21% 22%
Somewhat Unfavorable 19% 13% 25% 18% 20% 17% 22% 12% 18% 21% 15% 10% 18% 17% 62% 4% 23% 15% 34% 12% 21% 19% 18% 19% 18% 19% 19% 20% 19% 28% 19% 25% 13% 10% 26% 19% 17% 22% 13% 15% 16% 28% 18%
Very Unfavorable 14% 9% 20% 12% 8% 12% 21% 37% 3% 26% 10% 16% 3% 27% 5% 9% 11% 17% 27% 13% 15% 12% 8% 10% 20% 14% 14% 26% 17% 8% 1% 22% 8% 0% 23% 16% 7% 11% 18% 21% 12% 7% 15%
Not Sure 34% 28% 34% 48% 25% 44% 32% 45% 32% 30% 57% 67% 32% 32% 25% 71% 33% 35% 17% 33% 31% 40% 42% 33% 35% 27% 38% 34% 26% 39% 21% 17% 49% 44% 17% 41% 27% 36% 47% 18% 36% 33% 40%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schwarzenegger (R) Angelides (D) Other Not Sure Schwarzegger (R) Westly Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schwarzenegger Approval Strongly Approve 21% 41% 3% 18% 37% 16% 6% 13% 46% 1% 0% 0% 48% 1% 1% 1% 25% 17% 5% 30% 10% 17% 34% 26% 16% 14% 25% 19% 20% 15% 35% 27% 23% 23% 7% 32% 13% 28% 23% 18% 30% 22% 18%
Somewhat Approve 28% 37% 13% 40% 34% 26% 21% 28% 42% 12% 17% 58% 42% 15% 1% 45% 29% 27% 38% 20% 29% 31% 30% 30% 26% 24% 30% 18% 23% 37% 46% 17% 23% 42% 9% 27% 40% 31% 21% 34% 31% 25% 26%
Somewhat Disapprove 21% 12% 28% 27% 12% 32% 26% 15% 11% 27% 49% 27% 10% 27% 40% 45% 19% 23% 22% 13% 31% 27% 18% 19% 24% 17% 24% 18% 27% 24% 9% 20% 24% 25% 18% 14% 27% 19% 25% 17% 21% 25% 22%
Strongly Disapprove 29% 9% 56% 15% 17% 26% 47% 44% 0% 59% 30% 14% 0% 57% 55% 8% 27% 31% 35% 37% 28% 25% 16% 25% 35% 45% 22% 44% 30% 23% 10% 34% 30% 9% 66% 25% 20% 21% 30% 31% 18% 28% 35%
Not Sure 0% 1% 0% 1% 1% 0% 0% 0% 0% 0% 3% 0% 0% 0% 4% 0% 0% 0% 0% 0% 1% 0% 2% 1% 0% 0% 1% 0% 1% 0% 0% 1% 1% 0% 0% 1% 0% 0% 0% 1% 0% 0% 1%