Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Arizona Survey

Daily Snapshot

Arizona Survey of 500 Likely Voters                                                                                          
Conducted May 24, 2006 by Rasmussen Reports                                                                                        
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Senate Kyl (R) 52% 80% 20% 39% 80% 38% 26% 44% 100% 0% 0% 0% 50% 52% 45% 59% 38% 54% 52% 57% 45% 57% 50% 40% 54% 45% 55% 51% 64% 64% 51% 48% 56% 52% 49% 67% 58% 53% 42% 77% 69% 55% 34% 40% 80% 15% 47%
Pederson (D) 35% 9% 71% 37% 11% 47% 61% 33% 0% 100% 0% 0% 36% 34% 31% 29% 41% 37% 36% 32% 38% 26% 37% 36% 33% 46% 38% 38% 22% 30% 42% 39% 34% 36% 28% 21% 35% 39% 38% 17% 24% 32% 52% 17% 13% 75% 23%
Other 5% 5% 2% 9% 4% 4% 7% 7% 0% 0% 100% 0% 7% 3% 9% 4% 8% 4% 3% 4% 6% 9% 4% 15% 3% 5% 0% 3% 5% 1% 3% 5% 2% 4% 10% 6% 2% 3% 7% 1% 5% 6% 6% 0% 3% 3% 12%
Not Sure 9% 6% 6% 16% 5% 11% 6% 16% 0% 0% 0% 100% 7% 10% 16% 7% 13% 5% 9% 7% 10% 8% 9% 10% 9% 5% 7% 8% 9% 5% 4% 8% 8% 8% 12% 5% 6% 4% 13% 4% 2% 7% 8% 43% 4% 7% 18%
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Governor Goldwater (R) 34% 56% 13% 22% 55% 19% 16% 40% 57% 11% 11% 8% 36% 33% 33% 35% 27% 37% 33% 37% 31% 39% 33% 24% 25% 37% 45% 35% 37% 38% 39% 42% 26% 31% 38% 53% 32% 32% 29% 45% 45% 37% 23% 16% 58% 8% 21%
Napolitano (D) 55% 29% 85% 65% 33% 68% 83% 44% 34% 87% 57% 52% 55% 55% 49% 54% 58% 55% 61% 55% 56% 48% 57% 59% 67% 60% 43% 56% 50% 47% 47% 50% 61% 62% 50% 38% 60% 60% 57% 48% 44% 55% 69% 41% 34% 88% 60%
Other 3% 3% 1% 3% 5% 1% 0% 4% 2% 1% 17% 4% 2% 3% 2% 2% 1% 3% 4% 2% 3% 2% 3% 8% 2% 1% 3% 1% 3% 2% 0% 2% 1% 5% 3% 4% 2% 4% 1% 0% 4% 5% 1% 0% 2% 1% 4%
Not Sure 8% 11% 1% 11% 7% 12% 0% 12% 7% 1% 16% 36% 7% 9% 15% 9% 14% 6% 2% 7% 10% 10% 7% 10% 7% 3% 9% 9% 10% 13% 14% 7% 12% 3% 10% 5% 5% 4% 12% 7% 6% 3% 7% 42% 6% 3% 15%
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Governor Munsil (R) 29% 49% 8% 19% 52% 14% 14% 25% 50% 7% 11% 6% 29% 29% 30% 30% 22% 31% 25% 34% 23% 37% 27% 25% 24% 34% 41% 28% 31% 35% 37% 30% 30% 27% 27% 58% 27% 22% 22% 42% 45% 33% 18% 0% 52% 6% 19%
Napolitano (D) 58% 31% 89% 65% 33% 70% 85% 58% 37% 89% 52% 54% 58% 57% 52% 57% 55% 58% 63% 53% 63% 49% 60% 57% 66% 57% 46% 62% 48% 47% 49% 58% 52% 64% 59% 30% 63% 66% 62% 48% 41% 59% 70% 41% 36% 91% 55%
Other 4% 5% 1% 5% 6% 3% 1% 4% 4% 2% 21% 4% 4% 4% 2% 3% 4% 3% 7% 5% 3% 3% 4% 8% 2% 3% 4% 2% 6% 5% 0% 4% 4% 6% 4% 5% 3% 7% 3% 2% 6% 5% 3% 0% 5% 1% 6%
Not Sure 9% 14% 2% 10% 9% 13% 0% 14% 9% 2% 16% 36% 9% 10% 15% 9% 19% 7% 5% 8% 11% 11% 9% 10% 8% 6% 8% 8% 15% 13% 15% 8% 14% 4% 11% 7% 7% 5% 14% 7% 8% 2% 9% 59% 7% 3% 21%
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Napolitano Very Favorable 35% 19% 59% 33% 17% 40% 60% 41% 20% 62% 29% 18% 39% 32% 27% 33% 43% 35% 40% 32% 40% 21% 40% 35% 42% 34% 28% 31% 30% 32% 22% 31% 31% 44% 39% 17% 40% 30% 42% 35% 26% 30% 44% 17% 21% 58% 28%
Somewhat Favorable 31% 30% 27% 40% 30% 29% 33% 43% 30% 29% 34% 48% 26% 36% 40% 28% 28% 29% 35% 30% 33% 37% 30% 31% 28% 36% 34% 33% 27% 20% 41% 27% 30% 29% 35% 32% 29% 37% 30% 28% 36% 32% 28% 35% 27% 31% 39%
Somewhat Unfavorable 16% 24% 7% 14% 21% 20% 3% 8% 25% 7% 15% 4% 15% 17% 17% 13% 21% 18% 13% 18% 14% 18% 16% 14% 13% 15% 24% 16% 23% 32% 22% 16% 20% 15% 10% 29% 10% 23% 11% 16% 21% 20% 12% 20% 23% 6% 17%
Very Unfavorable 14% 24% 4% 8% 29% 6% 2% 8% 22% 2% 19% 12% 15% 13% 7% 23% 6% 16% 10% 18% 8% 20% 12% 14% 14% 11% 15% 21% 18% 16% 13% 19% 13% 12% 14% 19% 17% 8% 12% 17% 17% 13% 14% 0% 26% 1% 10%
Not Sure 3% 3% 3% 4% 3% 5% 1% 0% 3% 0% 3% 18% 5% 2% 9% 3% 2% 3% 2% 2% 6% 4% 3% 8% 4% 4% 0% 0% 3% 0% 3% 6% 5% 1% 3% 2% 2% 2% 5% 4% 1% 5% 2% 28% 2% 3% 6%
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Goldwater Very Favorable 9% 16% 2% 5% 15% 6% 3% 1% 15% 2% 0% 0% 10% 7% 6% 3% 3% 12% 11% 9% 8% 8% 9% 7% 9% 5% 7% 8% 15% 18% 14% 6% 4% 12% 9% 13% 11% 11% 4% 21% 9% 7% 7% 2% 19% 0% 2%
Somewhat Favorable 33% 43% 24% 28% 43% 30% 18% 38% 42% 24% 29% 25% 32% 34% 34% 42% 33% 31% 29% 34% 33% 32% 34% 31% 39% 24% 47% 36% 24% 29% 28% 38% 36% 32% 32% 48% 30% 24% 34% 41% 47% 35% 24% 41% 45% 19% 35%
Somewhat Unfavorable 22% 14% 30% 29% 14% 28% 31% 18% 17% 33% 23% 11% 20% 24% 28% 21% 22% 19% 27% 23% 22% 25% 22% 23% 21% 28% 19% 24% 24% 16% 9% 17% 27% 25% 26% 18% 26% 27% 20% 19% 12% 28% 26% 7% 20% 30% 15%
Very Unfavorable 9% 4% 17% 9% 3% 8% 16% 27% 4% 17% 17% 4% 11% 8% 8% 12% 11% 8% 9% 8% 12% 9% 9% 14% 8% 11% 4% 2% 6% 4% 4% 13% 6% 8% 15% 5% 5% 7% 14% 8% 8% 5% 11% 0% 3% 17% 4%
Not Sure 26% 24% 27% 30% 24% 28% 32% 16% 21% 24% 31% 61% 26% 26% 24% 22% 31% 29% 24% 27% 25% 26% 26% 25% 23% 31% 24% 30% 31% 33% 45% 26% 27% 24% 18% 16% 28% 30% 28% 11% 25% 26% 32% 50% 13% 33% 43%
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Munsil Very Favorable 13% 19% 7% 10% 21% 3% 12% 22% 21% 5% 5% 0% 16% 10% 15% 18% 9% 13% 8% 13% 13% 15% 13% 11% 12% 15% 11% 12% 12% 12% 15% 16% 13% 8% 18% 31% 11% 8% 9% 35% 17% 14% 4% 0% 23% 2% 10%
Somewhat Favorable 21% 27% 14% 18% 25% 24% 8% 15% 26% 15% 10% 15% 22% 20% 21% 14% 21% 22% 24% 21% 21% 15% 23% 22% 23% 20% 31% 19% 12% 25% 19% 12% 23% 25% 19% 34% 18% 16% 19% 24% 27% 19% 17% 25% 31% 14% 12%
Somewhat Unfavorable 23% 14% 36% 23% 19% 26% 27% 18% 18% 32% 19% 14% 19% 26% 22% 27% 15% 21% 28% 23% 23% 20% 24% 29% 29% 21% 18% 22% 13% 16% 18% 22% 20% 29% 21% 16% 24% 33% 20% 20% 16% 25% 26% 11% 18% 31% 21%
Very Unfavorable 13% 10% 14% 16% 6% 14% 18% 24% 6% 22% 27% 4% 16% 9% 21% 11% 16% 12% 5% 11% 14% 18% 11% 9% 9% 10% 16% 10% 22% 4% 3% 17% 15% 7% 19% 3% 8% 15% 18% 6% 7% 17% 14% 0% 8% 21% 7%
Not Sure 31% 31% 29% 33% 30% 33% 35% 20% 28% 25% 39% 67% 27% 34% 21% 30% 39% 32% 35% 33% 29% 32% 30% 30% 28% 34% 23% 37% 40% 42% 45% 34% 29% 31% 23% 16% 39% 28% 33% 15% 33% 25% 39% 64% 21% 34% 49%
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Kyl Very Favorable 34% 56% 13% 21% 58% 19% 13% 31% 61% 5% 0% 5% 34% 34% 15% 43% 22% 35% 44% 38% 28% 31% 34% 25% 37% 25% 35% 35% 49% 40% 25% 31% 38% 39% 27% 45% 42% 34% 24% 57% 54% 37% 17% 31% 58% 4% 32%
Somewhat Favorable 25% 25% 21% 32% 26% 27% 19% 31% 27% 17% 36% 46% 28% 23% 32% 20% 30% 26% 22% 25% 26% 27% 25% 23% 29% 24% 32% 18% 15% 31% 27% 33% 20% 21% 30% 25% 28% 12% 30% 18% 20% 23% 28% 39% 20% 26% 35%
Somewhat Unfavorable 16% 10% 23% 18% 10% 26% 15% 7% 6% 29% 18% 18% 16% 16% 15% 12% 17% 19% 15% 16% 17% 14% 17% 22% 12% 19% 22% 28% 8% 4% 19% 12% 17% 20% 12% 13% 10% 34% 13% 11% 12% 18% 20% 4% 10% 25% 15%
Very Unfavorable 17% 5% 36% 14% 3% 19% 40% 20% 1% 42% 23% 2% 16% 18% 17% 13% 23% 18% 15% 15% 19% 11% 19% 18% 17% 20% 8% 12% 21% 16% 16% 18% 17% 17% 15% 6% 14% 11% 25% 6% 14% 14% 24% 4% 5% 37% 7%
Not Sure 8% 5% 7% 15% 4% 9% 12% 11% 4% 6% 24% 29% 7% 9% 21% 13% 8% 2% 5% 7% 10% 17% 5% 12% 6% 12% 3% 7% 8% 9% 13% 5% 8% 4% 15% 11% 6% 9% 8% 8% 0% 9% 11% 23% 7% 8% 11%
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Pederson Very Favorable 16% 7% 31% 13% 7% 15% 34% 21% 5% 36% 2% 1% 19% 13% 18% 16% 19% 14% 17% 14% 18% 9% 18% 23% 19% 21% 9% 9% 7% 11% 16% 11% 14% 22% 14% 10% 9% 17% 22% 23% 12% 8% 21% 0% 8% 31% 10%
Somewhat Favorable 28% 21% 39% 27% 20% 37% 32% 17% 16% 46% 25% 25% 25% 31% 18% 23% 35% 32% 30% 27% 30% 33% 26% 32% 29% 20% 29% 39% 33% 34% 27% 30% 32% 28% 21% 25% 37% 26% 25% 15% 25% 33% 33% 15% 21% 41% 22%
Somewhat Unfavorable 20% 20% 13% 30% 21% 20% 18% 25% 29% 9% 14% 19% 20% 21% 25% 25% 14% 19% 19% 22% 18% 27% 18% 11% 22% 24% 26% 16% 15% 17% 14% 32% 21% 15% 21% 26% 23% 20% 17% 34% 21% 16% 17% 11% 27% 10% 23%
Very Unfavorable 17% 31% 3% 9% 29% 11% 5% 12% 30% 1% 21% 0% 16% 17% 14% 16% 14% 18% 18% 18% 15% 11% 19% 16% 15% 15% 18% 22% 17% 17% 16% 12% 15% 18% 22% 24% 18% 13% 15% 19% 27% 23% 10% 0% 33% 2% 7%
Not Sure 19% 21% 14% 21% 24% 16% 11% 25% 19% 8% 38% 54% 20% 18% 24% 20% 18% 18% 16% 19% 19% 21% 18% 19% 15% 20% 19% 14% 29% 22% 27% 15% 17% 18% 23% 16% 14% 23% 21% 9% 14% 20% 19% 73% 11% 17% 38%
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Bush Approval Strongly Approve 30% 49% 14% 18% 50% 19% 16% 25% 49% 7% 21% 18% 29% 32% 23% 35% 26% 34% 28% 35% 25% 36% 29% 32% 32% 22% 37% 27% 39% 39% 31% 44% 24% 34% 22% 47% 32% 25% 25% 70% 56% 28% 8% 16% 59% 4% 14%
Somewhat Approve 16% 22% 7% 16% 22% 11% 9% 20% 23% 6% 18% 14% 15% 16% 9% 24% 16% 15% 17% 17% 15% 14% 17% 13% 18% 11% 21% 12% 14% 12% 12% 8% 21% 16% 18% 21% 15% 19% 13% 22% 20% 19% 10% 20% 19% 5% 30%
Somewhat Disapprove 12% 12% 10% 14% 11% 15% 9% 15% 14% 12% 0% 9% 11% 13% 14% 10% 13% 13% 11% 12% 13% 15% 12% 15% 10% 12% 4% 12% 18% 23% 11% 6% 12% 10% 19% 8% 12% 12% 14% 4% 13% 13% 14% 10% 10% 11% 14%
Strongly Disapprove 40% 16% 66% 50% 17% 52% 62% 41% 13% 73% 52% 58% 42% 37% 51% 32% 44% 36% 43% 35% 45% 33% 42% 40% 39% 55% 35% 49% 22% 22% 45% 37% 43% 40% 36% 21% 38% 40% 47% 4% 11% 34% 66% 54% 10% 76% 42%
Not Sure 2% 1% 3% 2% 0% 3% 4% 0% 1% 2% 9% 0% 2% 1% 3% 0% 1% 3% 0% 1% 2% 2% 2% 0% 1% 0% 3% 0% 7% 3% 0% 4% 0% 0% 4% 2% 2% 3% 1% 0% 0% 5% 2% 0% 1% 4% 0%
                                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush on Immigration Trust on Immigration
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Kyl (R) Pederson (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Excellent Good Fair Poor Not Sure GOP Dem Not Sure
Napolitano Approval Strongly Approve 33% 18% 52% 37% 16% 41% 54% 34% 22% 55% 19% 23% 33% 34% 23% 22% 42% 37% 41% 32% 35% 19% 38% 37% 42% 32% 25% 31% 27% 31% 25% 24% 33% 45% 31% 17% 40% 31% 37% 30% 27% 33% 39% 16% 22% 53% 28%
Somewhat Approve 29% 32% 26% 29% 25% 33% 26% 38% 27% 25% 45% 50% 30% 29% 38% 30% 23% 26% 33% 27% 33% 29% 30% 28% 27% 31% 31% 26% 33% 21% 39% 24% 31% 27% 31% 24% 25% 28% 34% 32% 31% 25% 27% 49% 23% 26% 46%
Somewhat Disapprove 16% 22% 9% 13% 23% 15% 9% 7% 20% 10% 18% 12% 10% 20% 10% 21% 25% 14% 14% 18% 13% 26% 13% 17% 15% 11% 28% 14% 20% 32% 14% 20% 18% 15% 13% 29% 13% 20% 11% 12% 23% 21% 13% 25% 21% 12% 17%
Strongly Disapprove 18% 26% 8% 16% 33% 8% 8% 17% 27% 7% 18% 9% 23% 14% 17% 24% 10% 20% 12% 20% 16% 18% 18% 15% 16% 20% 16% 24% 17% 16% 19% 23% 18% 13% 20% 25% 21% 14% 15% 23% 19% 13% 19% 0% 30% 6% 10%
Not Sure 3% 2% 5% 4% 3% 4% 3% 3% 3% 3% 0% 5% 4% 3% 11% 3% 0% 2% 1% 4% 3% 8% 2% 3% 0% 6% 0% 6% 3% 0% 3% 9% 0% 0% 5% 6% 1% 6% 3% 4% 0% 7% 1% 10% 5% 3% 0%