Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Arkansas Survey

Daily Snapshot

Arkansas Survey of 500 Likely Voters                                                                  
Conducted May 4, 2006 by Rasmussen Reports                                                                
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Hutchinson (R) 38% 78% 8% 38% 53% 19% 29% 36% 40% 37% 36% 43% 32% 38% 41% 41% 36% 37% 39% 35% 42% 40% 41% 41% 54% 15% 30% 42% 46% 39% 33% 48% 38% 30% 32%
Beebe (D) 49% 11% 85% 37% 35% 69% 62% 46% 49% 48% 44% 45% 52% 51% 51% 49% 49% 43% 51% 51% 46% 48% 58% 41% 44% 69% 58% 50% 43% 49% 49% 37% 58% 63% 50%
Other 4% 2% 3% 8% 4% 4% 1% 7% 4% 5% 9% 3% 2% 4% 4% 3% 6% 6% 4% 8% 2% 2% 0% 7% 0% 8% 0% 2% 4% 4% 7% 4% 1% 0% 7%
Not Sure 9% 8% 3% 17% 8% 7% 8% 12% 7% 10% 11% 9% 13% 7% 5% 8% 9% 15% 7% 7% 10% 11% 2% 12% 2% 7% 11% 6% 7% 7% 11% 12% 3% 7% 11%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hutchinson Very Favorable 20% 41% 4% 19% 29% 10% 9% 19% 24% 16% 20% 20% 14% 20% 23% 18% 21% 13% 22% 11% 20% 20% 24% 29% 39% 3% 12% 23% 24% 19% 17% 21% 24% 14% 16%
Somewhat Favorable 38% 47% 27% 44% 40% 33% 38% 40% 37% 39% 38% 36% 50% 37% 32% 41% 35% 44% 36% 35% 40% 45% 37% 33% 20% 47% 32% 42% 45% 33% 36% 46% 33% 36% 36%
Somewhat Unfavorable 17% 3% 26% 18% 10% 27% 21% 16% 16% 17% 8% 11% 17% 22% 19% 16% 19% 11% 19% 21% 15% 13% 16% 12% 21% 33% 18% 14% 13% 24% 15% 13% 22% 12% 17%
Very Unfavorable 17% 3% 31% 11% 15% 20% 23% 11% 16% 17% 26% 17% 13% 14% 16% 17% 16% 20% 15% 22% 13% 16% 21% 21% 17% 12% 28% 15% 15% 17% 15% 13% 18% 31% 17%
Not Sure 9% 5% 11% 9% 6% 10% 9% 14% 7% 10% 8% 15% 6% 6% 10% 8% 9% 12% 8% 10% 11% 6% 2% 5% 4% 5% 9% 6% 3% 7% 17% 7% 4% 8% 15%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Beebe Very Favorable 26% 12% 44% 17% 24% 27% 34% 20% 27% 25% 37% 20% 21% 25% 31% 26% 26% 21% 28% 25% 31% 26% 24% 23% 28% 19% 34% 31% 19% 28% 24% 22% 28% 41% 25%
Somewhat Favorable 38% 35% 42% 36% 30% 48% 36% 47% 39% 37% 25% 36% 39% 45% 36% 36% 41% 33% 40% 36% 30% 41% 57% 34% 27% 56% 47% 26% 41% 39% 39% 39% 41% 32% 35%
Somewhat Unfavorable 20% 30% 8% 26% 26% 12% 17% 16% 21% 19% 17% 27% 23% 16% 20% 21% 18% 28% 17% 19% 18% 23% 14% 29% 31% 6% 10% 28% 20% 24% 15% 19% 20% 22% 20%
Very Unfavorable 7% 12% 1% 9% 11% 3% 4% 3% 9% 5% 12% 5% 8% 7% 3% 7% 6% 5% 7% 7% 10% 4% 0% 8% 12% 1% 2% 11% 15% 2% 3% 9% 8% 0% 5%
Not Sure 9% 11% 5% 13% 9% 9% 8% 14% 4% 14% 8% 13% 9% 8% 11% 10% 9% 12% 8% 12% 11% 6% 6% 7% 2% 17% 7% 3% 6% 7% 19% 10% 3% 5% 15%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Clinton Very Favorable 35% 16% 63% 16% 21% 43% 65% 36% 31% 38% 46% 31% 36% 32% 36% 32% 40% 32% 36% 53% 38% 23% 38% 22% 19% 23% 41% 16% 32% 43% 39% 28% 31% 44% 46%
Somewhat Favorable 16% 4% 26% 16% 10% 25% 17% 21% 16% 17% 13% 24% 12% 16% 15% 16% 17% 18% 16% 10% 13% 18% 11% 19% 17% 52% 21% 18% 12% 12% 22% 13% 19% 10% 19%
Somewhat Unfavorable 8% 7% 3% 16% 9% 8% 5% 11% 9% 8% 0% 11% 11% 8% 11% 8% 9% 10% 8% 7% 11% 4% 3% 8% 8% 5% 5% 13% 5% 9% 9% 8% 9% 21% 6%
Very Unfavorable 39% 71% 7% 50% 60% 22% 13% 28% 44% 35% 38% 33% 41% 44% 36% 44% 33% 40% 39% 30% 37% 54% 48% 48% 57% 17% 33% 53% 50% 35% 27% 51% 42% 19% 28%
Not Sure 1% 2% 0% 2% 0% 2% 0% 3% 0% 2% 2% 2% 0% 1% 2% 1% 2% 0% 2% 1% 1% 0% 0% 4% 0% 3% 1% 0% 0% 1% 3% 1% 0% 7% 2%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 24% 50% 5% 24% 38% 12% 6% 22% 27% 22% 21% 27% 21% 23% 30% 27% 21% 23% 25% 20% 23% 25% 29% 37% 31% 13% 18% 31% 29% 22% 21% 32% 23% 11% 21%
Somewhat Approve 20% 29% 8% 27% 23% 13% 18% 21% 19% 20% 22% 12% 26% 22% 16% 20% 19% 23% 19% 19% 21% 22% 24% 14% 18% 15% 16% 28% 17% 22% 18% 23% 20% 7% 18%
Somewhat Disapprove 14% 7% 20% 13% 13% 12% 9% 22% 16% 12% 13% 15% 11% 14% 16% 9% 19% 11% 15% 11% 16% 7% 7% 19% 3% 9% 4% 9% 8% 17% 21% 13% 13% 6% 17%
Strongly Disapprove 42% 14% 66% 36% 25% 62% 66% 34% 38% 44% 44% 45% 43% 40% 37% 43% 40% 42% 41% 50% 37% 45% 41% 29% 48% 63% 62% 30% 46% 39% 39% 32% 44% 76% 44%
Not Sure 0% 0% 1% 0% 1% 0% 1% 0% 0% 1% 0% 2% 0% 0% 0% 1% 0% 1% 0% 0% 2% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 1%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Huckabee Approval Strongly Approve 25% 43% 16% 18% 34% 14% 11% 29% 27% 23% 37% 25% 23% 19% 26% 23% 27% 28% 24% 20% 27% 31% 13% 30% 15% 6% 7% 37% 23% 24% 27% 32% 24% 11% 21%
Somewhat Approve 35% 30% 36% 38% 30% 41% 36% 37% 35% 35% 29% 37% 38% 34% 38% 35% 35% 31% 36% 35% 36% 29% 35% 31% 23% 67% 25% 34% 36% 38% 35% 32% 37% 28% 37%
Somewhat Disapprove 23% 15% 25% 31% 22% 28% 24% 19% 23% 23% 17% 22% 22% 29% 22% 23% 24% 24% 23% 22% 23% 22% 27% 19% 57% 14% 33% 14% 25% 24% 23% 22% 22% 28% 25%
Strongly Disapprove 16% 12% 21% 13% 12% 18% 26% 15% 14% 17% 15% 15% 17% 18% 13% 17% 14% 16% 16% 21% 13% 18% 25% 19% 5% 13% 34% 13% 16% 14% 13% 15% 17% 33% 14%
Not Sure 1% 0% 2% 0% 1% 0% 4% 0% 0% 2% 3% 2% 0% 0% 1% 2% 0% 1% 1% 3% 1% 0% 0% 0% 0% 0% 0% 2% 0% 0% 2% 0% 0% 0% 3%