Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Alabama Survey

Daily Snapshot

Alabama Survey of 500 Likely Voters                                                                                                
Conducted May 4, 2006 by Rasmussen Reports                                                                                              
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Riley (R) 59% 78% 26% 70% 73% 50% 44% 42% 63% 56% 71% 41% 0% 67% 52% 56% 63% 59% 44% 65% 57% 54% 52% 60% 58% 48% 76% 49% 58% 61% 67% 50% 63% 57% 46% 61% 54% 88% 53% 74% 63% 57% 63% 61% 59% 56% 63% 69% 43% 47%
Siegelman (D) 32% 13% 66% 20% 21% 44% 43% 39% 29% 37% 23% 43% 88% 26% 43% 28% 29% 38% 34% 27% 37% 45% 30% 31% 33% 36% 19% 40% 35% 31% 27% 38% 27% 35% 51% 33% 36% 5% 36% 11% 35% 38% 29% 28% 36% 32% 30% 25% 19% 42%
Other 7% 8% 5% 5% 5% 4% 10% 14% 7% 4% 1% 12% 12% 4% 5% 11% 5% 3% 17% 7% 3% 1% 7% 8% 5% 13% 4% 9% 4% 4% 5% 9% 7% 6% 1% 3% 6% 4% 9% 12% 2% 5% 4% 8% 3% 10% 4% 5% 38% 7%
Not Sure 2% 1% 3% 5% 1% 3% 3% 5% 1% 3% 4% 4% 0% 2% 0% 4% 2% 0% 6% 2% 3% 1% 11% 1% 4% 3% 1% 2% 3% 4% 2% 3% 2% 3% 1% 3% 3% 3% 1% 2% 0% 0% 4% 3% 2% 3% 3% 0% 0% 4%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Riley (R) 49% 69% 18% 52% 65% 33% 32% 40% 52% 44% 66% 39% 0% 51% 46% 52% 52% 46% 40% 51% 58% 39% 35% 51% 47% 45% 59% 44% 43% 54% 54% 42% 53% 47% 44% 55% 47% 49% 29% 62% 59% 39% 53% 49% 44% 55% 59% 49% 40% 37%
Baxley (D) 37% 16% 72% 26% 23% 55% 54% 32% 37% 41% 27% 40% 88% 39% 42% 28% 35% 49% 35% 34% 33% 52% 39% 35% 38% 36% 31% 43% 40% 33% 35% 39% 35% 38% 52% 33% 40% 34% 58% 15% 34% 55% 33% 34% 42% 27% 34% 39% 20% 41%
Other 10% 11% 7% 11% 9% 4% 14% 14% 9% 9% 6% 10% 12% 7% 11% 13% 9% 5% 22% 11% 5% 3% 15% 10% 9% 14% 5% 8% 12% 8% 8% 12% 10% 9% 2% 7% 10% 4% 13% 21% 5% 5% 11% 12% 8% 10% 5% 11% 40% 11%
Not Sure 5% 4% 3% 11% 2% 8% 0% 14% 2% 6% 1% 11% 0% 3% 1% 8% 4% 0% 3% 3% 4% 7% 11% 4% 5% 6% 4% 4% 5% 5% 4% 6% 2% 6% 2% 5% 3% 14% 1% 1% 2% 1% 3% 4% 6% 8% 3% 1% 0% 11%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Moore (R) 44% 60% 14% 59% 57% 29% 28% 43% 44% 45% 52% 34% 12% 46% 42% 41% 45% 45% 34% 51% 36% 38% 40% 42% 46% 30% 64% 38% 43% 44% 48% 39% 52% 40% 39% 44% 40% 63% 32% 50% 47% 29% 45% 53% 38% 47% 52% 39% 24% 42%
Siegelman (D) 43% 26% 77% 28% 31% 61% 66% 34% 46% 44% 33% 49% 88% 42% 50% 45% 43% 46% 52% 39% 53% 57% 34% 48% 39% 59% 30% 45% 45% 39% 39% 48% 39% 46% 54% 41% 52% 25% 53% 41% 37% 58% 47% 37% 46% 38% 39% 45% 68% 45%
Other 8% 12% 3% 7% 10% 5% 3% 12% 8% 5% 10% 4% 0% 7% 7% 7% 8% 6% 6% 8% 8% 3% 6% 7% 8% 10% 2% 12% 7% 10% 8% 8% 5% 10% 6% 10% 6% 5% 10% 4% 7% 10% 4% 5% 10% 11% 6% 12% 5% 7%
Not Sure 5% 3% 6% 7% 3% 5% 3% 11% 2% 7% 5% 13% 0% 5% 1% 7% 4% 2% 8% 2% 4% 2% 20% 2% 7% 1% 4% 5% 6% 7% 5% 4% 5% 4% 1% 5% 2% 7% 5% 5% 9% 3% 4% 5% 6% 4% 4% 4% 3% 6%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Moore (R) 40% 53% 19% 42% 56% 19% 20% 41% 38% 37% 54% 57% 12% 39% 43% 34% 44% 26% 26% 42% 39% 37% 26% 39% 41% 48% 40% 41% 35% 34% 38% 42% 40% 40% 38% 50% 40% 38% 26% 36% 29% 35% 39% 46% 32% 43% 49% 30% 20% 39%
Baxley (D) 47% 32% 75% 35% 33% 69% 73% 32% 50% 51% 44% 29% 88% 50% 47% 51% 46% 55% 64% 49% 48% 56% 43% 45% 49% 41% 47% 52% 49% 49% 50% 44% 51% 45% 55% 41% 53% 44% 63% 47% 53% 59% 51% 41% 55% 39% 41% 59% 69% 42%
Other 8% 10% 2% 12% 8% 6% 4% 13% 10% 3% 1% 5% 0% 7% 7% 7% 5% 15% 7% 5% 9% 4% 17% 12% 4% 9% 8% 3% 8% 10% 8% 8% 6% 9% 5% 3% 7% 2% 6% 17% 9% 4% 9% 7% 7% 11% 6% 8% 5% 10%
Not Sure 5% 4% 4% 12% 3% 6% 3% 14% 2% 9% 1% 9% 0% 4% 3% 9% 5% 4% 3% 4% 4% 4% 14% 4% 6% 2% 5% 4% 8% 7% 5% 6% 4% 6% 2% 6% 1% 16% 5% 0% 9% 3% 1% 7% 7% 7% 4% 3% 5% 9%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Riley Very Favorable 29% 40% 17% 26% 36% 19% 22% 34% 34% 22% 30% 34% 0% 28% 28% 34% 27% 36% 31% 34% 24% 21% 29% 27% 31% 26% 32% 21% 27% 43% 30% 28% 32% 28% 29% 23% 23% 37% 18% 48% 37% 20% 32% 32% 36% 23% 28% 29% 58% 27%
Somewhat Favorable 40% 33% 46% 49% 40% 49% 38% 23% 34% 49% 52% 35% 88% 47% 30% 42% 45% 34% 31% 42% 40% 42% 34% 40% 41% 55% 38% 36% 40% 33% 42% 38% 41% 40% 41% 43% 50% 55% 51% 16% 42% 60% 35% 40% 36% 37% 42% 40% 28% 41%
Somewhat Unfavorable 16% 13% 21% 13% 11% 19% 28% 12% 18% 16% 11% 0% 12% 14% 22% 12% 17% 12% 17% 13% 22% 19% 13% 18% 14% 5% 20% 25% 16% 13% 14% 18% 15% 16% 22% 22% 7% 7% 10% 25% 10% 9% 21% 12% 17% 19% 18% 21% 8% 9%
Very Unfavorable 12% 14% 11% 10% 11% 13% 9% 19% 13% 9% 6% 25% 0% 8% 19% 9% 10% 15% 14% 10% 14% 13% 8% 13% 11% 11% 10% 15% 15% 7% 11% 14% 9% 14% 7% 8% 19% 0% 21% 10% 9% 10% 11% 12% 9% 18% 10% 10% 5% 18%
Not Sure 2% 1% 4% 2% 2% 0% 2% 12% 1% 4% 1% 6% 0% 2% 1% 4% 1% 2% 8% 0% 0% 5% 16% 1% 3% 3% 0% 3% 3% 4% 2% 2% 3% 2% 2% 4% 1% 1% 0% 1% 1% 1% 1% 4% 2% 3% 2% 1% 0% 4%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Baxley Very Favorable 21% 10% 40% 16% 15% 27% 36% 12% 20% 24% 18% 35% 35% 19% 32% 15% 21% 27% 15% 18% 25% 34% 12% 17% 25% 22% 13% 25% 25% 22% 19% 25% 18% 23% 41% 18% 16% 11% 35% 10% 22% 33% 16% 20% 25% 15% 16% 20% 18% 32%
Somewhat Favorable 37% 32% 45% 39% 35% 42% 38% 38% 37% 37% 48% 19% 53% 36% 30% 52% 35% 44% 41% 39% 42% 27% 37% 37% 38% 46% 36% 29% 38% 38% 34% 42% 36% 38% 32% 37% 48% 34% 31% 33% 46% 32% 37% 32% 41% 47% 36% 42% 52% 33%
Somewhat Unfavorable 24% 36% 7% 23% 29% 19% 22% 6% 26% 26% 20% 15% 12% 31% 19% 16% 27% 20% 21% 27% 22% 22% 15% 29% 19% 16% 37% 27% 19% 18% 32% 13% 34% 18% 12% 25% 27% 40% 23% 36% 18% 28% 31% 35% 13% 9% 30% 24% 14% 14%
Very Unfavorable 9% 13% 2% 12% 12% 4% 3% 17% 11% 4% 7% 20% 0% 7% 14% 7% 11% 1% 6% 11% 6% 11% 2% 10% 8% 8% 12% 8% 8% 9% 8% 10% 8% 10% 2% 12% 6% 2% 9% 15% 8% 7% 11% 8% 7% 14% 11% 6% 5% 10%
Not Sure 8% 10% 6% 10% 8% 8% 1% 26% 6% 8% 7% 11% 0% 8% 4% 11% 6% 8% 18% 5% 5% 6% 34% 6% 10% 8% 3% 11% 10% 12% 8% 10% 4% 11% 13% 9% 3% 13% 3% 6% 6% 0% 5% 6% 15% 14% 7% 8% 11% 11%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Moore Very Favorable 24% 34% 11% 24% 33% 9% 18% 26% 25% 19% 34% 19% 12% 23% 27% 21% 25% 22% 13% 26% 29% 12% 22% 23% 25% 22% 24% 32% 22% 22% 24% 25% 25% 24% 38% 26% 13% 28% 15% 22% 19% 15% 21% 28% 19% 36% 31% 18% 22% 20%
Somewhat Favorable 28% 26% 30% 26% 29% 23% 25% 36% 27% 30% 24% 31% 53% 29% 22% 29% 24% 31% 45% 31% 28% 24% 12% 29% 26% 34% 40% 22% 20% 22% 24% 32% 32% 25% 26% 30% 33% 23% 6% 33% 39% 32% 29% 27% 21% 32% 34% 18% 33% 26%
Somewhat Unfavorable 17% 13% 26% 11% 17% 18% 21% 5% 17% 20% 18% 7% 0% 17% 19% 19% 19% 18% 6% 17% 17% 19% 16% 13% 21% 23% 9% 13% 17% 27% 18% 16% 11% 21% 17% 23% 19% 12% 22% 12% 15% 27% 14% 15% 25% 6% 19% 19% 16% 12%
Very Unfavorable 26% 24% 27% 29% 15% 45% 36% 15% 29% 25% 23% 28% 0% 28% 28% 18% 27% 26% 23% 22% 23% 39% 36% 30% 23% 17% 24% 33% 34% 20% 30% 21% 29% 24% 12% 16% 30% 30% 56% 33% 23% 23% 37% 25% 28% 17% 12% 42% 28% 30%
Not Sure 5% 2% 6% 9% 5% 4% 1% 17% 3% 6% 1% 16% 35% 3% 3% 12% 4% 3% 13% 4% 3% 5% 15% 5% 5% 4% 3% 2% 7% 9% 4% 7% 3% 6% 6% 6% 5% 8% 0% 0% 5% 3% 0% 5% 6% 9% 3% 2% 0% 12%
                                                                                                       
  Total Party Ideology Follow Immigration News All Welcome Except Security Threats, Criminals, Welfare Control Borders and Enforce Laws Before More Reform Tax Cuts Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Very Closely Somewhat Closely Not Very Closely Not at All Not Sure Agree Disagree Not Sure Agree Disagree Not Sure Help Economy Hurt Economy No Impact Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Siegelman Very Favorable 19% 9% 37% 9% 11% 22% 32% 28% 19% 16% 17% 40% 88% 10% 34% 21% 16% 29% 18% 14% 27% 29% 17% 14% 23% 31% 12% 19% 18% 15% 14% 25% 21% 18% 38% 14% 17% 2% 22% 9% 23% 19% 16% 17% 18% 25% 16% 12% 16% 31%
Somewhat Favorable 22% 14% 35% 19% 20% 27% 23% 21% 20% 30% 17% 0% 0% 27% 16% 19% 22% 29% 9% 18% 38% 21% 19% 26% 19% 24% 28% 19% 20% 19% 21% 25% 21% 24% 28% 29% 24% 19% 18% 16% 18% 29% 18% 22% 19% 26% 30% 18% 9% 18%
Somewhat Unfavorable 24% 26% 18% 27% 22% 21% 33% 19% 24% 24% 23% 15% 12% 24% 19% 32% 25% 19% 26% 25% 17% 31% 15% 26% 22% 19% 26% 20% 25% 27% 25% 22% 25% 23% 15% 22% 29% 22% 28% 29% 22% 21% 25% 24% 28% 16% 19% 30% 62% 18%
Very Unfavorable 31% 46% 7% 39% 42% 28% 11% 20% 33% 27% 39% 41% 0% 37% 28% 24% 35% 23% 32% 40% 18% 16% 39% 30% 33% 19% 31% 36% 34% 36% 37% 23% 31% 32% 13% 33% 30% 43% 30% 46% 35% 31% 37% 33% 30% 25% 31% 38% 13% 27%
Not Sure 4% 4% 2% 6% 4% 2% 1% 12% 3% 3% 4% 4% 0% 3% 3% 3% 3% 0% 14% 4% 1% 3% 11% 5% 3% 6% 3% 6% 2% 3% 3% 5% 3% 4% 6% 2% 0% 13% 3% 0% 2% 0% 3% 3% 4% 8% 4% 1% 0% 7%