Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Other Questions

Previous Montana Survey

Daily Snapshot

Montana Survey of 1,000 Likely Voters                                                              
Conducted March 14, 2006 by Rasmussen Reports                                                            
                                                                 
  Total Party Ideology Will Most Pols Change Vote for Contribution Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Burns Very Favorable 17% 31% 4% 13% 27% 11% 7% 17% 9% 34% 21% 21% 13% 12% 17% 16% 17% 21% 18% 15% 19% 16% 10% 22% 15% 20% 17% 23% 18% 19% 11%
Somewhat Favorable 31% 47% 15% 27% 43% 23% 15% 44% 28% 30% 35% 28% 35% 44% 37% 32% 27% 21% 30% 33% 33% 30% 30% 36% 32% 21% 37% 42% 24% 29% 31%
Somewhat Unfavorable 21% 13% 24% 28% 17% 28% 19% 12% 25% 14% 18% 20% 22% 21% 21% 20% 19% 24% 22% 18% 22% 20% 21% 18% 19% 23% 25% 19% 23% 19% 21%
Very Unfavorable 29% 7% 53% 31% 12% 37% 55% 20% 36% 22% 21% 31% 27% 17% 24% 29% 35% 31% 29% 29% 25% 31% 39% 23% 30% 35% 19% 15% 34% 30% 34%
Not Sure 2% 1% 4% 1% 1% 1% 3% 7% 2% 0% 5% 0% 4% 6% 0% 2% 2% 2% 1% 4% 1% 3% 0% 1% 3% 2% 4% 2% 1% 3% 3%
                                                                 
  Total Party Ideology Will Most Pols Change Vote for Contribution Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Morrison Very Favorable 12% 6% 24% 8% 7% 14% 21% 14% 12% 11% 15% 10% 15% 6% 6% 6% 15% 25% 10% 17% 4% 16% 14% 7% 7% 25% 13% 5% 14% 21% 12%
Somewhat Favorable 42% 33% 54% 41% 32% 51% 55% 26% 46% 45% 32% 42% 42% 41% 36% 51% 45% 37% 43% 41% 44% 41% 51% 34% 48% 41% 36% 36% 48% 46% 39%
Somewhat Unfavorable 22% 31% 8% 28% 32% 18% 9% 24% 22% 24% 20% 29% 16% 20% 31% 20% 22% 19% 24% 20% 24% 22% 18% 32% 22% 15% 22% 32% 17% 16% 24%
Very Unfavorable 7% 13% 1% 7% 10% 6% 3% 9% 7% 11% 4% 10% 5% 13% 11% 7% 5% 5% 7% 8% 11% 6% 7% 14% 5% 4% 8% 9% 7% 5% 8%
Not Sure 16% 17% 12% 17% 19% 11% 12% 27% 13% 9% 29% 9% 22% 21% 17% 16% 13% 15% 16% 15% 18% 15% 10% 13% 18% 15% 21% 18% 13% 13% 17%
                                                                 
  Total Party Ideology Will Most Pols Change Vote for Contribution Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Tester Very Favorable 14% 4% 25% 13% 8% 15% 21% 15% 15% 10% 11% 16% 11% 11% 11% 11% 15% 17% 13% 14% 10% 15% 20% 13% 6% 20% 12% 7% 16% 17% 15%
Somewhat Favorable 34% 22% 50% 30% 23% 41% 50% 17% 39% 31% 24% 31% 36% 29% 31% 32% 36% 37% 33% 35% 30% 35% 37% 29% 36% 37% 27% 26% 38% 40% 31%
Somewhat Unfavorable 25% 39% 9% 25% 31% 23% 17% 20% 24% 34% 20% 28% 22% 29% 26% 30% 24% 19% 25% 26% 29% 23% 19% 33% 27% 19% 24% 36% 19% 18% 26%
Very Unfavorable 8% 12% 3% 9% 13% 5% 2% 14% 6% 11% 9% 11% 5% 10% 11% 8% 8% 5% 8% 8% 10% 7% 11% 10% 6% 5% 11% 8% 9% 9% 6%
Not Sure 20% 23% 13% 23% 25% 16% 10% 34% 15% 14% 35% 13% 26% 21% 20% 20% 18% 22% 21% 17% 21% 19% 13% 15% 24% 19% 26% 23% 17% 16% 22%
                                                                 
  Total Party Ideology Will Most Pols Change Vote for Contribution Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Rehberg Very Favorable 32% 55% 11% 26% 50% 21% 13% 35% 27% 45% 34% 37% 27% 28% 30% 34% 32% 36% 34% 28% 35% 31% 26% 42% 26% 31% 36% 54% 29% 30% 21%
Somewhat Favorable 31% 30% 27% 35% 33% 34% 27% 13% 32% 29% 32% 27% 34% 34% 37% 32% 27% 27% 31% 31% 34% 29% 29% 26% 41% 28% 21% 29% 33% 27% 32%
Somewhat Unfavorable 19% 8% 32% 20% 8% 27% 29% 19% 21% 14% 16% 21% 18% 15% 22% 18% 20% 18% 20% 17% 20% 19% 31% 16% 16% 20% 18% 11% 25% 19% 20%
Very Unfavorable 12% 3% 20% 13% 5% 13% 23% 8% 14% 10% 6% 10% 13% 12% 6% 10% 14% 12% 10% 14% 7% 13% 10% 12% 12% 14% 9% 3% 11% 17% 15%
Not Sure 6% 4% 10% 5% 4% 4% 8% 24% 5% 2% 12% 5% 7% 12% 4% 5% 6% 6% 4% 10% 4% 7% 5% 3% 5% 6% 16% 3% 3% 7% 11%
                                                                 
  Total Party Ideology Will Most Pols Change Vote for Contribution Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Racicot Very Favorable 36% 60% 10% 33% 49% 30% 15% 45% 31% 46% 36% 39% 32% 26% 45% 45% 35% 27% 39% 29% 46% 31% 30% 47% 33% 25% 46% 48% 27% 42% 32%
Somewhat Favorable 23% 26% 19% 22% 25% 22% 21% 16% 24% 25% 19% 21% 25% 35% 21% 22% 19% 23% 21% 26% 24% 22% 22% 24% 23% 23% 19% 32% 26% 15% 17%
Somewhat Unfavorable 15% 6% 27% 15% 10% 19% 24% 4% 18% 10% 16% 15% 16% 16% 14% 11% 18% 16% 14% 17% 9% 18% 13% 10% 23% 17% 10% 9% 19% 14% 17%
Very Unfavorable 19% 3% 35% 22% 9% 22% 34% 15% 22% 13% 15% 22% 16% 15% 10% 16% 23% 23% 19% 18% 16% 20% 29% 16% 14% 24% 11% 6% 21% 24% 23%
Not Sure 8% 6% 9% 8% 6% 8% 6% 21% 5% 6% 15% 4% 12% 8% 10% 7% 5% 11% 6% 10% 5% 9% 6% 3% 7% 12% 14% 6% 7% 6% 11%
                                                                 
  Total Party Ideology Will Most Pols Change Vote for Contribution Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Yes No Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schweitzer Approval Strongly Approve 34% 20% 50% 36% 23% 43% 47% 31% 38% 29% 32% 35% 34% 26% 31% 32% 33% 51% 33% 36% 25% 38% 39% 23% 31% 52% 32% 18% 38% 43% 37%
Somewhat Approve 39% 42% 36% 37% 37% 40% 39% 40% 40% 40% 33% 35% 42% 41% 44% 37% 40% 31% 40% 37% 45% 36% 34% 38% 46% 31% 40% 49% 38% 32% 36%
Somewhat Disapprove 17% 24% 8% 18% 25% 12% 8% 19% 14% 20% 21% 19% 16% 20% 17% 21% 17%