Toplines

Crosstabs for Ballot Questions

Daily Snapshot 

 

Florida Survey of 500 Likely Voters                                                                  
Conducted February 9, 2006 by Rasmussen Reports                                                              
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Bush (R) 44% 67% 23% 35% 65% 39% 20% 43% 48% 40% 29% 49% 59% 43% 40% 48% 42% 41% 44% 32% 33% 54% 50% 34% 47% 68% 43% 47% 40% 43% 44% 40% 53% 52% 41%
Nelson (D) 47% 24% 73% 46% 15% 51% 79% 49% 39% 53% 57% 37% 34% 50% 55% 41% 49% 43% 47% 57% 56% 26% 37% 55% 44% 29% 26% 43% 54% 48% 48% 41% 41% 37% 50%
Other 3% 1% 1% 10% 4% 3% 0% 3% 4% 2% 5% 3% 5% 2% 1% 1% 4% 3% 3% 2% 2% 0% 7% 0% 7% 2% 7% 5% 1% 2% 3% 0% 1% 6% 3%
Not Sure 7% 7% 4% 10% 16% 8% 1% 5% 8% 5% 8% 12% 3% 5% 4% 11% 5% 13% 5% 9% 9% 20% 6% 11% 2% 1% 24% 5% 5% 8% 5% 19% 5% 6% 5%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Harris (R) 37% 65% 12% 30% 67% 32% 16% 34% 35% 40% 45% 41% 47% 33% 27% 47% 34% 45% 36% 41% 27% 63% 50% 32% 34% 40% 59% 46% 37% 29% 35% 61% 35% 36% 34%
Nelson (D) 49% 22% 83% 42% 26% 50% 78% 50% 50% 48% 44% 37% 42% 55% 65% 44% 51% 42% 50% 43% 60% 30% 39% 53% 56% 54% 24% 43% 59% 57% 50% 32% 56% 46% 51%
Other 4% 5% 1% 7% 3% 4% 0% 5% 5% 3% 1% 7% 6% 2% 3% 2% 4% 5% 4% 2% 3% 2% 7% 1% 4% 2% 7% 5% 0% 2% 4% 0% 1% 6% 5%
Not Sure 10% 8% 4% 21% 4% 14% 6% 11% 10% 9% 10% 15% 6% 9% 5% 6% 11% 8% 10% 14% 11% 5% 4% 14% 7% 5% 10% 6% 4% 11% 11% 7% 8% 12% 10%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bill Nelson Very Favorable 19% 9% 38% 12% 11% 18% 34% 16% 19% 18% 27% 8% 10% 19% 36% 15% 25% 8% 24% 27% 27% 11% 4% 12% 31% 17% 8% 25% 15% 26% 13% 16% 18% 23% 18%
Somewhat Favorable 37% 33% 39% 43% 25% 46% 44% 30% 33% 42% 32% 40% 37% 42% 29% 38% 37% 46% 33% 37% 39% 24% 45% 44% 37% 47% 34% 35% 44% 37% 32% 33% 41% 38% 37%
Somewhat Unfavorable 18% 22% 9% 20% 25% 17% 7% 0% 18% 18% 7% 21% 25% 17% 16% 22% 9% 11% 21% 17% 12% 27% 22% 22% 13% 11% 25% 21% 17% 16% 6% 19% 19% 24% 9%
Very Unfavorable 10% 14% 2% 15% 21% 5% 0% 29% 14% 7% 15% 8% 15% 10% 5% 8% 14% 10% 10% 6% 12% 11% 6% 10% 15% 10% 5% 10% 11% 9% 21% 7% 13% 5% 16%
Not Sure 16% 22% 12% 10% 18% 14% 15% 26% 17% 15% 19% 22% 13% 13% 13% 17% 14% 25% 12% 14% 10% 27% 23% 12% 5% 16% 28% 10% 12% 12% 28% 26% 9% 10% 20%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Jeb Bush Very Favorable 37% 61% 14% 27% 56% 35% 12% 35% 40% 35% 28% 41% 46% 35% 35% 43% 28% 38% 37% 40% 19% 53% 40% 32% 41% 39% 39% 42% 32% 37% 40% 36% 44% 47% 22%
Somewhat Favorable 24% 15% 29% 33% 17% 26% 34% 12% 20% 28% 13% 26% 24% 25% 30% 25% 23% 24% 24% 17% 36% 10% 28% 36% 18% 37% 13% 26% 27% 31% 13% 25% 17% 28% 28%
Somewhat Unfavorable 20% 13% 29% 21% 16% 28% 16% 15% 23% 18% 20% 30% 15% 16% 22% 21% 19% 21% 20% 17% 19% 26% 24% 22% 16% 16% 40% 15% 14% 18% 26% 17% 25% 12% 26%
Very Unfavorable 16% 7% 27% 18% 8% 12% 36% 29% 17% 16% 36% 3% 12% 21% 11% 9% 28% 15% 17% 21% 25% 11% 9% 4% 24% 7% 9% 17% 24% 12% 17% 19% 13% 11% 22%
Not Sure 2% 3% 2% 0% 2% 0% 2% 10% 1% 3% 4% 0% 3% 2% 2% 2% 2% 2% 2% 5% 1% 0% 0% 6% 0% 1% 0% 0% 3% 3% 3% 2% 1% 2% 2%
                                                                         
  Total Party Ideology Gender Age Married Children at Home Income Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Katherine Harris Very Favorable 19% 32% 8% 12% 31% 10% 6% 44% 21% 17% 20% 24% 5% 21% 19% 20% 18% 17% 20% 9% 20% 25% 21% 9% 21% 13% 10% 30% 12% 23% 18% 28% 24% 13% 14%
Somewhat Favorable 20% 28% 11% 21% 29% 21% 6% 16% 17% 23% 19% 22% 14% 23% 20% 22% 18% 24% 19% 36% 26% 18% 21% 16% 10% 10% 18% 19% 24% 20% 19% 32% 23% 15% 15%
Somewhat Unfavorable 18% 16% 20% 18% 16% 20% 17% 15% 22% 14% 28% 12% 20% 15% 15% 15% 22% 14% 19% 15% 13% 18% 21% 10% 21% 32% 23% 10% 15% 16% 28% 14% 18% 26% 15%
Very Unfavorable 32% 14% 49% 37% 16% 36% 54% 19% 34% 30% 17% 20% 59% 34% 38% 32% 32% 27% 34% 28% 32% 32% 20% 47% 46% 24% 43% 30% 31% 35% 21% 18% 31% 28% 43%
Not Sure 11% 10% 12% 12% 7% 13% 17% 6% 6% 16% 15% 22% 2% 7% 8% 12% 10% 18% 9% 12% 9% 7% 17% 18% 2% 21% 6% 10% 18% 7% 14% 9% 4% 18% 13%