CALIFORNIA SURVEY of 500 likely voters

Wednesday March 15, 2006

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous California Survey

Daily Snapshot

California Survey of 500 Likely Voters                                                    
Conducted March 15, 2006 by Rasmussen Reports                                                
                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Schwarzenegger (R) 44% 79% 14% 44% 75% 47% 16% 25% 47% 41% 28% 44% 52% 47% 53% 53% 34% 53% 40% 25% 47% 57% 52% 29% 69% 55% 45% 30%
Angelides (D) 45% 13% 77% 40% 18% 42% 73% 53% 44% 47% 57% 48% 41% 39% 38% 38% 54% 42% 47% 68% 39% 37% 40% 52% 23% 37% 49% 55%
Other 4% 5% 2% 6% 5% 4% 4% 1% 4% 5% 0% 5% 4% 7% 4% 6% 2% 2% 5% 1% 9% 3% 5% 2% 6% 3% 2% 5%
Not Sure 7% 3% 7% 10% 1% 6% 6% 21% 6% 8% 15% 3% 2% 7% 5% 4% 10% 3% 9% 7% 5% 3% 3% 17% 2% 5% 4% 11%
                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Schwarzenegger (R) 44% 76% 17% 43% 77% 45% 13% 34% 45% 42% 35% 45% 47% 44% 50% 49% 37% 52% 40% 31% 45% 56% 45% 32% 71% 50% 46% 30%
Westley (D) 45% 14% 75% 41% 14% 44% 74% 54% 48% 42% 55% 47% 41% 40% 41% 37% 55% 40% 47% 61% 36% 37% 48% 50% 19% 39% 49% 55%
Other 6% 7% 2% 8% 7% 6% 4% 5% 5% 7% 2% 6% 9% 7% 3% 8% 3% 2% 7% 2% 16% 3% 4% 5% 7% 7% 1% 7%
Not Sure 6% 3% 7% 8% 2% 5% 9% 7% 2% 9% 8% 1% 3% 9% 6% 6% 5% 6% 6% 6% 3% 3% 3% 12% 3% 4% 4% 8%
                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schwarzenegger Very Favorable 23% 40% 6% 24% 32% 26% 10% 23% 25% 21% 17% 32% 22% 16% 26% 23% 23% 25% 22% 20% 28% 27% 22% 15% 24% 29% 25% 18%
Somewhat Favorable 30% 41% 17% 36% 45% 32% 16% 22% 30% 31% 29% 21% 37% 35% 36% 39% 19% 39% 26% 28% 24% 34% 33% 30% 46% 32% 23% 28%
Somewhat Unfavorable 26% 11% 40% 24% 14% 25% 37% 32% 25% 26% 40% 19% 20% 26% 24% 21% 32% 22% 28% 17% 31% 29% 23% 26% 12% 25% 30% 29%
Very Unfavorable 20% 7% 34% 15% 8% 17% 36% 21% 21% 20% 13% 26% 20% 22% 12% 17% 24% 14% 23% 35% 17% 9% 20% 29% 18% 12% 22% 24%
Not Sure 1% 0% 2% 0% 1% 0% 2% 2% 0% 2% 0% 1% 0% 0% 3% 0% 2% 0% 1% 0% 0% 1% 1% 1% 0% 1% 0% 1%
                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Westley Very Favorable 9% 11% 12% 3% 3% 8% 12% 22% 8% 10% 9% 8% 4% 11% 12% 6% 13% 6% 11% 5% 9% 5% 9% 20% 9% 8% 10% 10%
Somewhat Favorable 36% 19% 64% 19% 28% 27% 64% 11% 37% 36% 42% 38% 40% 32% 32% 33% 41% 37% 36% 48% 22% 42% 38% 30% 28% 32% 43% 39%
Somewhat Unfavorable 20% 27% 7% 30% 30% 18% 9% 32% 19% 21% 19% 21% 21% 19% 21% 22% 18% 22% 19% 11% 31% 22% 17% 17% 29% 22% 18% 17%
Very Unfavorable 8% 14% 1% 8% 15% 5% 5% 2% 6% 9% 3% 8% 10% 8% 10% 11% 3% 8% 8% 6% 14% 6% 11% 2% 18% 9% 4% 5%
Not Sure 27% 28% 16% 40% 23% 42% 10% 33% 29% 24% 26% 25% 26% 29% 26% 28% 25% 27% 27% 29% 23% 26% 25% 32% 17% 29% 26% 30%
                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Angelides Very Favorable 10% 4% 20% 2% 4% 7% 20% 3% 7% 13% 11% 7% 13% 10% 9% 10% 9% 11% 9% 26% 11% 4% 7% 9% 9% 7% 15% 8%
Somewhat Favorable 33% 15% 51% 28% 22% 33% 45% 29% 39% 26% 36% 35% 29% 31% 31% 29% 38% 34% 32% 16% 25% 45% 35% 30% 22% 30% 44% 32%
Somewhat Unfavorable 22% 32% 15% 22% 25% 25% 17% 21% 18% 27% 20% 29% 19% 20% 20% 21% 24% 21% 23% 26% 24% 20% 20% 25% 28% 22% 17% 23%
Very Unfavorable 12% 24% 3% 10% 24% 5% 4% 18% 13% 10% 7% 5% 17% 16% 17% 14% 9% 9% 12% 7% 12% 13% 14% 8% 19% 13% 16% 5%
Not Sure 24% 26% 11% 38% 25% 29% 14% 30% 24% 24% 27% 24% 21% 23% 23% 26% 21% 24% 23% 25% 28% 17% 24% 29% 22% 27% 8% 31%
                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 22% 43% 11% 13% 41% 17% 7% 26% 16% 28% 24% 14% 20% 25% 30% 28% 15% 27% 20% 24% 22% 23% 26% 16% 39% 26% 22% 14%
Somewhat Approve 16% 27% 8% 13% 36% 14% 3% 3% 15% 17% 11% 13% 14% 21% 20% 19% 12% 16% 16% 11% 20% 20% 19% 8% 33% 19% 14% 9%
Somewhat Disapprove 12% 12% 8% 20% 8% 16% 9% 19% 18% 6% 0% 23% 16% 8% 14% 9% 16% 9% 14% 21% 9% 5% 15% 17% 12% 10% 3% 18%
Strongly Disapprove 48% 16% 71% 54% 12% 53% 78% 51% 49% 47% 62% 48% 49% 45% 35% 43% 54% 45% 50% 42% 45% 52% 40% 56% 13% 41% 60% 58%
Not Sure 2% 2% 2% 0% 2% 0% 3% 1% 2% 1% 3% 2% 2% 0% 1% 1% 2% 4% 1% 2% 4% 0% 0% 3% 4% 3% 0% 1%
                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Schwarzenegger Approval Strongly Approve 20% 35% 6% 22% 29% 23% 6% 21% 21% 19% 11% 27% 19% 16% 25% 22% 18% 22% 19% 19% 26% 24% 21% 11% 16% 23% 27% 16%
Somewhat Approve 26% 44% 15% 21% 51% 24% 13% 7% 24% 29% 20% 19% 35% 29% 38% 34% 18% 35% 23% 15% 21% 35% 31% 21% 58% 32% 22% 15%
Somewhat Disapprove 27% 10% 38% 31% 13% 28% 42% 22% 28% 25% 28% 32% 24% 26% 19% 26% 28% 28% 26% 36% 31% 26% 23% 23% 10% 27% 28% 31%
Strongly Disapprove 23% 5% 38% 23% 6% 23% 36% 34% 20% 26% 32% 15% 21% 29% 17% 19% 28% 14% 27% 28% 18% 16% 24% 32% 11% 17% 23% 30%
Not Sure 4% 5% 3% 3% 0% 2% 3% 17% 7% 1% 9% 6% 2% 0% 1% 0% 8% 2% 5% 2% 4% 0% 1% 13% 5% 0% 0% 7%