Toplines

Crosstabs for Ballot Questions

Crosstabs for Ballot Questions 2008

Previous Massachusetts Survey

Daily Snapshot

Massachusetts Survey of 500 Likely Voters                                                          
Conducted June 27, 2006 by Rasmussen Reports                                                        
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
Governor Healey (R) 23% 62% 12% 17% 43% 23% 6% 32% 100% 0% 0% 0% 27% 20% 18% 20% 28% 25% 23% 25% 21% 15% 26% 6% 37% 20% 21% 31% 34% 21% 23% 23%
Patrick (D) 43% 14% 70% 31% 15% 36% 69% 40% 0% 100% 0% 0% 41% 45% 47% 55% 41% 35% 44% 40% 47% 46% 42% 50% 34% 46% 41% 43% 27% 48% 39% 47%
Mihos (I) 15% 6% 8% 26% 22% 18% 11% 8% 0% 0% 100% 0% 16% 15% 18% 9% 15% 17% 16% 20% 10% 21% 13% 20% 19% 16% 21% 5% 19% 8% 19% 15%
Other 18% 17% 10% 26% 20% 22% 13% 20% 0% 0% 0% 100% 16% 21% 16% 15% 17% 22% 17% 16% 21% 18% 18% 24% 10% 18% 17% 21% 20% 23% 19% 15%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
Governor Healey (R) 27% 66% 14% 23% 47% 32% 7% 35% 91% 8% 6% 9% 31% 24% 25% 27% 30% 27% 26% 30% 24% 23% 29% 10% 41% 25% 23% 35% 40% 30% 23% 27%
Reilly (D) 39% 16% 63% 27% 19% 34% 58% 36% 7% 70% 20% 23% 33% 45% 48% 47% 36% 35% 35% 30% 50% 38% 40% 55% 28% 39% 40% 36% 22% 38% 40% 42%
Mihos (I) 17% 4% 15% 25% 19% 19% 19% 9% 0% 15% 68% 2% 21% 14% 10% 17% 17% 19% 21% 22% 11% 24% 15% 18% 13% 22% 22% 10% 22% 16% 20% 15%
Other 16% 13% 9% 25% 16% 15% 16% 20% 2% 6% 6% 66% 16% 17% 17% 9% 16% 19% 18% 18% 14% 16% 17% 17% 17% 14% 16% 19% 16% 16% 17% 16%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
Governor Healey (R) 24% 67% 11% 18% 48% 23% 6% 32% 88% 6% 3% 4% 29% 20% 24% 21% 31% 24% 23% 24% 24% 18% 26% 6% 37% 20% 27% 30% 47% 26% 20% 22%
Gabrielli (D) 42% 12% 64% 35% 19% 41% 60% 39% 10% 73% 30% 20% 36% 48% 39% 52% 38% 38% 46% 41% 43% 43% 42% 56% 33% 38% 46% 42% 22% 32% 48% 46%
Mihos (I) 15% 7% 15% 19% 17% 14% 18% 9% 0% 13% 53% 8% 18% 13% 22% 13% 16% 14% 14% 16% 14% 21% 13% 16% 9% 22% 12% 10% 15% 20% 15% 14%
Other 18% 14% 10% 28% 17% 22% 16% 20% 1% 8% 14% 67% 17% 19% 15% 14% 16% 24% 18% 18% 19% 19% 18% 21% 20% 19% 16% 17% 16% 23% 17% 18%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
Patrick Very Favorable 19% 10% 25% 17% 9% 12% 31% 17% 2% 37% 10% 4% 20% 18% 28% 17% 17% 17% 20% 16% 23% 18% 19% 13% 15% 20% 18% 23% 16% 31% 14% 17%
Somewhat Favorable 35% 25% 41% 33% 26% 38% 38% 32% 28% 43% 38% 19% 31% 38% 25% 43% 32% 37% 31% 37% 31% 37% 34% 45% 21% 37% 37% 30% 26% 22% 36% 41%
Somewhat Unfavorable 20% 28% 15% 21% 29% 23% 12% 19% 41% 10% 34% 8% 25% 15% 25% 16% 22% 20% 18% 20% 20% 22% 19% 19% 27% 24% 18% 12% 32% 17% 23% 16%
Very Unfavorable 8% 17% 6% 6% 11% 12% 3% 6% 13% 2% 7% 17% 9% 7% 10% 10% 8% 7% 7% 7% 10% 4% 10% 14% 13% 6% 8% 6% 4% 6% 12% 7%
Not Sure 19% 20% 12% 24% 24% 15% 16% 25% 15% 9% 12% 52% 15% 22% 12% 14% 21% 19% 25% 20% 17% 20% 18% 9% 24% 12% 20% 30% 21% 23% 15% 19%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
Reilly Very Favorable 12% 15% 13% 9% 9% 15% 11% 7% 10% 13% 11% 12% 12% 11% 18% 11% 7% 11% 13% 8% 17% 9% 13% 14% 6% 11% 17% 9% 21% 15% 11% 9%
Somewhat Favorable 32% 22% 40% 29% 17% 34% 41% 28% 24% 38% 33% 24% 23% 40% 23% 31% 41% 33% 28% 31% 32% 37% 30% 42% 29% 27% 36% 30% 20% 24% 36% 34%
Somewhat Unfavorable 29% 31% 26% 30% 29% 32% 25% 30% 36% 30% 24% 21% 34% 24% 25% 37% 21% 30% 27% 30% 27% 32% 28% 23% 25% 36% 22% 30% 34% 25% 26% 33%
Very Unfavorable 18% 24% 11% 21% 30% 16% 13% 11% 25% 12% 26% 14% 23% 12% 22% 14% 17% 19% 16% 21% 13% 12% 20% 21% 20% 18% 15% 16% 12% 22% 22% 12%
Not Sure 10% 8% 10% 12% 15% 3% 10% 23% 6% 6% 5% 28% 7% 13% 13% 7% 14% 8% 15% 10% 10% 10% 10% 1% 19% 9% 10% 14% 13% 15% 5% 13%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation