Toplines

Crosstabs for Ballot Questions

Crosstabs for Ballot Questions 2008

Previous Massachusetts Survey

Daily Snapshot

 

Massachusetts Survey of 500 Likely Voters                                                            
Conducted June 27, 2006 by Rasmussen Reports                                                          
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
President 2008 Democrat 53% 11% 83% 44% 19% 42% 89% 40% 9% 82% 49% 40% 41% 65% 57% 58% 46% 55% 49% 53% 54% 55% 53% 62% 52% 51% 52% 54% 24% 40% 57% 63%
Republican 22% 73% 5% 15% 59% 19% 1% 14% 72% 4% 14% 14% 27% 17% 21% 16% 27% 22% 24% 25% 17% 15% 24% 13% 39% 19% 25% 17% 50% 22% 22% 16%
Other 20% 11% 10% 33% 18% 34% 9% 21% 19% 11% 33% 31% 25% 15% 16% 21% 18% 19% 25% 19% 21% 25% 18% 22% 9% 23% 21% 20% 15% 35% 19% 14%
Not Sure 5% 5% 2% 8% 3% 4% 1% 25% 1% 3% 4% 15% 6% 4% 6% 5% 9% 4% 2% 3% 8% 5% 5% 4% 0% 7% 1% 9% 11% 3% 3% 7%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
President 2008 Clinton (D) 43% 14% 70% 32% 20% 40% 64% 33% 15% 61% 50% 29% 35% 51% 49% 42% 38% 46% 40% 43% 44% 41% 44% 66% 40% 37% 38% 47% 35% 33% 45% 49%
McCain (R) 44% 73% 22% 52% 62% 53% 26% 36% 76% 29% 38% 46% 52% 37% 34% 53% 43% 43% 44% 47% 39% 48% 42% 26% 52% 50% 49% 35% 59% 55% 45% 34%
Other 7% 5% 5% 9% 14% 5% 5% 2% 8% 5% 10% 6% 8% 6% 8% 0% 17% 5% 7% 6% 8% 7% 7% 7% 5% 10% 7% 4% 2% 8% 7% 7%
Not Sure 6% 8% 3% 7% 4% 2% 5% 29% 1% 4% 2% 18% 5% 6% 9% 5% 2% 5% 8% 4% 8% 3% 7% 2% 3% 3% 7% 14% 3% 4% 3% 10%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
President 2008 Clinton (D) 50% 17% 78% 38% 15% 46% 78% 39% 14% 73% 47% 39% 42% 57% 62% 50% 38% 52% 47% 48% 52% 45% 51% 65% 51% 46% 44% 50% 45% 52% 47% 52%
Giuliani (R) 42% 80% 15% 50% 77% 48% 13% 43% 82% 21% 47% 40% 52% 32% 29% 46% 49% 41% 41% 43% 40% 46% 40% 29% 46% 47% 47% 33% 48% 42% 46% 37%
Other 5% 2% 5% 6% 5% 5% 5% 4% 4% 6% 5% 5% 4% 6% 3% 2% 12% 3% 7% 6% 3% 6% 4% 6% 3% 6% 5% 4% 2% 4% 5% 6%
Not Sure 3% 2% 1% 6% 3% 2% 3% 15% 1% 0% 1% 16% 2% 5% 6% 2% 1% 4% 5% 2% 5% 2% 4% 0% 0% 2% 4% 12% 6% 2% 2% 5%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
President 2008 Gore (D) 43% 13% 67% 34% 20% 34% 66% 38% 10% 64% 36% 38% 38% 47% 52% 46% 33% 46% 36% 42% 45% 41% 44% 60% 36% 41% 35% 50% 21% 34% 41% 54%
McCain (R) 44% 75% 26% 47% 62% 56% 23% 38% 80% 29% 45% 37% 50% 38% 28% 49% 47% 43% 48% 46% 40% 48% 42% 32% 53% 47% 52% 30% 60% 51% 50% 31%
Other 7% 9% 4% 8% 13% 5% 5% 3% 9% 5% 13% 4% 7% 7% 8% 2% 15% 4% 10% 7% 7% 6% 7% 6% 6% 7% 9% 5% 14% 6% 5% 8%
Not Sure 6% 3% 3% 11% 6% 5% 5% 20% 1% 3% 6% 20% 4% 8% 12% 2% 5% 7% 6% 5% 8% 5% 7% 2% 5% 5% 5% 14% 6% 9% 5% 7%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
President 2008 Gore (D) 50% 13% 73% 45% 15% 49% 78% 33% 11% 74% 41% 48% 46% 54% 54% 60% 38% 52% 44% 50% 50% 55% 48% 65% 43% 50% 44% 52% 29% 49% 46% 59%
Giuliani (R) 41% 82% 20% 42% 73% 47% 14% 43% 86% 19% 46% 35% 46% 36% 32% 38% 52% 41% 39% 41% 39% 37% 42% 27% 53% 42% 41% 38% 56% 43% 46% 31%
Other 4% 1% 5% 5% 7% 2% 4% 5% 2% 5% 8% 1% 5% 3% 8% 2% 4% 3% 7% 4% 4% 5% 4% 6% 2% 4% 7% 2% 9% 2% 5% 4%
Not Sure 5% 4% 2% 8% 6% 2% 4% 19% 0% 2% 5% 16% 4% 6% 6% 0% 6% 5% 10% 4% 6% 3% 6% 2% 2% 4% 8% 8% 6% 6% 4% 6%
                                                                   
  Total Party 3-Ideology Governor Gender Age Married Children at Home Employment Religious Affiliation
All Voters GOP Dem Other Con Mod Lib Not Sure Healey (R) Patrick (D) Mihos (I) Other Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entre Pvt Sec Retired Other Evangelical Protestant Catholic Other
Clinton Very Favorable 28% 14% 42% 20% 16% 25% 36% 38% 14% 36% 31% 21% 19% 36% 42% 22% 21% 28% 30% 27% 28% 25% 29% 33% 25% 22% 29% 37% 30% 27% 29%