Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Kansas Survey

Daily Snapshot

Kansas Survey of 500 Likely Voters                                                                                  
Conducted June 5, 2006 by Rasmussen Reports                                                                                
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Jennison (R) Sebelius (D) Other Not Sure Barnett (R) Sebelius (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Jennison (R) 31% 50% 11% 15% 53% 17% 11% 22% 100% 0% 0% 0% 76% 5% 14% 12% 34% 29% 43% 28% 34% 27% 31% 33% 29% 38% 29% 37% 31% 28% 42% 26% 33% 29% 21% 42% 36% 27% 26% 49% 23% 35% 22%
Sebelius (D) 51% 32% 83% 55% 26% 69% 80% 49% 0% 100% 0% 0% 13% 93% 3% 4% 51% 51% 41% 56% 46% 53% 55% 51% 51% 48% 52% 52% 46% 49% 46% 67% 61% 39% 63% 41% 48% 61% 46% 30% 60% 53% 60%
Other 5% 5% 2% 7% 6% 5% 1% 5% 0% 0% 100% 0% 4% 0% 64% 2% 5% 5% 2% 4% 8% 5% 5% 4% 6% 3% 5% 7% 7% 5% 2% 0% 0% 11% 6% 7% 3% 3% 7% 5% 7% 3% 4%
Not Sure 13% 13% 5% 23% 14% 10% 8% 24% 0% 0% 0% 100% 7% 1% 20% 82% 10% 15% 15% 13% 13% 15% 9% 12% 14% 11% 14% 3% 16% 18% 9% 7% 6% 21% 10% 9% 13% 9% 21% 17% 11% 9% 14%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Jennison (R) Sebelius (D) Other Not Sure Barnett (R) Sebelius (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Barnett (R) 36% 54% 13% 22% 58% 20% 14% 28% 86% 9% 30% 19% 100% 0% 0% 0% 40% 32% 41% 27% 42% 33% 36% 40% 30% 40% 34% 35% 37% 32% 46% 31% 36% 41% 19% 54% 40% 28% 30% 50% 27% 41% 27%
Sebelius (D) 49% 29% 84% 52% 26% 65% 78% 45% 8% 90% 4% 5% 0% 100% 0% 0% 46% 51% 40% 56% 38% 53% 54% 46% 53% 47% 50% 57% 45% 46% 43% 65% 58% 32% 64% 33% 47% 62% 45% 32% 56% 53% 54%
Other 5% 5% 1% 8% 5% 7% 1% 3% 2% 0% 62% 7% 0% 0% 100% 0% 5% 5% 6% 4% 9% 3% 4% 4% 5% 4% 5% 6% 5% 9% 1% 0% 3% 11% 7% 5% 3% 4% 6% 5% 6% 3% 3%
Not Sure 11% 12% 2% 18% 11% 8% 7% 24% 4% 1% 4% 69% 0% 0% 0% 100% 9% 12% 13% 13% 11% 11% 6% 9% 13% 9% 11% 3% 14% 14% 10% 4% 3% 15% 11% 7% 10% 6% 19% 13% 10% 3% 15%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Jennison (R) Sebelius (D) Other Not Sure Barnett (R) Sebelius (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Sebelius Very Favorable 30% 19% 54% 26% 17% 38% 49% 28% 4% 55% 4% 8% 6% 56% 0% 4% 28% 32% 26% 27% 20% 34% 37% 31% 29% 27% 31% 32% 26% 23% 30% 38% 42% 24% 29% 21% 25% 45% 29% 18% 40% 32% 29%
Somewhat Favorable 38% 35% 37% 44% 35% 38% 40% 44% 30% 43% 19% 44% 36% 40% 25% 41% 37% 38% 36% 40% 39% 39% 34% 36% 40% 37% 38% 35% 42% 39% 43% 41% 28% 30% 46% 37% 40% 31% 38% 33% 32% 44% 45%
Somewhat Unfavorable 18% 26% 4% 16% 26% 16% 5% 8% 36% 2% 46% 24% 30% 3% 48% 29% 17% 18% 22% 20% 27% 13% 13% 20% 15% 26% 15% 20% 15% 24% 15% 8% 18% 18% 18% 18% 21% 11% 19% 26% 14% 16% 15%
Very Unfavorable 12% 15% 5% 11% 18% 6% 6% 10% 28% 1% 31% 5% 26% 0% 28% 9% 16% 8% 13% 11% 13% 11% 12% 10% 14% 8% 13% 12% 13% 11% 10% 10% 10% 20% 3% 19% 12% 11% 10% 18% 12% 6% 9%
Not Sure 3% 4% 1% 3% 4% 2% 0% 9% 2% 0% 0% 18% 2% 1% 0% 17% 2% 4% 3% 2% 1% 4% 4% 4% 2% 3% 3% 1% 5% 2% 3% 2% 3% 7% 4% 5% 1% 3% 3% 5% 3% 3% 1%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Jennison (R) Sebelius (D) Other Not Sure Barnett (R) Sebelius (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Jennison Very Favorable 6% 9% 2% 5% 8% 5% 5% 4% 17% 1% 0% 0% 15% 2% 0% 0% 9% 4% 15% 4% 7% 2% 7% 5% 8% 8% 5% 15% 8% 2% 0% 0% 7% 1% 3% 10% 5% 5% 8% 11% 3% 7% 5%
Somewhat Favorable 30% 41% 18% 19% 43% 20% 15% 28% 57% 18% 26% 7% 51% 19% 25% 14% 31% 29% 27% 27% 31% 29% 35% 32% 27% 31% 29% 26% 27% 36% 37% 30% 33% 20% 29% 32% 30% 30% 28% 33% 32% 34% 20%
Somewhat Unfavorable 25% 20% 34% 24% 12% 38% 34% 19% 8% 40% 25% 6% 8% 40% 33% 7% 27% 23% 28% 22% 26% 25% 23% 23% 27% 23% 25% 27% 24% 29% 16% 26% 29% 20% 39% 21% 26% 26% 15% 13% 27% 24% 36%
Very Unfavorable 5% 1% 10% 6% 2% 7% 8% 8% 1% 7% 13% 2% 1% 8% 11% 0% 3% 6% 8% 3% 1% 7% 3% 4% 6% 3% 6% 10% 2% 3% 6% 3% 2% 6% 1% 2% 3% 6% 14% 5% 3% 5% 7%
Not Sure 34% 28% 36% 46% 35% 30% 38% 42% 16% 33% 36% 85% 24% 32% 31% 80% 30% 38% 22% 44% 36% 36% 32% 36% 32% 35% 34% 22% 39% 29% 41% 41% 30% 53% 27% 34% 37% 33% 36% 38% 35% 30% 33%
                                                                                         
  Total Party Ideology Governor Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Jennison (R) Sebelius (D) Other Not Sure Barnett (R) Sebelius (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Barnett Very Favorable 9% 13% 2% 7% 11% 9% 3% 6% 21% 2% 9% 4% 22% 1% 4% 4% 10% 7% 14% 7%