Toplines

Crosstabs for Ballot Questions

Crosstabs for Ballot Questions 2008

Previous Wyoming Survey

Daily Snapshot

Wyoming Survey of 500 Likely Voters                                                                          
Conducted July 6, 2006 by Rasmussen Reports                                                                        
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hunkins (R) Freudenthal (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Hunkins (R) 29% 44% 7% 17% 47% 19% 1% 29% 100% 0% 0% 0% 32% 25% 36% 25% 30% 29% 30% 32% 25% 33% 28% 16% 30% 34% 37% 29% 28% 28% 30% 46% 25% 22% 25% 45% 23% 27% 24%
Freudenthal (D) 58% 45% 87% 58% 42% 66% 85% 58% 0% 100% 0% 0% 61% 55% 59% 59% 49% 60% 60% 53% 67% 47% 63% 76% 58% 53% 55% 61% 52% 41% 62% 46% 54% 70% 63% 41% 68% 59% 62%
Other 6% 4% 4% 11% 2% 11% 9% 1% 0% 0% 100% 0% 2% 9% 3% 12% 5% 4% 3% 7% 3% 13% 3% 5% 7% 8% 5% 3% 11% 2% 2% 2% 12% 3% 5% 10% 2% 5% 6%
Not Sure 7% 7% 1% 14% 9% 4% 5% 12% 0% 0% 0% 100% 4% 10% 2% 4% 17% 7% 8% 8% 6% 8% 7% 2% 5% 5% 4% 7% 10% 28% 7% 6% 9% 5% 7% 5% 7% 9% 7%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hunkins (R) Freudenthal (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Thomas (R) 59% 84% 26% 37% 80% 51% 23% 51% 87% 47% 40% 59% 60% 58% 50% 61% 67% 56% 66% 65% 49% 68% 55% 64% 56% 64% 54% 54% 64% 62% 58% 71% 60% 51% 55% 73% 64% 60% 47%
Groutage (D) 32% 11% 66% 45% 13% 38% 66% 37% 11% 47% 27% 4% 34% 31% 42% 26% 20% 37% 30% 27% 42% 23% 36% 27% 37% 24% 38% 41% 28% 21% 32% 27% 30% 40% 34% 21% 29% 30% 41%
Other 3% 2% 2% 6% 1% 4% 5% 2% 1% 2% 24% 0% 3% 3% 3% 3% 3% 3% 1% 3% 3% 3% 3% 2% 4% 6% 5% 0% 0% 0% 0% 1% 5% 5% 3% 2% 1% 0% 6%
Not Sure 6% 3% 6% 12% 5% 6% 6% 10% 1% 5% 8% 37% 4% 8% 5% 10% 10% 4% 3% 6% 6% 6% 6% 7% 3% 7% 3% 6% 8% 18% 10% 2% 6% 5% 9% 4% 6% 10% 6%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hunkins (R) Freudenthal (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Freudenthal Very Favorable 37% 31% 51% 37% 30% 40% 50% 41% 11% 57% 0% 9% 41% 33% 46% 26% 25% 41% 48% 33% 45% 21% 44% 44% 38% 37% 37% 31% 35% 29% 30% 40% 29% 55% 36% 25% 48% 28% 41%
Somewhat Favorable 41% 42% 36% 45% 45% 41% 30% 45% 42% 36% 41% 78% 39% 43% 23% 56% 49% 39% 38% 43% 37% 52% 37% 46% 37% 41% 36% 46% 40% 62% 48% 33% 47% 34% 42% 42% 39% 48% 39%
Somewhat Unfavorable 12% 16% 9% 7% 14% 12% 11% 10% 24% 4% 30% 13% 11% 13% 15% 6% 17% 14% 11% 12% 12% 13% 12% 3% 16% 11% 19% 13% 9% 7% 13% 11% 15% 7% 12% 17% 9% 15% 10%
Very Unfavorable 5% 8% 1% 4% 6% 5% 4% 4% 13% 1% 14% 0% 5% 6% 13% 4% 6% 4% 2% 7% 3% 7% 5% 3% 5% 4% 6% 2% 16% 0% 3% 11% 4% 2% 7% 7% 3% 6% 6%
Not Sure 4% 3% 4% 6% 5% 3% 5% 1% 10% 1% 14% 0% 4% 4% 2% 9% 3% 3% 2% 5% 2% 6% 3% 5% 4% 6% 3% 8% 0% 1% 6% 5% 5% 1% 2% 9% 1% 3% 3%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hunkins (R) Freudenthal (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Hunkins Very Favorable 8% 12% 4% 3% 12% 5% 3% 8% 23% 2% 0% 1% 8% 8% 10% 5% 6% 7% 14% 9% 6% 7% 8% 2% 7% 8% 9% 6% 16% 4% 7% 15% 5% 8% 6% 12% 11% 6% 4%
Somewhat Favorable 36% 44% 27% 27% 43% 33% 24% 36% 52% 30% 37% 19% 38% 34% 41% 30% 45% 37% 28% 38% 33% 43% 33% 49% 45% 33% 39% 25% 24% 29% 30% 37% 31% 32% 53% 37% 29% 37% 40%
Somewhat Unfavorable 19% 15% 19% 28% 13% 24% 21% 25% 6% 26% 34% 5% 23% 15% 19% 15% 5% 22% 28% 18% 22% 11% 23% 12% 14% 23% 24% 14% 24% 17% 12% 19% 19% 29% 16% 15% 22% 26% 17%
Very Unfavorable 10% 6% 16% 11% 5% 12% 15% 12% 5% 13% 6% 0% 13% 6% 8% 8% 10% 11% 7% 9% 11% 8% 10% 3% 14% 3% 4% 22% 13% 2% 16% 8% 10% 6% 8% 11% 11% 3% 10%
Not Sure 27% 23% 35% 30% 27% 26% 38% 18% 13% 30% 23% 75% 18% 37% 21% 41% 34% 22% 23% 26% 29% 31% 26% 34% 20% 33% 24% 33% 22% 48% 36% 21% 35% 24% 16% 26% 26% 28% 29%
                                                                                 
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Hunkins (R) Freudenthal (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Thomas Very Favorable 33% 52% 8% 13% 46% 25% 13% 32% 53% 25% 18% 32% 35% 30% 43% 26% 38% 28% 43% 36% 27% 35% 32% 47% 32% 33% 28% 27% 35% 29% 33% 46% 26% 32% 32% 45% 33% 29% 27%
Somewhat Favorable 35% 33% 35% 40% 41% 35% 25% 28% 30% 35% 33% 60% 31% 40% 21% 47% 45% 34% 27% 36% 34% 40% 33% 28% 32% 39% 36% 36% 37% 49% 31% 29% 43% 35% 32% 33% 37% 40% 33%
Somewhat Unfavorable 17% 7% 31% 26% 8% 18% 34% 32% 8% 25% 5% 0% 20% 14% 15% 10% 14% 24% 15% 15% 22% 11% 20% 16% 18% 14% 18% 27% 7% 12% 17% 11% 16% 21% 22% 8% 17% 20% 22%
Very Unfavorable 11% 3% 21% 18% 1% 17% 25% 7% 5% 13% 25% 0% 11% 10% 19% 9% 2% 12% 8% 9% 15% 7% 12% 3% 15% 6% 12%