Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Virginia Survey

Daily Snapshot

Virginia Survey of 500 Likely Voters                                                                            
Conducted July 18, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Allen (R) 50% 84% 15% 46% 76% 43% 22% 31% 100% 0% 0% 0% 55% 46% 39% 57% 48% 52% 53% 56% 42% 57% 46% 41% 49% 41% 61% 66% 45% 57% 33% 40% 50% 61% 54% 45% 73% 49% 55% 37%
Webb (D) 39% 6% 77% 36% 16% 48% 72% 39% 0% 100% 0% 0% 35% 42% 42% 34% 43% 36% 38% 33% 46% 32% 42% 37% 46% 47% 32% 26% 38% 37% 51% 55% 41% 29% 31% 38% 19% 42% 36% 48%
Other 4% 3% 2% 7% 2% 3% 3% 10% 0% 0% 100% 0% 3% 4% 3% 5% 2% 4% 4% 3% 5% 4% 4% 7% 2% 4% 1% 6% 5% 1% 8% 1% 3% 2% 9% 6% 4% 3% 1% 5%
Not Sure 8% 6% 6% 11% 6% 6% 3% 19% 0% 0% 0% 100% 7% 8% 15% 3% 7% 7% 5% 7% 8% 7% 8% 16% 3% 8% 6% 2% 12% 5% 7% 4% 6% 7% 6% 12% 4% 6% 8% 10%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Allen Very Favorable 30% 58% 6% 21% 49% 19% 11% 21% 54% 5% 2% 1% 34% 27% 22% 28% 32% 30% 44% 32% 27% 24% 33% 38% 26% 25% 31% 43% 23% 35% 11% 24% 33% 31% 39% 28% 42% 28% 36% 21%
Somewhat Favorable 34% 33% 33% 36% 36% 38% 26% 25% 40% 24% 11% 54% 29% 37% 29% 40% 39% 31% 23% 34% 34% 46% 27% 30% 49% 33% 34% 30% 37% 27% 31% 37% 25% 37% 23% 38% 33% 33% 31% 36%
Somewhat Unfavorable 18% 5% 27% 24% 8% 21% 29% 28% 3% 34% 71% 10% 16% 19% 25% 14% 19% 17% 14% 16% 21% 17% 18% 16% 16% 24% 9% 13% 15% 18% 37% 23% 21% 14% 17% 16% 15% 18% 12% 21%
Very Unfavorable 13% 2% 25% 12% 2% 16% 32% 11% 0% 32% 6% 0% 16% 10% 13% 13% 7% 16% 14% 12% 13% 5% 17% 12% 6% 11% 16% 7% 14% 17% 17% 10% 11% 14% 17% 12% 2% 19% 12% 15%
Not Sure 6% 3% 8% 7% 6% 6% 2% 15% 2% 6% 9% 35% 4% 8% 11% 5% 3% 6% 5% 7% 5% 7% 5% 4% 3% 6% 9% 7% 11% 3% 5% 6% 10% 5% 5% 6% 8% 2% 8% 7%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Webb Very Favorable 12% 4% 24% 7% 6% 11% 21% 25% 2% 28% 0% 4% 13% 11% 18% 6% 11% 11% 22% 9% 17% 6% 15% 21% 14% 11% 10% 9% 11% 11% 12% 12% 1% 10% 20% 16% 10% 13% 7% 14%
Somewhat Favorable 34% 21% 48% 32% 25% 36% 53% 22% 22% 52% 5% 26% 28% 37% 35% 36% 26% 39% 27% 31% 38% 31% 35% 26% 43% 40% 30% 20% 30% 32% 46% 47% 32% 30% 27% 28% 25% 38% 44% 32%
Somewhat Unfavorable 23% 31% 12% 27% 31% 23% 10% 18% 35% 10% 42% 1% 30% 18% 19% 19% 29% 23% 24% 26% 20% 30% 20% 19% 24% 22% 30% 27% 21% 22% 17% 16% 35% 25% 21% 25% 29% 20% 23% 22%
Very Unfavorable 8% 15% 2% 5% 12% 9% 0% 1% 13% 2% 5% 0% 10% 6% 4% 13% 7% 7% 6% 7% 9% 6% 9% 14% 8% 5% 6% 11% 3% 11% 6% 9% 7% 8% 5% 7% 6% 9% 6% 8%
Not Sure 24% 30% 13% 29% 26% 22% 16% 35% 28% 9% 49% 68% 18% 28% 23% 26% 27% 20% 21% 28% 16% 28% 21% 20% 11% 22% 24% 33% 35% 24% 19% 16% 25% 27% 28% 23% 30% 20% 20% 24%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Warner Very Favorable 40% 21% 66% 34% 20% 52% 65% 39% 25% 63% 22% 39% 38% 42% 40% 35% 39% 44% 46% 37% 46% 30% 46% 44% 51% 41% 44% 26% 38% 42% 26% 48% 29% 39% 45% 37% 33% 49% 33% 41%
Somewhat Favorable 31% 37% 20% 37% 37% 28% 22% 32% 35% 23% 54% 35% 29% 33% 21% 43% 28% 30% 30% 31% 30% 35% 29% 34% 21% 36% 30% 27% 32% 34% 27% 29% 26% 30% 30% 38% 27% 33% 32% 32%
Somewhat Unfavorable 11% 15% 7% 11% 14% 11% 3% 15% 16% 6% 12% 6% 13% 10% 11% 9% 15% 11% 9% 12% 10% 14% 10% 9% 7% 12% 6% 17% 6% 12% 26% 8% 7% 16% 10% 11% 14% 8% 16% 10%
Very Unfavorable 11% 20% 2% 10% 21% 4% 5% 4% 18% 4% 2% 1% 16% 7% 14% 7% 14% 10% 12% 10% 12% 9% 12% 11% 15% 7% 14% 12% 11% 7% 19% 10% 20% 11% 8% 8% 17% 7% 14% 9%
Not Sure 7% 7% 6% 7% 8% 5% 5% 9% 7% 4% 10% 18% 4% 8% 14% 7% 5% 5% 3% 10% 1% 12% 3% 1% 7% 4% 5% 18% 13% 5% 2% 5% 17% 5% 6% 5% 9% 3% 5% 8%
                                                                                   
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Allen (R) Webb (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 29% 58% 2% 22% 51% 17% 7% 18% 50% 4% 34% 9% 34% 25% 20% 32% 29% 30% 34% 31% 25% 30% 29% 35% 17% 20% 26% 38% 26% 40% 28% 25% 31% 31% 35% 25% 42% 35% 32% 15%
Somewhat Approve 23% 31% 12% 25% 27% 28% 7% 14% 35% 6% 34% 14% 22% 23% 18% 21% 23% 26% 19% 26% 18% 25% 21% 13% 20% 29% 34% 28% 20% 20% 4% 19% 24% 26%