Toplines

Crosstabs for Ballot Questions

Crosstabs for Ballot Questions 2008

Previous Tennessee Survey

Daily Snapshot

Tennessee Survey of 500 Likely Voters                                                                          
Conducted July 16, 2006 by Rasmussen Reports                                                                        
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Corker (R) 49% 80% 17% 42% 71% 32% 17% 42% 100% 0% 0% 0% 50% 49% 38% 39% 64% 51% 48% 51% 46% 52% 48% 42% 41% 54% 62% 58% 61% 44% 44% 51% 54% 50% 43% 63% 47% 56% 36%
Ford (D) 37% 13% 69% 35% 20% 47% 72% 39% 0% 100% 0% 0% 39% 36% 51% 41% 27% 35% 39% 34% 42% 32% 39% 44% 41% 37% 30% 29% 30% 36% 39% 39% 34% 37% 39% 25% 42% 36% 46%
Other 6% 5% 6% 8% 6% 9% 3% 5% 0% 0% 100% 0% 5% 6% 5% 7% 4% 6% 7% 6% 5% 7% 5% 7% 7% 2% 3% 4% 7% 9% 6% 5% 4% 6% 9% 5% 4% 0% 9%
Not Sure 8% 2% 8% 15% 4% 12% 8% 14% 0% 0% 0% 100% 6% 9% 6% 13% 5% 8% 6% 9% 6% 9% 7% 7% 11% 7% 5% 9% 2% 11% 10% 5% 7% 8% 9% 7% 7% 7% 10%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Bryant (R) 44% 78% 13% 30% 65% 27% 14% 34% 77% 8% 50% 4% 48% 41% 38% 34% 59% 42% 44% 47% 39% 47% 43% 33% 43% 43% 52% 54% 60% 28% 35% 49% 49% 44% 39% 57% 40% 48% 34%
Ford (D) 41% 13% 75% 41% 23% 51% 76% 43% 11% 89% 11% 24% 41% 41% 49% 43% 29% 42% 43% 37% 47% 35% 43% 55% 39% 42% 41% 30% 27% 46% 46% 42% 35% 44% 43% 28% 46% 39% 49%
Other 6% 6% 6% 8% 6% 10% 2% 5% 7% 1% 40% 0% 6% 6% 5% 7% 7% 6% 6% 7% 6% 8% 6% 9% 6% 6% 3% 6% 11% 4% 8% 5% 6% 6% 6% 7% 6% 0% 7%
Not Sure 9% 3% 6% 20% 6% 11% 8% 18% 5% 3% 0% 73% 5% 12% 7% 16% 6% 9% 7% 10% 8% 10% 8% 3% 12% 9% 4% 11% 3% 22% 12% 4% 11% 6% 12% 8% 8% 13% 11%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Hilleary (R) 44% 75% 12% 36% 68% 28% 13% 24% 73% 13% 45% 9% 49% 40% 41% 43% 53% 41% 42% 51% 33% 55% 39% 36% 43% 46% 49% 56% 58% 40% 35% 45% 52% 44% 35% 62% 39% 44% 29%
Ford (D) 40% 12% 75% 39% 20% 52% 73% 45% 13% 83% 13% 23% 38% 41% 45% 34% 32% 45% 39% 34% 48% 31% 43% 49% 39% 41% 41% 28% 30% 45% 48% 43% 32% 42% 43% 26% 47% 39% 47%
Other 7% 8% 6% 5% 7% 7% 4% 11% 9% 1% 29% 0% 7% 7% 2% 5% 9% 6% 9% 6% 8% 2% 9% 7% 3% 7% 4% 8% 9% 5% 4% 5% 6% 6% 11% 5% 5% 4% 10%
Not Sure 10% 5% 7% 19% 5% 13% 9% 20% 6% 3% 13% 68% 6% 13% 12% 17% 6% 8% 9% 9% 10% 12% 9% 9% 15% 6% 6% 8% 3% 10% 13% 6% 10% 9% 11% 6% 8% 13% 14%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ford Very Favorable 22% 10% 41% 16% 13% 25% 41% 22% 6% 50% 0% 6% 24% 20% 25% 19% 12% 26% 25% 21% 23% 20% 22% 32% 21% 20% 26% 19% 11% 23% 29% 26% 13% 29% 20% 18% 24% 22% 24%
Somewhat Favorable 28% 17% 36% 34% 20% 38% 34% 33% 17% 43% 18% 33% 28% 28% 34% 31% 26% 25% 29% 23% 36% 21% 31% 26% 32% 33% 21% 22% 17% 31% 28% 25% 30% 25% 30% 23% 31% 26% 31%
Somewhat Unfavorable 21% 32% 7% 22% 31% 12% 9% 13% 36% 3% 26% 11% 23% 20% 14% 21% 29% 20% 19% 24% 16% 24% 20% 17% 16% 18% 33% 27% 39% 19% 15% 17% 30% 17% 18% 27% 22% 20% 14%
Very Unfavorable 20% 32% 8% 15% 29% 14% 5% 10% 33% 2% 33% 6% 21% 19% 16% 16% 25% 20% 19% 22% 15% 24% 18% 14% 20% 24% 18% 25% 26% 7% 20% 26% 18% 20% 16% 25% 15% 29% 16%
Not Sure 10% 8% 8% 14% 7% 11% 11% 22% 9% 2% 23% 43% 5% 14% 11% 13% 8% 10% 8% 9% 10% 11% 9% 11% 12% 6% 2% 8% 8% 19% 8% 6% 10% 9% 16% 8% 9% 3% 15%
                                                                                 
  Total Party Ideology Senate Gender Age Married Children at Home   Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corker (R) Ford (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corker Very Favorable 23% 38% 10% 15% 29% 14% 16% 30% 40% 6% 1% 3% 21% 25% 21% 12% 25% 24% 31% 23% 23% 17% 25% 34% 20% 21% 20% 22% 25% 10% 16% 20% 23% 25% 26% 29% 22% 12% 18%
Somewhat Favorable 37% 39% 31% 40% 41% 39% 23% 27% 44% 28% 28% 36% 40% 34% 37% 37% 39% 38% 30% 37% 37% 42% 34% 27% 36% 47% 33% 44% 30% 35% 37% 35% 37% 40% 32% 36% 37% 50% 34%
Somewhat Unfavorable 22% 13% 35% 19% 19% 25% 27% 12% 9% 40% 32% 12% 24% 20% 27% 26% 22% 17% 22% 21% 23% 21% 22% 25% 22% 20% 24% 19% 26% 23% 23% 23% 23% 20% 19% 20% 24% 24% 21%
Very Unfavorable 9% 3% 15% 11% 5% 9% 21% 8% 0% 21% 15% 3% 9% 9% 5% 13% 5% 12% 6% 10% 7% 8% 10% 8% 11% 8% 10% 7% 13% 10% 11% 14% 8% 7% 8% 7% 9% 12% 11%
Not Sure 10% 6% 9% 15% 6% 12% 12% 23% 6% 5% 24% 47% 6% 13% 9% 12% 8% 9% 11% 9% 11%