Toplines

Crosstabs for Ballot Questions

Previous Oregon Survey

Daily Snapshot

Oregon Survey of 500 Likely Voters                                                                            
Conducted July 18, 2006 by Rasmussen Reports                                                                          
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Saxton (R) 35% 73% 10% 25% 69% 27% 9% 29% 100% 0% 0% 0% 35% 36% 37% 26% 31% 40% 37% 41% 29% 34% 36% 32% 34% 39% 38% 30% 32% 40% 40% 25% 44% 41% 36% 28% 57% 39% 42% 25%
Kulongoski (D) 45% 15% 78% 40% 10% 49% 77% 52% 0% 100% 0% 0% 45% 45% 41% 52% 40% 43% 48% 36% 55% 42% 46% 50% 49% 40% 40% 46% 49% 44% 43% 51% 32% 38% 49% 53% 19% 46% 37% 56%
Other 12% 7% 8% 20% 10% 16% 10% 12% 0% 0% 100% 0% 13% 11% 16% 16% 17% 9% 7% 12% 11% 16% 10% 11% 7% 13% 14% 14% 13% 11% 8% 16% 16% 12% 7% 12% 13% 7% 4% 15%
Not Sure 8% 5% 3% 15% 11% 8% 4% 8% 0% 0% 0% 100% 8% 8% 6% 6% 12% 9% 7% 11% 5% 8% 8% 7% 10% 8% 9% 10% 6% 5% 10% 8% 7% 10% 8% 7% 12% 8% 17% 5%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kulongoski Very Favorable 13% 6% 24% 8% 7% 11% 23% 13% 2% 26% 3% 1% 14% 12% 10% 14% 6% 12% 21% 10% 17% 11% 14% 13% 20% 12% 11% 15% 6% 16% 10% 17% 6% 7% 20% 16% 13% 11% 17% 13%
Somewhat Favorable 43% 25% 53% 48% 22% 48% 55% 55% 18% 68% 23% 40% 41% 44% 56% 52% 44% 36% 37% 40% 46% 45% 42% 53% 42% 39% 35% 37% 56% 44% 35% 45% 42% 43% 34% 52% 28% 44% 28% 51%
Somewhat Unfavorable 26% 38% 15% 24% 39% 26% 15% 13% 43% 6% 35% 41% 26% 25% 20% 17% 31% 32% 20% 31% 19% 24% 26% 16% 23% 25% 30% 38% 25% 25% 26% 24% 25% 32% 29% 16% 31% 24% 35% 22%
Very Unfavorable 18% 29% 6% 19% 31% 14% 7% 15% 35% 0% 37% 11% 19% 17% 15% 16% 16% 19% 20% 19% 17% 20% 17% 17% 14% 22% 23% 10% 14% 13% 29% 13% 27% 16% 17% 15% 27% 20% 18% 13%
Not Sure 1% 2% 1% 1% 1% 1% 0% 3% 1% 0% 1% 6% 0% 2% 0% 1% 2% 1% 1% 1% 2% 1% 1% 2% 1% 2% 1% 0% 0% 2% 0% 2% 0% 2% 1% 2% 2% 1% 2% 1%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Saxton Very Favorable 12% 26% 3% 7% 23% 6% 3% 15% 30% 1% 3% 0% 9% 14% 9% 15% 6% 11% 15% 12% 10% 11% 12% 14% 14% 9% 12% 13% 10% 8% 13% 10% 13% 9% 14% 11% 24% 12% 6% 7%
Somewhat Favorable 31% 49% 14% 32% 54% 29% 13% 18% 59% 12% 17% 34% 30% 32% 27% 23% 26% 37% 35% 38% 23% 31% 31% 18% 31% 41% 31% 26% 31% 32% 38% 23% 32% 38% 34% 23% 43% 37% 46% 21%
Somewhat Unfavorable 31% 15% 42% 33% 15% 36% 38% 41% 7% 42% 51% 39% 31% 30% 38% 36% 38% 23% 29% 26% 37% 34% 29% 40% 33% 29% 29% 32% 28% 25% 21% 34% 26% 32% 26% 36% 17% 28% 35% 37%
Very Unfavorable 21% 5% 34% 22% 3% 24% 39% 17% 2% 39% 20% 6% 25% 17% 22% 22% 24% 21% 15% 19% 22% 20% 21% 19% 14% 12% 22% 22% 31% 34% 23% 30% 24% 16% 17% 23% 11% 18% 9% 28%
Not Sure 6% 5% 7% 6% 4% 5% 7% 9% 2% 6% 8% 21% 5% 7% 4% 5% 5% 7% 7% 5% 8% 4% 7% 8% 8% 9% 6% 7% 0% 0% 6% 3% 5% 5% 9% 7% 5% 6% 5% 7%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Kulongoski Approval Strongly Approve 11% 5% 20% 6% 6% 10% 17% 12% 3% 21% 3% 2% 11% 11% 6% 11% 7% 8% 20% 8% 14% 8% 12% 13% 18% 11% 8% 10% 6% 10% 5% 13% 6% 5% 15% 14% 8% 10% 15% 11%
Somewhat Approve 45% 27% 54% 54% 21% 54% 62% 51% 20% 69% 24% 56% 44% 46% 49% 62% 48% 39% 37% 45% 46% 53% 42% 46% 51% 41% 40% 42% 59% 48% 34% 56% 40% 46% 39% 51% 29% 44% 36% 55%
Somewhat Disapprove 19% 31% 13% 14% 30% 17% 10% 18% 30% 8% 27% 26% 19% 19% 18% 9% 22% 24% 19% 22% 15% 15% 21% 19% 11% 20% 18% 23% 17% 24% 28% 18% 18% 20% 22% 17% 30% 19% 19% 15%
Strongly Disapprove 23% 35% 12% 24% 42% 19% 9% 17% 45% 2% 45% 11% 25% 22% 23% 16% 21% 28% 23% 24% 23% 23% 23% 18% 20% 24% 33% 24% 18% 18% 30% 13% 36% 27% 24% 14% 29% 24% 30% 19%
Not Sure 2% 2% 1% 2% 2% 0% 2% 3% 2% 1% 1% 4% 1% 2% 5% 2% 2% 1% 0% 1% 2% 1% 2% 3% 1% 3% 1% 0% 0% 0% 3% 0% 0% 2% 0% 5% 3% 3% 0% 0%
                                                                                   
  Total Party Ideology Governor Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Saxton (R) Kulongoski (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 22% 51% 5% 13% 50% 9% 6% 19% 52% 4% 6% 12% 21% 23% 19% 18% 21% 24% 25% 27% 16% 22% 22% 19% 25% 24% 25% 25% 13% 17% 24% 17% 35% 23% 19% 17% 46% 22% 21% 12%
Somewhat Approve 17% 26% 5% 21% 27% 16% 4% 24% 29% 5% 21% 27% 14% 19% 13% 16% 20% 17% 18% 20% 14% 17% 17% 20% 17% 19% 14% 9% 19% 22% 18% 14% 11% 17% 20%