Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Previous Nevada Survey

Daily Snapshot

Nevada Survey of 500 Likely Voters                                                                                              
Conducted July 31, 2006 by Rasmussen Reports                                                                                            
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Senate Ensign (R) 46% 79% 17% 34% 72% 35% 13% 48% 100% 46% 65% 24% 59% 17% 50% 38% 22% 100% 0% 0% 0% 46% 45% 29% 42% 60% 47% 46% 50% 40% 41% 47% 81% 20% 50% 46% 44% 55% 53% 37% 44% 45% 48% 51% 38% 66% 49% 57% 35%
Carter (D) 39% 13% 70% 34% 17% 46% 74% 26% 0% 40% 22% 49% 30% 68% 40% 53% 51% 0% 100% 0% 0% 38% 39% 55% 29% 23% 44% 44% 38% 39% 39% 39% 0% 57% 38% 36% 44% 27% 41% 42% 42% 35% 34% 42% 43% 17% 41% 36% 44%
Other 4% 4% 3% 7% 3% 4% 7% 4% 0% 3% 6% 11% 2% 4% 0% 0% 9% 0% 0% 100% 0% 5% 4% 6% 7% 9% 1% 2% 3% 6% 5% 4% 19% 8% 5% 5% 5% 1% 3% 0% 4% 4% 6% 3% 6% 5% 2% 5% 5%
Not Sure 11% 3% 10% 24% 8% 14% 6% 22% 0% 12% 6% 15% 8% 11% 10% 8% 18% 0% 0% 0% 100% 10% 12% 10% 22% 8% 8% 7% 9% 14% 15% 10% 0% 16% 7% 12% 7% 17% 3% 21% 10% 16% 12% 4% 14% 11% 8% 3% 16%
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Gibbons (R) 46% 79% 21% 33% 68% 37% 19% 50% 100% 53% 63% 26% 55% 23% 45% 50% 9% 82% 14% 30% 19% 50% 43% 28% 49% 53% 48% 47% 48% 45% 43% 48% 81% 37% 52% 43% 44% 49% 53% 26% 39% 43% 54% 47% 44% 57% 49% 55% 39%
Titus (D) 37% 12% 65% 36% 18% 49% 60% 27% 0% 41% 25% 46% 31% 64% 36% 39% 6% 8% 73% 23% 38% 34% 40% 58% 31% 35% 34% 39% 38% 36% 41% 36% 0% 57% 30% 38% 33% 42% 40% 33% 47% 42% 30% 38% 34% 21% 39% 35% 41%
Other 9% 8% 8% 13% 10% 9% 10% 5% 0% 4% 11% 19% 10% 2% 11% 5% 50% 7% 10% 40% 5% 9% 10% 8% 12% 7% 10% 9% 11% 7% 12% 8% 19% 5% 13% 11% 19% 6% 7% 12% 12% 7% 12% 11% 5% 13% 8% 6% 11%
Not Sure 7% 1% 6% 18% 3% 6% 11% 18% 0% 2% 1% 9% 5% 11% 7% 7% 36% 3% 3% 7% 39% 7% 7% 6% 9% 6% 7% 6% 4% 12% 3% 8% 0% 1% 6% 7% 4% 3% 0% 29% 2% 8% 4% 4% 17% 8% 4% 4% 9%
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Gibbons (R) 42% 70% 17% 34% 63% 34% 15% 44% 100% 38% 63% 17% 56% 18% 46% 46% 20% 73% 13% 27% 21% 44% 40% 28% 48% 56% 40% 35% 46% 37% 54% 38% 81% 34% 50% 43% 33% 54% 44% 25% 47% 45% 48% 38% 35% 54% 44% 43% 38%
Gibson (D) 39% 19% 69% 30% 18% 50% 65% 36% 0% 50% 24% 46% 27% 66% 39% 41% 35% 15% 74% 18% 25% 39% 40% 60% 32% 27% 42% 43% 38% 41% 33% 42% 0% 43% 30% 38% 48% 36% 47% 31% 37% 33% 41% 39% 44% 23% 39% 46% 41%
Other 10% 8% 7% 15% 12% 7% 11% 5% 0% 8% 12% 20% 9% 8% 0% 5% 19% 8% 8% 55% 5% 10% 9% 6% 8% 9% 11% 13% 10% 10% 5% 11% 19% 8% 11% 12% 10% 9% 7% 22% 10% 10% 6% 17% 5% 12% 9% 8% 10%
Not Sure 9% 3% 7% 20% 7% 8% 8% 16% 0% 4% 2% 17% 9% 7% 15% 8% 26% 3% 5% 0% 49% 6% 11% 6% 12% 8% 7% 9% 6% 12% 9% 9% 0% 15% 9% 7% 9% 0% 2% 22% 6% 11% 4% 6% 16% 11% 7% 4% 11%
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Ensign Very Favorable 26% 45% 14% 14% 46% 13% 7% 34% 100% 20% 39% 8% 37% 12% 35% 25% 20% 52% 5% 8% 2% 31% 22% 16% 18% 35% 29% 30% 26% 27% 21% 28% 81% 26% 35% 24% 25% 26% 24% 19% 30% 31% 24% 26% 23% 39% 32% 27% 20%
Somewhat Favorable 34% 37% 29% 37% 29% 44% 31% 25% 0% 36% 39% 36% 38% 32% 18% 9% 37% 40% 27% 44% 31% 34% 34% 27% 42% 32% 33% 32% 39% 27% 39% 32% 0% 22% 31% 35% 32% 46% 46% 14% 30% 31% 42% 37% 23% 35% 29% 37% 35%
Somewhat Unfavorable 20% 8% 33% 22% 13% 19% 35% 15% 0% 24% 17% 24% 7% 34% 30% 12% 15% 3% 39% 41% 13% 17% 23% 28% 20% 16% 22% 16% 21% 19% 18% 21% 19% 25% 23% 22% 29% 17% 11% 16% 35% 10% 18% 19% 28% 13% 18% 25% 21%
Very Unfavorable 9% 5% 12% 10% 2% 14% 13% 8% 0% 6% 1% 13% 14% 14% 0% 23% 0% 0% 19% 4% 9% 12% 5% 16% 6% 10% 8% 9% 8% 10% 7% 9% 0% 5% 5% 6% 8% 7% 14% 28% 3% 16% 7% 9% 7% 6% 13% 4% 10%
Not Sure 11% 5% 12% 18% 10% 9% 14% 18% 0% 14% 3% 18% 5% 8% 18% 31% 28% 5% 10% 3% 44% 5% 16% 14% 14% 7% 8% 13% 7% 17% 15% 9% 0% 22% 7% 13% 6% 3% 5% 22% 3% 12% 9% 10% 19% 8% 9% 7% 14%
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Carter Very Favorable 17% 8% 31% 13% 6% 20% 34% 25% 0% 16% 10% 16% 18% 31% 5% 21% 38% 2% 40% 5% 1% 18% 17% 18% 15% 8% 22% 20% 18% 16% 22% 16% 0% 23% 15% 14% 24% 12% 19% 14% 8% 17% 19% 19% 19% 5% 27% 9% 20%
Somewhat Favorable 29% 21% 34% 35% 19% 37% 37% 19% 0% 33% 22% 27% 26% 38% 43% 17% 22% 21% 38% 46% 23% 28% 30% 45% 29% 22% 31% 22% 29% 29% 28% 29% 19% 36% 24% 36% 30% 12% 35% 30% 33% 18% 33% 26% 39% 24% 24% 41% 27%
Somewhat Unfavorable 17% 24% 11% 13% 22% 16% 9% 9% 0% 20% 22% 9% 18% 14% 10% 6% 9% 27% 7% 24% 3% 20% 13% 3% 15% 27% 16% 18% 20% 11% 13% 18% 81% 5% 25% 15% 12% 29% 16% 8% 27% 17% 14% 20% 6% 26% 22% 17% 11%
Very Unfavorable 15% 28% 4% 11% 29% 6% 4% 11% 100% 4% 26% 12% 23% 6% 14% 25% 0% 29% 2% 16% 8% 18% 12% 7% 12% 19% 16% 20% 15% 16% 9% 17% 0% 6% 23% 17% 18% 10% 17% 26% 11% 25% 11% 20% 4% 28% 12% 17% 12%
Not Sure 22% 18% 20% 29% 24% 21% 15% 36% 0% 27% 19% 36% 14% 10% 28% 31% 31% 21% 13% 10% 64% 16% 27% 27% 28% 24% 16% 20% 18% 27% 28% 19% 0% 30% 13% 19% 16% 37% 13% 21% 20% 23% 23% 15% 31% 16% 15% 16% 30%
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Titus Very Favorable 15% 3% 31% 12% 5% 19% 30% 11% 0% 16% 14% 14% 13% 27% 5% 11% 6% 5% 27% 13% 14% 13% 17% 16% 11% 18% 12% 24% 16% 15% 14% 16% 0% 17% 12% 20% 20% 15% 12% 16% 23% 9% 14% 21% 10% 10% 20% 12% 16%
Somewhat Favorable 23% 16% 26% 28% 12% 31% 30% 17% 0% 28% 18% 18% 24% 28% 10% 16% 46% 15% 32% 37% 14% 24% 21% 16% 24% 26% 25% 17% 24% 20% 26% 21% 0% 17% 19% 29% 19% 26% 28% 18% 24% 29% 19% 24% 17% 12% 33% 15% 24%
Somewhat Unfavorable 24% 35% 16% 20% 28% 24% 19% 20% 0% 24% 27% 22% 26% 20% 47% 7% 14% 32% 20% 19% 13% 26% 23% 34% 30% 16% 24% 22% 26% 22% 24% 25% 100% 29% 25% 18% 25% 23% 31% 25% 22% 16% 33% 22% 27% 28% 18% 34% 22%
Very Unfavorable 26% 39% 11% 25% 44% 17% 6% 14% 100% 20% 36% 35% 30% 6% 22% 36% 8% 39% 10% 21% 28% 27% 24% 25% 25% 29% 27% 22% 26% 25% 25% 26% 0% 33% 32% 27% 21% 24% 25% 26% 24% 37% 26% 25% 13% 37% 22% 29% 23%
Not Sure 12% 8% 15% 15% 10% 9% 15% 38% 0% 13% 5% 11% 7% 20% 16% 30% 26% 9% 11% 10% 31% 9% 15% 9% 10% 12% 12% 16% 8% 18% 11% 12% 0% 4% 12% 7% 14% 12% 4% 15% 8% 9% 8% 8% 33% 13% 8% 9% 15%
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Gibbons Very Favorable 19% 28% 12% 13% 22% 17% 13% 25% 0% 24% 28% 9% 17% 8% 20% 7% 20% 29% 10% 22% 5% 18% 19% 24% 22% 14% 14% 24% 16% 23% 17% 19% 0% 14% 26% 20% 16% 13% 20% 11% 18% 19% 20% 20% 13% 21% 20% 23% 15%
Somewhat Favorable 39% 45% 35% 35% 37% 42% 36% 42% 100% 40% 37% 34% 47% 40% 22% 51% 16% 41% 38% 36% 33% 42% 35% 50% 34% 48% 40% 27% 40% 37% 45% 36% 81% 28% 35% 41% 36% 49% 44% 26% 33% 42% 44% 33% 39% 42% 40% 31% 41%
Somewhat Unfavorable 18% 15% 21% 18% 21% 15% 17% 12% 0% 19% 17% 15% 14% 21% 39% 2% 15% 16% 23% 21% 5% 19% 17% 19% 19% 8% 21% 18% 21% 12% 13% 20% 19% 25% 19% 18% 29% 13% 18% 7% 31% 15% 16% 18% 15% 17% 16% 24% 16%
Very Unfavorable 12% 6% 19% 13% 6% 16% 20% 4% 0% 9% 11% 13% 11% 25% 4% 15% 13% 7% 19% 9% 10% 14% 11% 0% 10% 13% 16% 14% 12% 13% 7% 14% 0% 9% 9% 14% 10% 14% 13% 32% 9% 12% 10% 19% 7% 11% 11% 12% 14%
Not Sure 13% 7% 13% 21% 14% 9% 14% 17% 0% 8% 7% 29% 11% 7% 16% 25% 36% 7% 10% 12% 48% 7% 18% 7% 15% 16% 9% 17% 11% 15% 18% 11% 0% 23% 12% 8% 9% 11% 6% 24% 9% 12% 10% 10% 25% 10% 13% 10% 15%
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Gibson Very Favorable 10% 9% 14% 6% 10% 6% 15% 15% 0% 13% 14% 1% 9% 10% 5% 5% 15% 12% 11% 5% 0% 10% 10% 7% 10% 8% 11% 12% 10% 10% 10% 10% 0% 6% 9% 11% 11% 11% 7% 7% 3% 5% 12% 12% 15% 9% 8% 9% 12%
Somewhat Favorable 36% 36% 33% 39% 28% 48% 35% 20% 0% 37% 26% 34% 43% 36% 48% 28% 34% 33% 44% 40% 11% 36% 36% 52% 39% 29% 36% 27% 39% 31% 37% 35% 81% 45% 33% 31% 34% 25% 49% 20% 37% 37% 35% 30% 42% 23% 42% 40% 33%
Somewhat Unfavorable 25% 26% 26% 23% 30% 22% 22% 28% 0% 23% 36% 30% 23% 28% 12% 2% 12% 28% 20% 34% 29% 27% 23% 11% 22% 33% 29% 24% 27% 22% 27% 25% 19% 6% 33% 27% 27% 40% 23% 17% 32% 30% 25% 26% 13% 28% 26% 30% 22%
Very Unfavorable 12% 15% 11% 11% 15% 9% 13% 8% 100% 12% 12% 8% 14% 10% 8% 37% 0% 13% 13% 12% 8% 15% 10% 10% 9% 13% 15% 13% 13% 12% 8% 14% 0% 14% 11% 13% 10% 9% 16% 25% 13% 11% 16% 13% 6% 24% 9% 10% 12%
Not Sure 17% 15% 16% 22% 18% 15% 16% 29% 0% 15% 12% 27% 11% 16% 27% 29% 38% 14% 12% 9% 52% 12% 22% 19% 21% 18% 10% 24% 12% 25% 18% 17% 0% 28% 14% 17% 18% 15% 6% 31% 15% 17% 12% 19% 24% 17% 14% 12% 21%
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Bush Approval Strongly Approve 26% 42% 11% 20% 46% 14% 3% 31% 100% 19% 39% 13% 41% 3% 48% 1% 5% 48% 4% 29% 9% 26% 25% 16% 21% 36% 25% 28% 27% 23% 23% 26% 100% 23% 32% 25% 32% 24% 18% 14% 26% 29% 19% 28% 27% 46% 23% 28% 20%
Somewhat Approve 19% 30% 7% 17% 24% 22% 4% 18% 0% 24% 22% 6% 27% 7% 15% 18% 14% 28% 4% 12% 36% 22% 16% 7% 28% 20% 14% 22% 20% 17% 22% 18% 0% 10% 11% 18% 17% 25% 23% 31% 20% 15% 25% 18% 14% 23% 22% 22% 14%
Somewhat Disapprove 11% 11% 7% 17% 9% 16% 7% 7% 0% 12% 10% 9% 7% 12% 1% 27% 35% 11% 10% 7% 19% 11% 11% 3% 12% 7% 14% 12% 12% 9% 10% 11% 0% 5% 10% 8% 6% 22% 15% 14% 10% 10% 15% 13% 2% 10% 13% 11% 10%
Strongly Disapprove 44% 16% 73% 45% 20% 46% 85% 44% 0% 43% 27% 70% 25% 76% 35% 54% 38% 13% 81% 48% 34% 40% 48% 72% 39% 36% 45% 37% 40% 49% 45% 43% 0% 61% 42% 49% 42% 29% 43% 42% 42% 46% 38% 40% 57% 21% 40% 37% 55%
Not Sure 1% 1% 2% 1% 1% 1% 2% 0% 0% 1% 1% 2% 0% 2% 0% 0% 8% 0% 1% 5% 3% 1% 1% 2% 0% 2% 2% 0% 1% 2% 0% 2% 0% 0% 4% 1% 2% 0% 0% 0% 2% 0% 2% 1% 1% 0% 2% 1% 1%
                                                                                                     
  Total Party Ideology Most Important Issue Senate Gender Age Married Children at Home Income Employment Religious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure 0 Economy Immigration Corruption National Security War in Iraq Same Sex Marriage Other Not Sure Ensign (R) Carter (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Guinn Approval Strongly Approve 21% 27% 17% 16% 21% 23% 17% 18% 0% 28% 21% 11% 24% 16% 19% 8% 21% 29% 12% 19% 16% 22% 19% 19% 33% 13% 17% 20% 20% 22% 27% 18% 81% 21% 20% 19% 21% 19% 23% 9% 16% 14% 31% 18% 18% 19% 18% 35% 15%
Somewhat Approve 45% 38% 53% 46% 43% 44% 50% 51% 100% 37% 42% 52% 44% 50% 73% 35% 44% 42% 48% 51% 47% 40% 50% 48% 29% 60% 45% 51% 48% 41% 41% 47% 19% 46% 43% 49% 46% 50% 39% 49% 42% 42% 44% 44% 56% 44% 44% 39% 49%
Somewhat Disapprove 19% 15% 22% 22% 18% 19% 21% 23% 0% 24% 18% 22% 18% 20% 4% 21% 21% 16% 23% 16% 21% 19% 19% 11% 21% 17% 23% 17% 17% 23% 18% 20% 0% 18% 22% 17% 19% 16% 18% 33% 24% 23% 10% 24% 19% 18% 18% 18% 21%
Strongly Disapprove 13% 18% 7% 13% 14% 13% 12% 7% 0% 10% 18% 13% 10% 13% 3% 32% 13% 11% 15% 14% 14% 18% 8% 21% 14% 9% 13% 10% 13% 13% 11% 14% 0% 15% 13% 13% 14% 12% 17% 9% 16% 20% 14% 11% 2% 17% 18% 7% 12%
Not Sure 2% 2% 1% 2% 3% 2% 0% 1% 0% 1% 1% 1% 4% 2% 1% 3% 0% 2% 2% 0% 2% 0% 3% 0% 4% 1% 2% 1% 2% 2% 3% 2% 0% 0% 2% 2% 0% 4% 2% 0% 2% 2% 1% 2% 5% 2% 2% 0% 3%