Toplines

Crosstabs for Ballot Questions

Previous Missouri Survey

Daily Snapshot

Missouri Survey of 500 Likely Voters                                                                                      
Conducted July 20, 2006 by Rasmussen Reports                                                                                    
                                                                                             
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Senate Talent (R) 42% 83% 8% 33% 70% 26% 19% 38% 100% 0% 0% 0% 46% 39% 39% 53% 46% 37% 41% 49% 36% 48% 40% 40% 34% 41% 47% 49% 37% 58% 45% 49% 48% 45% 41% 37% 61% 46% 44% 33% 85% 70% 30% 9% 0%
McCaskill (D) 45% 9% 83% 44% 20% 62% 72% 42% 0% 100% 0% 0% 42% 47% 47% 35% 39% 51% 46% 41% 48% 43% 46% 42% 56% 45% 40% 43% 54% 36% 38% 38% 43% 42% 52% 46% 31% 42% 46% 51% 6% 17% 41% 80% 95%
Other 4% 4% 3% 6% 5% 1% 7% 3% 0% 0% 100% 0% 4% 4% 6% 7% 4% 3% 3% 3% 5% 5% 4% 3% 6% 5% 5% 0% 6% 2% 0% 1% 5% 7% 0% 4% 3% 4% 3% 5% 3% 3% 6% 5% 0%
Not Sure 9% 5% 6% 17% 6% 10% 2% 17% 0% 0% 0% 100% 8% 10% 8% 6% 12% 9% 10% 7% 11% 4% 11% 15% 4% 8% 8% 8% 3% 3% 16% 12% 3% 6% 7% 13% 5% 8% 7% 12% 6% 10% 23% 6% 5%
                                                                                             
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
McCaskill Very Favorable 24% 4% 48% 20% 12% 28% 42% 21% 5% 48% 0% 1% 23% 25% 25% 19% 23% 23% 31% 21% 27% 26% 23% 22% 29% 27% 21% 19% 25% 26% 13% 11% 26% 20% 32% 26% 18% 24% 25% 26% 4% 9% 17% 43% 54%
Somewhat Favorable 32% 24% 38% 37% 22% 46% 32% 34% 21% 45% 26% 26% 29% 35% 40% 20% 32% 38% 30% 30% 35% 29% 34% 33% 38% 27% 32% 37% 34% 30% 36% 42% 22% 32% 32% 35% 28% 31% 34% 35% 19% 34% 40% 38% 12%
Somewhat Unfavorable 23% 39% 6% 22% 32% 16% 17% 18% 41% 3% 39% 26% 25% 20% 11% 32% 24% 22% 21% 24% 20% 24% 22% 20% 12% 28% 20% 23% 26% 29% 26% 18% 36% 27% 16% 19% 24% 29% 19% 18% 34% 37% 26% 9% 0%
Very Unforavorable 15% 27% 5% 13% 28% 5% 7% 12% 30% 2% 29% 3% 18% 12% 15% 24% 15% 12% 10% 19% 10% 18% 14% 12% 16% 15% 20% 16% 14% 16% 9% 20% 14% 17% 15% 11% 27% 10% 18% 12% 37% 13% 6% 5% 0%
Not Sure 6% 7% 3% 9% 5% 5% 2% 15% 3% 2% 5% 44% 5% 8% 9% 5% 6% 5% 8% 6% 7% 3% 8% 13% 5% 3% 8% 5% 2% 0% 16% 9% 2% 4% 6% 10% 4% 6% 4% 8% 5% 7% 11% 5% 34%
                                                                                             
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Talent Very Favorable 24% 48% 4% 17% 41% 12% 7% 22% 52% 2% 6% 4% 25% 22% 20% 20% 27% 22% 29% 28% 18% 25% 23% 24% 18% 19% 30% 33% 15% 35% 22% 20% 28% 24% 28% 19% 35% 24% 24% 18% 64% 20% 13% 3% 0%
Somewhat Favorable 28% 40% 13% 32% 35% 29% 22% 20% 41% 14% 32% 37% 28% 28% 28% 39% 24% 26% 25% 29% 27% 32% 27% 21% 24% 35% 30% 23% 26% 34% 33% 40% 24% 32% 24% 24% 33% 32% 30% 22% 27% 62% 34% 13% 23%
Somewhat Unfavorable 20% 7% 31% 25% 11% 29% 24% 23% 5% 33% 42% 15% 18% 22% 12% 17% 22% 23% 23% 19% 22% 16% 22% 23% 20% 23% 15% 17% 31% 14% 16% 18% 23% 15% 22% 24% 13% 20% 20% 24% 4% 12% 33% 31% 17%
Very Unforavorable 22% 2% 46% 17% 7% 26% 46% 19% 1% 45% 20% 2% 24% 20% 28% 19% 22% 24% 15% 18% 26% 23% 21% 21% 29% 19% 22% 20% 26% 18% 19% 12% 24% 24% 21% 22% 15% 20% 18% 28% 1% 2% 8% 47% 0%
Not Sure 6% 3% 6% 9% 5% 5% 2% 15% 1% 5% 0% 41% 5% 8% 12% 4% 5% 5% 8% 5% 7% 4% 7% 12% 9% 5% 4% 7% 2% 0% 10% 10% 1% 4% 5% 11% 5% 4% 6% 9% 3% 4% 12% 6% 61%
                                                                                             
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Talent (R) McCaskill (D) Other Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No 0 Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Bush Approval Strongly Approve 26% 54% 2% 22% 51% 13% 5% 18% 53% 4% 17% 20% 30% 24% 26% 25% 27% 26% 28% 31% 20% 27% 26% 19% 23% 24% 37% 26% 25% 36% 28% 41% 29% 28% 26% 18% 42% 31% 28% 15% 100% 0% 0% 0% 0%
Somewhat Approve 18% 31% 3% 20% 23% 16% 10% 20% 31% 7% 10% 21% 15% 21% 10% 25% 20% 16% 19% 20% 16% 21% 17% 20% 13% 16% 16% 26% 15% 23% 23% 16% 21% 16% 17% 20% 21% 16% 19% 18% 0% 100% 0% 0% 0%
Somewhat Disapprove 11% 7% 16% 11% 9% 16% 5% 17% 8% 10% 18% 30% 11% 12% 11% 11% 15% 9% 15% 10% 13% 12% 11% 14% 14% 14% 9% 9% 6% 6% 14% 7% 11% 11% 12% 14% 7% 12% 15% 12% 0% 0% 100% 0% 0%
Strongly Disapprove 43% 7% 78% 46% 16% 54% 79% 44% 8% 77% 55% 28% 43% 43% 53% 35% 37% 49% 36% 37% 50% 39% 45% 45% 47% 44% 38% 39% 55% 35% 35% 33% 39% 45% 44% 46% 29% 41% 38% 54% 0% 0% 0% 100% 0%
Not Sure 1% 1% 2% 0% 1% 0% 2% 1% 0% 2% 0% 1% 1% 1% 0% 3% 2% 0% 1% 1% 1% 1% 1% 1% 4% 1% 0% 0% 0% 0% 0% 3% 0% 0% 0% 2% 0% 1% 1% 2% 0% 0% 0% 0% 100%