Toplines

Crosstabs for Ballot Questions

Crosstabs for Favorables

Crosstabs for Democratic Primary Election Data

Previous Connecticut Survey

Daily Snapshot

Connecticut Survey of 1,000 Likely Voters                                                                                    
Conducted July 20, 2006                                                                                        
                                                                                           
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schlessinger (R) Lamont (D) Lieberman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Lieberman Very Favorable 27% 33% 19% 30% 39% 30% 15% 12% 4% 3% 60% 9% 26% 27% 21% 32% 20% 29% 33% 29% 24% 30% 26% 34% 21% 30% 35% 25% 24% 22% 31% 27% 25% 30% 24% 35% 30% 32% 19% 52% 37% 30% 12% 40%
Somewhat Favorable 31% 34% 30% 31% 33% 28% 33% 32% 56% 21% 30% 57% 34% 30% 33% 24% 37% 30% 33% 31% 32% 31% 31% 38% 39% 31% 24% 31% 26% 36% 25% 32% 33% 32% 31% 24% 31% 31% 34% 33% 31% 35% 31% 14%
Somewhat Unfavorable 23% 21% 28% 20% 17% 30% 21% 25% 20% 44% 6% 11% 22% 24% 22% 29% 21% 25% 18% 22% 24% 21% 24% 22% 26% 21% 23% 20% 28% 19% 20% 17% 31% 21% 21% 35% 22% 22% 23% 11% 16% 23% 31% 32%
Very Unfavorable 14% 6% 20% 14% 8% 10% 26% 5% 9% 30% 2% 0% 15% 13% 18% 11% 17% 12% 14% 15% 13% 12% 15% 3% 10% 15% 18% 23% 19% 15% 18% 20% 8% 16% 14% 6% 12% 14% 17% 4% 7% 3% 24% 0%
Not Sure 5% 6% 3% 4% 4% 2% 4% 25% 10% 2% 2% 23% 3% 5% 6% 3% 5% 5% 2% 2% 7% 5% 4% 3% 4% 3% 0% 0% 3% 8% 6% 5% 3% 1% 9% 0% 5% 2% 7% 1% 9% 9% 3% 14%
                                                                                           
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schlessinger (R) Lamont (D) Lieberman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Lamont Very Favorable 15% 9% 29% 6% 11% 11% 24% 19% 11% 32% 3% 1% 18% 14% 21% 11% 14% 15% 16% 15% 16% 16% 15% 11% 22% 11% 18% 17% 14% 10% 19% 25% 8% 16% 17% 13% 14% 19% 13% 6% 3% 17% 23% 14%
Somewhat Favorable 34% 17% 38% 44% 24% 38% 44% 11% 15% 56% 21% 20% 36% 33% 31% 26% 39% 37% 31% 37% 30% 39% 32% 26% 32% 46% 30% 32% 46% 34% 37% 29% 42% 35% 24% 30% 29% 39% 33% 13% 33% 22% 46% 46%
Somewhat Unfavorable 24% 26% 18% 29% 23% 28% 18% 39% 16% 7% 43% 20% 22% 25% 21% 32% 21% 23% 25% 22% 26% 24% 24% 33% 13% 20% 20% 30% 24% 27% 16% 23% 27% 24% 22% 12% 24% 21% 28% 31% 23% 44% 16% 0%
Very Unfavorable 17% 35% 8% 11% 31% 14% 7% 14% 46% 2% 24% 6% 19% 15% 21% 23% 15% 14% 15% 16% 18% 12% 18% 18% 19% 18% 24% 14% 7% 19% 27% 15% 17% 15% 18% 32% 17% 17% 13% 39% 30% 3% 8% 3%
Not Sure 10% 13% 7% 11% 11% 10% 7% 17% 12% 3% 9% 53% 5% 14% 6% 7% 11% 11% 14% 10% 10% 9% 10% 11% 15% 5% 9% 7% 9% 10% 1% 9% 7% 10% 18% 14% 15% 4% 11% 11% 11% 14% 7% 38%
                                                                                           
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schlessinger (R) Lamont (D) Lieberman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Schelsinger Very Favorable 6% 14% 1% 3% 9% 3% 2% 25% 27% 1% 4% 0% 8% 3% 4% 4% 4% 7% 8% 4% 8% 0% 7% 7% 5% 6% 5% 0% 2% 4% 0% 1% 6% 5% 11% 3% 8% 6% 4% 18% 3% 0% 3% 14%
Somewhat Favorable 25% 32% 19% 24% 38% 28% 11% 10% 51% 19% 25% 5% 29% 20% 25% 34% 12% 26% 27% 22% 28% 25% 24% 36% 33% 34% 26% 20% 14% 8% 24% 27% 27% 28% 16% 28% 24% 30% 19% 34% 39% 23% 17% 3%
Somewhat Unfavorable 24% 21% 26% 23% 22% 22% 28% 22% 5% 26% 28% 15% 25% 23% 28% 17% 19% 26% 26% 25% 22% 19% 26% 37% 10% 34% 18% 32% 24% 26% 10% 33% 24% 28% 15% 20% 23% 22% 27% 16% 18% 25% 29% 0%
Very Unfavorable 13% 6% 23% 10% 5% 13% 23% 7% 1% 17% 15% 5% 15% 12% 7% 14% 22% 12% 11% 16% 10% 16% 12% 6% 18% 7% 13% 14% 21% 15% 40% 15% 11% 10% 10% 9% 10% 16% 14% 9% 5% 14% 18% 15%
Not Sure 33% 27% 31% 39% 27% 35% 36% 35% 15% 36% 27% 75% 23% 41% 36% 30% 43% 28% 28% 33% 32% 39% 30% 14% 34% 20% 38% 35% 40% 47% 26% 24% 32% 28% 48% 40% 36% 26% 35% 22% 34% 37% 34% 68%
                                                                                           
  Total Party Ideology Senate Gender Age Married Children at Home Income Employment Religious Affiliation Bush Approval
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Schlessinger (R) Lamont (D) Lieberman (I) Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Rell Very Favorable 38% 58% 22% 38% 59% 36% 21% 37% 59% 24% 48% 27% 37% 39% 20% 34% 40% 44% 46% 38% 39% 30% 41% 40% 44% 33% 40% 49% 33% 33% 35% 31% 40% 42% 37% 54% 39% 42% 30% 72% 55% 34% 21% 38%
Somewhat Favorable 32% 26% 35% 33% 20% 39% 35% 30% 23% 38% 27% 40% 32% 31% 39% 39% 26% 29% 30% 33% 30% 34% 31% 23% 37% 39% 36% 16% 33% 35% 24% 40% 35% 26% 29% 26% 31% 29% 36% 17% 27% 25% 41% 17%
Somewhat Unfavorable 15% 8% 25% 10% 7% 14% 24% 15% 7% 19% 13% 17% 15% 15% 9% 17% 15% 18% 14% 15% 15% 20% 13% 27% 7% 22% 10% 19% 16% 9% 4% 14% 14% 18% 18% 1% 22% 15% 14% 6% 7% 19% 20% 30%
Very Unfavorable 11% 4% 15% 11% 10% 8% 15% 14% 5% 16% 8% 5% 13% 9% 21% 7% 16% 8% 5% 12% 10% 11% 11% 6% 9% 5% 13% 14% 14% 16% 30% 10% 10% 10% 9% 9% 4% 12% 14% 3% 6% 9% 17% 0%
Not Sure 4% 4% 2% 7% 5% 3% 6% 4% 6% 3% 4% 11% 3% 5% 11% 3% 4% 2% 5% 3% 6% 5% 4% 4% 5% 1% 2% 2% 4% 7% 7% 6% 1% 5% 8% 9% 3% 2% 6% 3% 6% 13% 1% 14%