WISCONSIN SURVEY of 500 likely voters

Wednesday January 25, 2006

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Daily Snapshot

Wisconsin Survey of 500 Likely Voters                                                                      
Conducted January 23, 2006                                                                          
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
News About Corruption Very Closely 26% 29% 20% 31% 29% 24% 26% 21% 32% 25% 9% 23% 32% 11% 33% 25% 12% 34% 20% 20% 20% 22% 30% 37% 28% 23% 19% 30% 21% 28% 25% 33% 23% 22% 21% 31% 31%
Somewhat Closely 42% 41% 47% 37% 45% 44% 40% 21% 45% 42% 43% 39% 49% 30% 45% 43% 37% 47% 38% 47% 29% 49% 45% 47% 42% 43% 38% 44% 35% 45% 42% 52% 31% 43% 48% 46% 33%
Not Very Closely 26% 24% 27% 27% 20% 30% 29% 37% 19% 28% 38% 33% 15% 49% 18% 28% 36% 14% 36% 26% 41% 27% 21% 13% 24% 29% 35% 21% 39% 14% 31% 11% 39% 32% 23% 20% 28%
Not at All Closely 4% 6% 3% 4% 6% 3% 0% 15% 4% 3% 5% 3% 4% 6% 3% 2% 13% 3% 5% 0% 10% 1% 3% 2% 5% 3% 6% 3% 4% 7% 2% 3% 6% 3% 7% 2% 5%
Not Sure 1% 0% 3% 1% 0% 0% 4% 6% 0% 2% 5% 2% 0% 5% 1% 2% 1% 2% 1% 6% 0% 1% 1% 2% 2% 1% 2% 1% 2% 5% 0% 1% 1% 0% 1% 1% 4%
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Wisconsin More Corrupt than Most States 13% 18% 10% 10% 19% 7% 9% 15% 21% 8% 6% 11% 16% 3% 15% 12% 12% 18% 9% 21% 12% 11% 13% 9% 15% 10% 15% 12% 10% 17% 15% 9% 12% 21% 7% 11% 12%
Less Corrupt than Most States 28% 22% 38% 25% 24% 26% 39% 35% 24% 30% 30% 28% 27% 32% 24% 29% 32% 27% 30% 26% 32% 20% 29% 33% 28% 29% 25% 30% 21% 30% 23% 30% 39% 19% 32% 28% 36%
About the Same 50% 54% 44% 53% 52% 59% 42% 26% 51% 52% 47% 52% 51% 50% 56% 51% 42% 48% 52% 37% 47% 57% 53% 51% 50% 50% 48% 51% 51% 42% 54% 55% 42% 53% 55% 49% 43%
Not Sure 8% 6% 8% 13% 6% 8% 10% 24% 4% 10% 17% 9% 7% 16% 5% 9% 15% 7% 10% 16% 9% 12% 5% 8% 7% 11% 11% 7% 18% 10% 8% 6% 6% 8% 6% 11% 9%
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corruption in Wisconsin Republicans 11% 7% 18% 6% 7% 9% 21% 2% 9% 13% 1% 9% 13% 3% 12% 11% 3% 10% 11% 7% 15% 8% 9% 12% 11% 10% 10% 11% 3% 22% 4% 12% 16% 4% 9% 6% 23%
Democrats 12% 22% 8% 4% 21% 5% 5% 14% 16% 9% 13% 13% 11% 12% 17% 9% 11% 17% 8% 17% 10% 13% 12% 12% 14% 9% 11% 13% 4% 22% 9% 14% 12% 17% 17% 7% 8%
Both Parties 72% 68% 68% 82% 68% 82% 70% 50% 69% 76% 66% 76% 70% 63% 69% 75% 71% 68% 75% 64% 71% 73% 76% 69% 71% 72% 76% 70% 91% 46% 84% 69% 64% 76% 72% 75% 63%
Not Sure 6% 3% 6% 8% 4% 5% 4% 35% 6% 2% 20% 2% 5% 22% 2% 5% 14% 5% 6% 12% 4% 6% 3% 8% 3% 10% 3% 7% 3% 10% 3% 6% 8% 2% 2% 12% 6%
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Corruption Very Important 66% 69% 66% 60% 70% 58% 67% 57% 83% 56% 53% 55% 77% 50% 78% 61% 55% 64% 67% 64% 66% 58% 66% 72% 65% 66% 61% 68% 59% 70% 58% 70% 76% 70% 61% 61% 71%
Somewhat Important 27% 23% 27% 31% 23% 31% 27% 23% 13% 34% 39% 35% 18% 33% 20% 29% 33% 26% 28% 29% 28% 34% 26% 19% 27% 26% 30% 25% 31% 24% 32% 26% 17% 25% 33% 27% 22%
Not Very Important 3% 3% 3% 3% 4% 4% 2% 0% 1% 5% 2% 4% 4% 0% 0% 6% 0% 4% 3% 0% 4% 1% 4% 4% 5% 1% 5% 2% 3% 4% 4% 2% 4% 1% 5% 3% 4%
Not at All Important 2% 2% 2% 1% 1% 4% 1% 7% 1% 3% 2% 3% 1% 3% 1% 3% 0% 4% 0% 7% 0% 3% 2% 1% 1% 4% 1% 2% 3% 1% 3% 1% 2% 1% 0% 4% 2%
Not Sure 2% 2% 1% 5% 2% 2% 3% 13% 2% 2% 5% 3% 1% 14% 1% 2% 11% 3% 2% 0% 2% 4% 2% 4% 2% 3% 1% 3% 3% 1% 3% 2% 1% 3% 0% 5% 1%
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Economy Very Important 74% 68% 84% 71% 66% 84% 78% 67% 63% 83% 66% 82% 68% 67% 75% 75% 66% 71% 78% 71% 72% 67% 76% 81% 72% 78% 71% 76% 63% 78% 76% 79% 63% 69% 70% 79% 79%
Somewhat Important 23% 30% 15% 24% 30% 16% 18% 30% 32% 16% 33% 16% 30% 23% 20% 24% 27% 26% 21% 29% 21% 32% 22% 17% 26% 19% 25% 22% 30% 17% 22% 19% 36% 28% 30% 18% 18%
Not Very Important 2% 2% 1% 2% 3% 0% 1% 0% 4% 0% 0% 1% 2% 1% 4% 0% 1% 1% 2% 0% 5% 1% 0% 1% 2% 1% 3% 1% 6% 3% 1% 0% 1% 3% 0% 1% 2%
Not at All Important 0% 1% 0% 1% 1% 0% 0% 0% 0% 1% 0% 1% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 1% 0% 1% 0% 1% 0% 1% 0% 1% 0% 0% 1%
Not Sure 1% 0% 0% 2% 0% 0% 2% 4% 1% 0% 1% 0% 0% 9% 0% 0% 6% 1% 0% 0% 2% 0% 0% 1% 0% 2% 0% 1% 0% 0% 1% 0% 0% 0% 0% 2%