WISCONSIN SURVEY of 500 likely voters

Wednesday January 23, 2006

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Daily Snapshot

Wisconsin Survey of 500 Likely Voters                                                                      
Conducted January 23, 2006                                                                        
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Walker (R) 40% 80% 7% 26% 71% 20% 13% 34% 51% 35% 32% 38% 45% 25% 46% 37% 44% 45% 36% 36% 42% 39% 43% 36% 43% 36% 42% 40% 24% 50% 39% 40% 42% 53% 40% 39% 32%
Doyle (D) 47% 10% 84% 51% 18% 68% 75% 45% 40% 52% 46% 50% 45% 49% 47% 50% 35% 46% 47% 48% 42% 45% 47% 54% 46% 48% 42% 49% 54% 44% 49% 50% 41% 35% 47% 48% 54%
Other 4% 2% 5% 5% 3% 3% 4% 11% 1% 4% 7% 2% 4% 2% 2% 4% 0% 2% 6% 10% 3% 6% 3% 4% 2% 7% 5% 4% 9% 2% 3% 4% 6% 4% 2% 3% 7%
Not Sure 9% 8% 3% 17% 9% 9% 8% 10% 8% 9% 15% 10% 6% 24% 6% 8% 21% 7% 10% 6% 13% 10% 7% 6% 8% 9% 12% 7% 12% 4% 10% 6% 11% 7% 12% 9% 8%
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Governor Green (R) 41% 81% 4% 33% 70% 22% 15% 36% 50% 37% 35% 39% 45% 26% 44% 39% 46% 44% 39% 47% 40% 43% 42% 36% 44% 37% 43% 41% 33% 45% 43% 39% 42% 52% 40% 43% 32%
Doyle (D) 48% 12% 88% 46% 19% 65% 80% 46% 41% 54% 44% 50% 47% 47% 45% 53% 33% 46% 49% 41% 45% 48% 49% 55% 47% 48% 43% 50% 55% 40% 48% 53% 45% 37% 49% 48% 54%
Other 5% 3% 6% 6% 4% 6% 0% 11% 5% 3% 5% 3% 4% 5% 7% 2% 2% 4% 5% 8% 5% 3% 3% 6% 3% 7% 5% 5% 1% 8% 2% 3% 8% 2% 3% 2% 10%
Not Sure 6% 4% 2% 15% 7% 8% 4% 7% 5% 7% 15% 8% 4% 23% 5% 5% 19% 6% 7% 3% 9% 7% 7% 3% 6% 7% 9% 5% 11% 7% 7% 5% 4% 9% 8% 7% 4%
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Doyle Very Favorable 16% 4% 35% 8% 5% 21% 27% 28% 11% 19% 9% 15% 16% 13% 9% 20% 8% 10% 22% 15% 13% 13% 16% 26% 13% 21% 12% 19% 8% 9% 13% 25% 23% 12% 17% 19% 18%
Somewhat Favorable 40% 24% 49% 48% 27% 55% 44% 44% 33% 44% 44% 41% 38% 44% 43% 38% 42% 36% 43% 26% 44% 40% 41% 39% 41% 38% 38% 40% 44% 40% 43% 35% 37% 23% 47% 40% 48%
Somewhat Unfavorable 20% 31% 7% 21% 28% 16% 12% 9% 25% 16% 27% 25% 17% 14% 22% 19% 22% 21% 19% 36% 11% 24% 18% 19% 18% 22% 21% 19% 21% 20% 18% 22% 19% 33% 19% 15% 13%
Very Unfavorable 21% 38% 4% 20% 37% 8% 9% 18% 29% 16% 19% 17% 26% 17% 25% 19% 23% 31% 12% 22% 21% 22% 23% 15% 25% 15% 24% 20% 15% 31% 20% 18% 20% 23% 17% 24% 20%
Not Sure 3% 2% 5% 3% 2% 1% 9% 2% 2% 5% 1% 3% 3% 12% 1% 4% 6% 2% 5% 0% 11% 1% 1% 1% 3% 4% 5% 3% 12% 0% 6% 0% 1% 8% 1% 2% 1%
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Walker Very Favorable 17% 39% 3% 5% 34% 3% 2% 15% 27% 11% 5% 14% 21% 4% 22% 15% 9% 20% 14% 23% 21% 14% 14% 14% 18% 14% 17% 17% 15% 20% 15% 14% 22% 30% 13% 13% 10%
Somewhat Favorable 27% 38% 16% 26% 35% 23% 16% 23% 28% 24% 44% 27% 24% 37% 23% 25% 46% 28% 25% 19% 20% 35% 29% 29% 27% 26% 23% 29% 23% 22% 26% 30% 30% 28% 32% 27% 21%
Somewhat Unfavorable 20% 4% 36% 20% 7% 33% 26% 18% 16% 22% 17% 22% 17% 14% 21% 20% 13% 20% 20% 20% 12% 23% 23% 22% 16% 26% 17% 21% 8% 17% 24% 21% 17% 11% 17% 21% 29%
Very Unfavorable 12% 5% 19% 13% 5% 15% 21% 17% 8% 15% 8% 11% 13% 15% 16% 11% 5% 12% 12% 17% 13% 4% 13% 14% 13% 11% 14% 12% 19% 23% 7% 14% 7% 6% 13% 9% 21%
Not Sure 25% 15% 26% 35% 19% 26% 35% 26% 21% 28% 26% 25% 24% 31% 17% 29% 26% 20% 29% 21% 35% 25% 20% 22% 26% 23% 30% 22% 35% 18% 28% 21% 24% 24% 25% 31% 20%
                                                                             
  Total Party Ideology More Important: Corruption v Economy More Important: Economy v Iraq More Important: Corruptions v Iraq Gender Age Married Children at Home Employment Religiious Affiliation
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Corruption Economy Not Sure Economy Iraq Not Sure Corruption Iraq Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Other
Green Very Favorable 15% 33% 2% 8% 29% 4% 3% 14% 19% 14% 8% 13% 18% 10% 19% 14% 10% 17% 13% 8% 14% 10% 18% 19% 17% 12% 12% 17% 18% 15% 11% 18% 19% 26% 13% 13% 8%
Somewhat Favorable 30% 45% 19% 22% 42% 23% 17% 20% 35% 27% 28% 30% 31% 20% 30% 30% 30% 31% 28% 43% 27% 39% 26% 23% 27% 33% 32% 29% 29% 27% 36% 28% 24% 37% 35% 29% 19%
Somewhat Unfavorable 18% 6% 28% 22% 9% 27% 26% 13% 18% 18% 23% 20% 15% 28% 23% 17% 15% 16% 20% 13% 12% 15% 25% 18% 19% 17% 15% 20% 22% 17% 21% 16% 14% 7% 17% 25% 22%
Very Unfavorable 14% 4% 26% 12% 4% 19% 25% 22% 9% 17% 5% 12% 16% 5% 11% 17% 3% 16% 13% 18% 15% 13% 13% 15% 15% 14% 15% 14% 12% 20% 10% 16% 15% 5% 13% 10% 28%
Not Sure 23% 12% 24% 36% 16% 27% 29% 31% 19% 24% 36% 25% 20% 37% 17% 23% 42% 19% 26% 19% 31% 24% 18% 24% 23% 23% 27% 21% 19% 22% 22% 22% 28% 24% 22%