Vermont Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 4, 2005
Rasmussen Reports Home              
Return to Toplines              
                 
  Total Gender Married Children at Home
All Voters Men Women Yes No Yes No
Governor Douglas 54% 55% 53% 57% 50% 55% 53%
Parker 31% 30% 31% 30% 31% 34% 29%
Other 4% 5% 4% 4% 4% 2% 6%
Not Sure 11% 9% 13% 8% 15% 9% 12%
Senate Parke 24% 28% 20% 27% 20% 28% 22%
Sanders 70% 67% 72% 68% 72% 66% 71%
Other 3% 1% 4% 2% 4% 3% 3%
Not Sure 4% 3% 4% 3% 4% 3% 4%
Senate Tarrant 25% 27% 23% 28% 20% 27% 24%
Sanders 70% 68% 71% 67% 72% 68% 70%
Other 1% 1% 2% 1% 2% 2% 1%
Not Sure 4% 3% 5% 3% 6% 3% 5%
Bush Very Favorable 21% 24% 19% 24% 18% 26% 20%
Somewhat Favorable 15% 14% 15% 15% 14% 13% 15%
Somewhat Unfavorable 10% 12% 8% 10% 10% 8% 11%
Very Unfavorable 52% 47% 56% 50% 55% 51% 52%
Not Sure 2% 3% 1% 2% 3% 2% 2%
Douglas Very Favorable 32% 30% 34% 34% 29% 37% 30%
Somewhat Favorable 37% 36% 38% 36% 39% 34% 39%
Somewhat Unfavorable 19% 19% 19% 21% 17% 21% 19%
Very Unfavorable 8% 9% 6% 6% 10% 7% 8%
Not Sure 4% 5% 3% 3% 5% 1% 5%
Parker Very Favorable 9% 11% 8% 10% 9% 10% 9%
Somewhat Favorable 27% 28% 26% 28% 25% 29% 26%
Somewhat Unfavorable 19% 20% 18% 19% 18% 19% 19%
Very Unfavorable 10% 11% 9% 10% 10% 11% 9%
Not Sure 35% 31% 39% 33% 38% 32% 36%
Sanders Very Favorable 52% 48% 54% 49% 55% 46% 54%
Somewhat Favorable 22% 24% 20% 20% 25% 23% 22%
Somewhat Unfavorable 8% 7% 9% 11% 5% 12% 7%
Very Unfavorable 16% 18% 14% 19% 12% 18% 15%
Not Sure 2% 2% 2% 2% 2% 1% 2%
Parke Very Favorable 6% 8% 5% 6% 7% 6% 6%
Somewhat Favorable 24% 26% 22% 25% 23% 24% 24%
Somewhat Unfavorable 20% 18% 21% 19% 20% 21% 19%
Very Unfavorable 9% 11% 8% 11% 8% 10% 9%
Not Sure 41% 36% 45% 39% 42% 39% 41%
Tarrant Very Favorable 7% 7% 7% 7% 8% 5% 8%
Somewhat Favorable 24% 29% 20% 26% 21% 28% 22%
Somewhat Unfavorable 23% 23% 23% 24% 22% 23% 23%
Very Unfavorable 13% 16% 11% 13% 13% 12% 14%
Not Sure 33% 26% 39% 30% 36% 31% 33%
Bush on Economy Excellent 12% 14% 10% 12% 12% 15% 11%
Good 14% 13% 15% 17% 10% 13% 14%
Fair 18% 18% 17% 17% 19% 17% 18%
Poor 54% 51% 57% 52% 58% 52% 55%
Not Sure 2% 3% 2% 2% 2% 3% 2%
Bush on Iraq Excellent 14% 16% 12% 14% 14% 15% 13%
Good 13% 13% 12% 16% 8% 18% 10%
Fair 13% 14% 13% 14% 11% 11% 14%
Poor 59% 55% 63% 55% 65% 55% 61%
Not Sure 1% 2% 1% 1% 1% 2% 1%
Immigration v Iraq Immigration 19% 26% 12% 19% 18% 23% 17%
Iraq 72% 65% 79% 71% 74% 67% 75%
Not Sure 9% 9% 9% 10% 7% 9% 9%
Barrier Favor 44% 50% 39% 50% 36% 52% 41%
Oppose 42% 39% 45% 36% 51% 37% 45%
Not Sure 13% 10% 16% 14% 13% 11% 15%
Rasmussen Reports Home                
Return to Toplines