Vermont Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 4, 2005
Rasmussen Reports Home            
Return to Toplines            
               
  Total Bush Approval
All Voters Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure
Governor Douglas 54% 87% 85% 68% 30% 41%
Parker 31% 5% 8% 18% 49% 35%
Other 4% 3% 5% 3% 5% 13%
Not Sure 11% 5% 2% 11% 16% 12%
Senate Parke 24% 72% 39% 16% 3% 22%
Sanders 70% 20% 49% 76% 93% 78%
Other 3% 4% 6% 4% 1% 0%
Not Sure 4% 4% 6% 3% 3% 0%
Senate Tarrant 25% 76% 37% 21% 3% 12%
Sanders 70% 19% 55% 73% 92% 88%
Other 1% 1% 3% 2% 1% 0%
Not Sure 4% 5% 6% 3% 4% 0%
Bush Very Favorable 21% 89% 15% 2% 0% 0%
Somewhat Favorable 15% 6% 79% 11% 2% 0%
Somewhat Unfavorable 10% 0% 2% 75% 3% 15%
Very Unfavorable 52% 4% 0% 12% 92% 39%
Not Sure 2% 0% 4% 0% 2% 46%
Douglas Very Favorable 32% 72% 55% 37% 10% 21%
Somewhat Favorable 37% 18% 38% 46% 44% 0%
Somewhat Unfavorable 19% 5% 5% 12% 30% 19%
Very Unfavorable 8% 2% 0% 4% 12% 46%
Not Sure 4% 1% 2% 1% 5% 15%
Parker Very Favorable 9% 13% 7% 10% 8% 10%
Somewhat Favorable 27% 25% 18% 17% 32% 50%
Somewhat Unfavorable 19% 20% 21% 24% 17% 0%
Very Unfavorable 10% 15% 9% 6% 9% 25%
Not Sure 35% 27% 45% 43% 34% 15%
Sanders Very Favorable 52% 14% 29% 49% 72% 54%
Somewhat Favorable 22% 15% 30% 31% 21% 25%
Somewhat Unfavorable 8% 18% 17% 4% 3% 21%
Very Unfavorable 16% 52% 19% 9% 2% 0%
Not Sure 2% 0% 5% 6% 1% 0%
Parke Very Favorable 6% 17% 7% 2% 3% 21%
Somewhat Favorable 24% 43% 33% 15% 16% 0%
Somewhat Unfavorable 20% 7% 21% 33% 22% 46%
Very Unfavorable 9% 3% 0% 4% 15% 0%
Not Sure 41% 29% 39% 46% 45% 34%
Tarrant Very Favorable 7% 19% 9% 10% 2% 0%
Somewhat Favorable 24% 39% 30% 24% 16% 41%
Somewhat Unfavorable 23% 14% 21% 20% 28% 10%
Very Unfavorable 13% 3% 8% 7% 19% 9%
Not Sure 33% 24% 33% 39% 35% 40%
Bush on Economy Excellent 12% 46% 10% 3% 1% 0%
Good 14% 39% 32% 5% 2% 0%
Fair 18% 6% 43% 50% 10% 0%
Poor 54% 7% 13% 42% 86% 54%
Not Sure 2% 2% 2% 1% 2% 46%
Bush on Iraq Excellent 14% 59% 7% 0% 1% 0%
Good 13% 31% 36% 5% 1% 0%
Fair 13% 4% 47% 41% 3% 0%
Poor 59% 6% 11% 54% 94% 54%
Not Sure 1% 0% 0% 0% 2% 46%
Immigration v Iraq Immigration 19% 43% 30% 11% 7% 40%
Iraq 72% 50% 57% 69% 86% 60%
Not Sure 9% 7% 12% 20% 7% 0%
Barrier Favor 44% 75% 60% 45% 28% 25%
Oppose 42% 11% 30% 31% 59% 60%
Not Sure 13% 14% 10% 24% 12% 15%
Rasmussen Reports Home              
Return to Toplines