Vermont Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 4, 2005
Rasmussen Reports Home            
Return to Toplines            
               
  Total Age
All Voters 18-29 30-39 40-49 50-64 65+
Governor Douglas 54% 48% 53% 53% 56% 58%
Parker 31% 38% 32% 29% 30% 23%
Other 4% 3% 5% 5% 5% 4%
Not Sure 11% 11% 11% 12% 9% 14%
Senate Parke 24% 23% 27% 21% 22% 29%
Sanders 70% 73% 68% 74% 70% 62%
Other 3% 3% 3% 2% 4% 1%
Not Sure 4% 1% 2% 4% 4% 8%
Senate Tarrant 25% 22% 29% 19% 26% 30%
Sanders 70% 75% 67% 75% 68% 62%
Other 1% 3% 1% 2% 0% 1%
Not Sure 4% 0% 2% 5% 6% 7%
Bush Very Favorable 21% 18% 26% 17% 22% 23%
Somewhat Favorable 15% 15% 17% 12% 12% 22%
Somewhat Unfavorable 10% 9% 8% 10% 11% 12%
Very Unfavorable 52% 57% 49% 58% 51% 42%
Not Sure 2% 1% 0% 3% 4% 1%
Douglas Very Favorable 32% 30% 36% 24% 32% 43%
Somewhat Favorable 37% 33% 31% 43% 39% 38%
Somewhat Unfavorable 19% 19% 20% 21% 21% 13%
Very Unfavorable 8% 12% 7% 9% 7% 3%
Not Sure 4% 7% 6% 3% 2% 2%
Parker Very Favorable 9% 13% 9% 10% 6% 10%
Somewhat Favorable 27% 24% 31% 24% 29% 23%
Somewhat Unfavorable 19% 24% 18% 20% 16% 19%
Very Unfavorable 10% 10% 9% 8% 12% 9%
Not Sure 35% 30% 32% 37% 36% 40%
Sanders Very Favorable 52% 52% 52% 55% 49% 52%
Somewhat Favorable 22% 27% 16% 25% 23% 17%
Somewhat Unfavorable 8% 7% 13% 4% 9% 9%
Very Unfavorable 16% 14% 17% 14% 17% 18%
Not Sure 2% 0% 2% 2% 2% 5%
Parke Very Favorable 6% 14% 9% 5% 2% 6%
Somewhat Favorable 24% 22% 25% 22% 23% 28%
Somewhat Unfavorable 20% 25% 20% 21% 17% 18%
Very Unfavorable 9% 4% 9% 10% 14% 4%
Not Sure 41% 34% 37% 42% 44% 43%
Tarrant Very Favorable 7% 8% 4% 7% 8% 11%
Somewhat Favorable 24% 25% 28% 26% 20% 21%
Somewhat Unfavorable 23% 23% 27% 21% 23% 19%
Very Unfavorable 13% 17% 10% 14% 15% 6%
Not Sure 33% 27% 30% 33% 33% 42%
Bush on Economy Excellent 12% 12% 18% 9% 9% 11%
Good 14% 10% 12% 15% 15% 19%
Fair 18% 15% 18% 14% 20% 21%
Poor 54% 60% 50% 63% 51% 47%
Not Sure 2% 3% 1% 0% 5% 2%
Bush on Iraq Excellent 14% 14% 15% 12% 14% 15%
Good 13% 6% 17% 13% 11% 15%
Fair 13% 9% 17% 10% 13% 15%
Poor 59% 70% 50% 64% 59% 54%
Not Sure 1% 1% 0% 1% 2% 1%
Immigration v Iraq Immigration 19% 18% 20% 20% 18% 17%
Iraq 72% 70% 70% 73% 75% 73%
Not Sure 9% 13% 10% 7% 8% 10%
Barrier Favor 44% 43% 44% 47% 44% 42%
Oppose 42% 41% 48% 43% 41% 38%
Not Sure 13% 15% 9% 10% 15% 20%
Rasmussen Reports Home              
Return to Toplines