Texas Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 5, 2005
Rasmussen Reports Home                
Return to Toplines                
                   
  Total Party Ideology
All Voters GOP Dem Other Conser've Moderate Liberal Not Sure
Senate Ballot Hutchison 64% 87% 32% 53% 78% 49% 48% 63%
Radnofsky 25% 7% 56% 29% 14% 35% 42% 28%
Other 4% 2% 6% 6% 1% 9% 8% 3%
Not Sure 6% 4% 6% 12% 8% 7% 2% 6%
Governor Ballot Perry 40% 58% 20% 24% 52% 24% 22% 44%
Bell 14% 8% 35% 6% 8% 22% 25% 10%
Friedman 12% 6% 8% 27% 7% 19% 14% 17%
Strayhorn 21% 17% 19% 29% 22% 21% 24% 15%
Other 9% 5% 15% 9% 6% 8% 15% 12%
Not Sure 5% 6% 3% 4% 6% 6% 0% 3%
Perry Very Favorable 22% 35% 13% 7% 28% 16% 11% 21%
Somewhat Favorable 39% 38% 32% 47% 42% 34% 32% 46%
Somewhat Unfavorable 20% 17% 24% 23% 18% 25% 30% 5%
Very Unfavorable 16% 8% 27% 18% 9% 21% 24% 23%
Not Sure 4% 3% 4% 5% 3% 5% 3% 5%
Bell Very Favorable 7% 9% 10% 1% 8% 5% 10% 4%
Somewhat Favorable 24% 16% 38% 25% 13% 29% 47% 28%
Somewhat Unfavorable 26% 29% 17% 28% 26% 25% 22% 38%
Very Unfavorable 9% 10% 2% 14% 12% 10% 2% 1%
Not Sure 34% 36% 33% 32% 41% 31% 19% 28%
Strayhorn Very Favorable 18% 15% 19% 23% 17% 17% 23% 18%
Somewhat Favorable 33% 34% 34% 30% 31% 36% 31% 39%
Somewhat Unfavorable 22% 23% 15% 24% 19% 20% 31% 29%
Very Unfavorable 9% 10% 11% 5% 10% 13% 3% 0%
Not Sure 19% 18% 21% 18% 24% 15% 12% 14%
Friedman Very Favorable 9% 7% 10% 10% 8% 8% 6% 24%
Somewhat Favorable 23% 13% 33% 31% 17% 27% 37% 18%
Somewhat Unfavorable 22% 30% 13% 16% 22% 21% 24% 19%
Very Unfavorable 12% 14% 9% 12% 12% 17% 10% 0%
Not Sure 34% 36% 35% 31% 41% 28% 23% 39%
Hutchison Very Favorable 41% 58% 28% 25% 57% 24% 32% 20%
Somewhat Favorable 26% 26% 24% 28% 24% 34% 13% 38%
Somewhat Unfavorable 15% 7% 17% 26% 7% 22% 30% 6%
Very Unfavorable 10% 3% 17% 15% 4% 14% 15% 26%
Not Sure 8% 6% 14% 6% 8% 7% 10% 10%
Radnofsky Very Favorable 7% 7% 12% 3% 6% 8% 7% 16%
Somewhat Favorable 18% 10% 25% 24% 13% 22% 21% 34%
Somewhat Unfavorable 22% 28% 13% 21% 23% 18% 35% 0%
Very Unfavorable 11% 14% 11% 7% 12% 13% 4% 20%
Not Sure 42% 42% 38% 44% 47% 39% 33% 31%
Bush Economy Excellent 23% 35% 10% 15% 36% 12% 5% 14%
Good 25% 39% 13% 13% 30% 24% 13% 32%
Fair 16% 16% 15% 17% 12% 18% 23% 18%
Poor 34% 9% 60% 54% 19% 45% 59% 36%
Not Sure 1% 1% 1% 1% 2% 1% 0% 0%
Bush On Iraq Excellent 31% 48% 11% 18% 43% 19% 9% 37%
Good 22% 29% 16% 13% 27% 19% 7% 29%
Fair 9% 9% 9% 11% 6% 14% 14% 0%
Poor 37% 12% 64% 56% 21% 47% 69% 33%
Not Sure 1% 2% 0% 2% 2% 0% 1% 0%
Imm v Iraq Immigration 39% 44% 30% 39% 46% 32% 31% 38%
Iraq 49% 44% 63% 47% 43% 54% 65% 27%
Neither 5% 5% 5% 3% 4% 5% 3% 35%
Not Sure 6% 6% 2% 11% 7% 8% 2% 0%
Barrier along Mexican Border Favor 59% 70% 51% 48% 70% 47% 55% 15%
Oppose 32% 21% 44% 42% 20% 45% 41% 85%
Not Sure 8% 9% 5% 10% 10% 8% 4% 0%
Iraq Priority Troops Home 39% 25% 63% 40% 28% 37% 72% 66%
Finish Mission 54% 71% 29% 48% 68% 51% 20% 34%
Not Sure 7% 4% 8% 12% 4% 13% 8% 0%
George Bush Approval Strongly Approve 41% 63% 14% 27% 60% 27% 14% 37%
Somewhat Approve 17% 21% 11% 15% 17% 15% 7% 27%
Somewhat Disapprove 14% 6% 19% 23% 10% 14% 21% 18%
Strongly Disapprove 27% 10% 54% 35% 13% 42% 56% 19%
Not Sure 1% 1% 2% 0% 1% 1% 3% 0%
Perry Approval Strongly Approve 20% 30% 11% 9% 26% 10% 13% 25%
Somewhat Approve 39% 43% 32% 41% 44% 36% 31% 41%
Somewhat Disapprove 20% 15% 24% 23% 19% 21% 26% 13%
Strongly Disapprove 18% 11% 26% 24% 11% 27% 24% 19%
Not Sure 3% 1% 7% 3% 1% 6% 6% 1%
Rasmussen Reports Home                
Return to Toplines