Texas Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 45 2005
Rasmussen Reports Home                
Return to Toplines                
                   
  Total Income
All Voters Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Senate Ballot Hutchison 64% 60% 50% 70% 70% 70% 68% 71%
Radnofsky 25% 27% 34% 24% 11% 19% 27% 18%
Other 4% 9% 4% 0% 15% 3% 2% 5%
Not Sure 6% 5% 11% 5% 4% 8% 3% 6%
Governor Ballot Perry 40% 44% 38% 38% 40% 30% 39% 35%
Bell 14% 9% 20% 16% 26% 8% 15% 11%
Friedman 12% 16% 18% 10% 10% 7% 4% 12%
Strayhorn 21% 14% 15% 21% 10% 49% 29% 25%
Other 9% 11% 6% 8% 10% 1% 4% 17%
Not Sure 5% 6% 3% 7% 3% 5% 8% 0%
Perry Very Favorable 22% 28% 23% 26% 16% 9% 16% 20%
Somewhat Favorable 39% 36% 34% 37% 50% 46% 32% 44%
Somewhat Unfavorable 20% 23% 14% 21% 23% 25% 33% 17%
Very Unfavorable 16% 9% 24% 8% 11% 20% 16% 14%
Not Sure 4% 3% 4% 8% 0% 0% 2% 5%
Bell Very Favorable 7% 14% 10% 7% 2% 0% 7% 1%
Somewhat Favorable 24% 24% 19% 19% 33% 30% 23% 24%
Somewhat Unfavorable 26% 14% 27% 22% 31% 27% 34% 27%
Very Unfavorable 9% 11% 12% 11% 6% 11% 9% 3%
Not Sure 34% 37% 32% 41% 28% 32% 28% 46%
Strayhorn Very Favorable 18% 26% 16% 19% 9% 18% 19% 12%
Somewhat Favorable 33% 29% 30% 38% 24% 44% 27% 29%
Somewhat Unfavorable 22% 15% 26% 15% 21% 15% 34% 27%
Very Unfavorable 9% 10% 10% 5% 25% 13% 4% 7%
Not Sure 19% 21% 18% 23% 22% 11% 16% 25%
Friedman Very Favorable 9% 13% 11% 8% 0% 4% 4% 0%
Somewhat Favorable 23% 28% 29% 11% 40% 19% 22% 23%
Somewhat Unfavorable 22% 19% 23% 22% 14% 15% 36% 16%
Very Unfavorable 12% 9% 12% 15% 15% 23% 9% 13%
Not Sure 34% 32% 25% 44% 31% 39% 28% 47%
Hutchison Very Favorable 41% 38% 31% 51% 44% 50% 48% 38%
Somewhat Favorable 26% 22% 22% 28% 31% 22% 25% 27%
Somewhat Unfavorable 15% 14% 24% 13% 10% 18% 12% 16%
Very Unfavorable 10% 16% 13% 4% 2% 5% 9% 5%
Not Sure 8% 10% 10% 5% 13% 5% 5% 13%
Radnofsky Very Favorable 7% 15% 3% 5% 16% 0% 7% 0%
Somewhat Favorable 18% 20% 20% 7% 18% 23% 18% 13%
Somewhat Unfavorable 22% 18% 28% 26% 26% 16% 21% 32%
Very Unfavorable 11% 12% 13% 11% 5% 20% 5% 3%
Not Sure 42% 36% 36% 51% 35% 40% 49% 52%
Bush Economy Excellent 23% 18% 17% 27% 23% 29% 29% 24%
Good 25% 14% 22% 35% 34% 19% 25% 35%
Fair 16% 24% 16% 16% 20% 14% 9% 15%
Poor 34% 42% 45% 22% 23% 34% 37% 22%
Not Sure 1% 2% 0% 0% 0% 3% 0% 5%
Bush On Iraq Excellent 31% 24% 29% 37% 24% 27% 28% 40%
Good 22% 16% 11% 27% 32% 27% 26% 18%
Fair 9% 11% 11% 8% 15% 5% 7% 9%
Poor 37% 49% 49% 22% 29% 40% 39% 30%
Not Sure 1% 0% 0% 5% 0% 0% 0% 2%
Imm v Iraq Immigration 39% 40% 31% 52% 24% 54% 34% 31%
Iraq 49% 44% 60% 40% 70% 42% 60% 45%
Neither 5% 1% 4% 2% 4% 4% 6% 13%
Not Sure 6% 15% 6% 6% 2% 0% 0% 11%
Barrier along Mexican Border Favor 59% 61% 43% 72% 69% 69% 65% 41%
Oppose 32% 35% 44% 13% 27% 30% 31% 41%
Not Sure 8% 3% 13% 15% 4% 1% 4% 18%
Iraq Priority Troops Home 39% 45% 48% 33% 37% 41% 33% 25%
Finish Mission 54% 44% 47% 60% 60% 57% 65% 62%
Not Sure 7% 12% 5% 8% 3% 2% 1% 14%
George Bush Approval Strongly Approve 41% 30% 36% 53% 35% 41% 48% 49%
Somewhat Approve 17% 14% 13% 16% 18% 19% 9% 19%
Somewhat Disapprove 14% 24% 7% 8% 24% 14% 9% 15%
Strongly Disapprove 27% 29% 43% 23% 22% 26% 34% 14%
Not Sure 1% 3% 0% 0% 0% 0% 0% 3%
Perry Approval Strongly Approve 20% 23% 16% 23% 17% 14% 17% 15%
Somewhat Approve 39% 39% 42% 37% 45% 29% 36% 49%
Somewhat Disapprove 20% 17% 16% 26% 13% 32% 25% 19%
Strongly Disapprove 18% 17% 24% 10% 14% 23% 23% 14%
Not Sure 3% 5% 1% 4% 11% 2% 0% 3%
Rasmussen Reports Home                  
Return to Toplines