Texas Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 5, 2005
Rasmussen Reports Home              
Return to Toplines              
                 
  Total Gender Married Children at Home
All Voters Men Women Yes No Yes No
Senate Ballot Hutchison 64% 61% 67% 71% 56% 71% 61%
Radnofsky 25% 28% 23% 19% 32% 19% 29%
Other 4% 4% 4% 4% 5% 5% 4%
Not Sure 6% 7% 6% 6% 7% 5% 7%
Governor Ballot Perry 40% 33% 45% 41% 38% 46% 36%
Bell 14% 15% 13% 15% 13% 14% 14%
Friedman 12% 20% 6% 6% 20% 9% 14%
Strayhorn 21% 23% 19% 25% 15% 21% 21%
Other 9% 6% 11% 9% 9% 7% 9%
Not Sure 5% 4% 5% 4% 5% 3% 5%
Perry Very Favorable 22% 19% 23% 26% 16% 23% 21%
Somewhat Favorable 39% 42% 36% 38% 40% 44% 36%
Somewhat Unfavorable 20% 20% 21% 20% 21% 19% 21%
Very Unfavorable 16% 17% 14% 12% 21% 12% 18%
Not Sure 4% 2% 5% 5% 2% 3% 4%
Bell Very Favorable 7% 8% 6% 9% 5% 9% 6%
Somewhat Favorable 24% 18% 29% 24% 24% 21% 26%
Somewhat Unfavorable 26% 32% 21% 23% 30% 29% 24%
Very Unfavorable 9% 15% 4% 10% 8% 11% 8%
Not Sure 34% 27% 39% 35% 33% 30% 37%
Strayhorn Very Favorable 18% 21% 16% 19% 17% 19% 18%
Somewhat Favorable 33% 34% 32% 33% 32% 32% 33%
Somewhat Unfavorable 22% 26% 18% 22% 21% 22% 21%
Very Unfavorable 9% 8% 10% 8% 9% 10% 8%
Not Sure 19% 12% 24% 18% 20% 18% 19%
Friedman Very Favorable 9% 11% 6% 6% 12% 11% 7%
Somewhat Favorable 23% 25% 21% 22% 24% 26% 21%
Somewhat Unfavorable 22% 22% 22% 23% 20% 23% 21%
Very Unfavorable 12% 17% 9% 12% 13% 13% 12%
Not Sure 34% 25% 41% 36% 32% 26% 39%
Hutchison Very Favorable 41% 44% 40% 48% 31% 49% 37%
Somewhat Favorable 26% 23% 28% 26% 26% 26% 26%
Somewhat Unfavorable 15% 16% 14% 16% 14% 15% 15%
Very Unfavorable 10% 10% 10% 4% 18% 8% 11%
Not Sure 8% 7% 8% 6% 10% 3% 11%
Radnofsky Very Favorable 7% 11% 4% 7% 7% 11% 4%
Somewhat Favorable 18% 16% 19% 14% 24% 14% 20%
Somewhat Unfavorable 22% 21% 23% 24% 20% 24% 21%
Very Unfavorable 11% 16% 7% 10% 14% 10% 12%
Not Sure 42% 36% 46% 46% 35% 41% 42%
Bush Economy Excellent 23% 28% 20% 29% 15% 32% 18%
Good 25% 27% 24% 26% 25% 22% 28%
Fair 16% 12% 19% 15% 17% 15% 17%
Poor 34% 33% 35% 29% 41% 30% 37%
Not Sure 1% 0% 2% 1% 2% 2% 1%
Bush On Iraq Excellent 31% 35% 27% 34% 24% 36% 27%
Good 22% 21% 22% 24% 18% 22% 22%
Fair 9% 7% 11% 10% 9% 8% 10%
Poor 37% 37% 37% 30% 48% 33% 40%
Not Sure 1% 0% 3% 2% 1% 1% 2%
Imm v Iraq Immigration 39% 46% 34% 42% 36% 42% 38%
Iraq 49% 42% 54% 47% 54% 44% 53%
Neither 5% 6% 4% 5% 5% 5% 5%
Not Sure 6% 6% 7% 7% 6% 8% 5%
Barrier along Mexican Border Favor 59% 60% 59% 65% 51% 63% 57%
Oppose 32% 32% 33% 23% 47% 29% 35%
Not Sure 8% 8% 9% 12% 2% 8% 8%
Iraq Priority Troops Home 39% 35% 42% 34% 47% 38% 40%
Finish Mission 54% 60% 50% 58% 47% 55% 53%
Not Sure 7% 5% 8% 8% 6% 7% 7%
George Bush Approval Strongly Approve 41% 40% 43% 50% 32% 48% 38%
Somewhat Approve 17% 18% 15% 15% 18% 13% 19%
Somewhat Disapprove 14% 15% 13% 10% 18% 12% 14%
Strongly Disapprove 27% 27% 28% 24% 31% 25% 29%
Not Sure 1% 0% 1% 1% 1% 2% 0%
Perry Approval Strongly Approve 20% 17% 22% 21% 19% 20% 20%
Somewhat Approve 39% 42% 37% 43% 36% 44% 37%
Somewhat Disapprove 20% 17% 22% 19% 20% 19% 20%
Strongly Disapprove 18% 20% 17% 15% 22% 13% 21%
Not Sure 3% 4% 2% 3% 3% 3% 3%
Rasmussen Reports Home                
Return to Toplines