Texas Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 5, 2005
Rasmussen Reports Home            
Return to Toplines            
               
  Total Age
All Voters 18-29 30-39 40-49 50-64 65+
Senate Ballot Hutchison 64% 54% 68% 68% 68% 66%
Radnofsky 25% 33% 24% 19% 22% 28%
Other 4% 4% 3% 7% 4% 1%
Not Sure 6% 9% 5% 6% 6% 5%
Governor Ballot Perry 40% 53% 35% 30% 37% 42%
Bell 14% 14% 14% 12% 15% 13%
Friedman 12% 21% 7% 14% 10% 6%
Strayhorn 21% 4% 28% 24% 27% 24%
Other 9% 4% 11% 12% 7% 10%
Not Sure 5% 4% 4% 8% 4% 5%
Perry Very Favorable 22% 22% 16% 22% 21% 30%
Somewhat Favorable 39% 49% 38% 37% 34% 35%
Somewhat Unfavorable 20% 21% 21% 24% 18% 18%
Very Unfavorable 16% 6% 18% 15% 23% 13%
Not Sure 4% 1% 7% 3% 4% 4%
Bell Very Favorable 7% 16% 0% 4% 6% 9%
Somewhat Favorable 24% 29% 24% 20% 22% 26%
Somewhat Unfavorable 26% 20% 39% 26% 25% 18%
Very Unfavorable 9% 7% 10% 10% 11% 7%
Not Sure 34% 28% 28% 40% 36% 40%
Strayhorn Very Favorable 18% 20% 17% 17% 17% 21%
Somewhat Favorable 33% 32% 32% 27% 38% 33%
Somewhat Unfavorable 22% 20% 26% 25% 19% 16%
Very Unfavorable 9% 7% 7% 11% 10% 9%
Not Sure 19% 21% 18% 21% 16% 21%
Friedman Very Favorable 9% 14% 13% 3% 7% 1%
Somewhat Favorable 23% 39% 18% 18% 17% 22%
Somewhat Unfavorable 22% 19% 25% 22% 22% 25%
Very Unfavorable 12% 6% 11% 14% 19% 8%
Not Sure 34% 22% 33% 43% 36% 43%
Hutchison Very Favorable 41% 33% 42% 42% 44% 52%
Somewhat Favorable 26% 32% 26% 23% 24% 23%
Somewhat Unfavorable 15% 17% 14% 16% 14% 13%
Very Unfavorable 10% 13% 13% 8% 8% 3%
Not Sure 8% 5% 5% 11% 10% 8%
Radnofsky Very Favorable 7% 20% 1% 5% 4% 2%
Somewhat Favorable 18% 22% 24% 8% 17% 17%
Somewhat Unfavorable 22% 18% 25% 22% 25% 20%
Very Unfavorable 11% 9% 9% 17% 10% 11%
Not Sure 42% 31% 40% 49% 44% 51%
Bush Economy Excellent 23% 25% 19% 24% 23% 29%
Good 25% 14% 32% 25% 31% 22%
Fair 16% 16% 12% 20% 16% 14%
Poor 34% 43% 36% 30% 29% 31%
Not Sure 1% 3% 0% 1% 1% 3%
Bush On Iraq Excellent 31% 32% 29% 33% 29% 31%
Good 22% 14% 24% 22% 29% 14%
Fair 9% 9% 6% 10% 8% 17%
Poor 37% 45% 38% 33% 33% 34%
Not Sure 1% 0% 2% 2% 1% 3%
Imm v Iraq Immigration 39% 34% 38% 49% 39% 39%
Iraq 49% 50% 53% 37% 55% 51%
Neither 5% 8% 6% 4% 2% 5%
Not Sure 6% 9% 2% 10% 5% 5%
Barrier along Mexican Border Favor 59% 50% 51% 72% 64% 58%
Oppose 32% 50% 31% 19% 29% 32%
Not Sure 8% 0% 18% 9% 7% 10%
Iraq Priority Troops Home 39% 58% 36% 35% 31% 28%
Finish Mission 54% 38% 56% 54% 64% 63%
Not Sure 7% 4% 8% 11% 5% 9%
George Bush Approval Strongly Approve 41% 31% 43% 44% 47% 44%
Somewhat Approve 17% 15% 13% 23% 16% 19%
Somewhat Disapprove 14% 24% 16% 8% 7% 13%
Strongly Disapprove 27% 30% 29% 24% 28% 22%
Not Sure 1% 0% 0% 1% 1% 3%
Perry Approval Strongly Approve 20% 21% 16% 21% 19% 25%
Somewhat Approve 39% 47% 39% 38% 34% 40%
Somewhat Disapprove 20% 12% 26% 24% 18% 17%
Strongly Disapprove 18% 16% 16% 14% 27% 15%
Not Sure 3% 4% 3% 3% 2% 3%
Rasmussen Reports Home              
Return to Toplines