Texas Survey of 500 Likely Voters    
Conducted by Rasmussen Reports    
Date: January 5, 2006    
                         
Okay…turning to the 2006 election for Governor...     
Suppose you had a choice between Republican Rick Perry, Democrat Felix Alvarado,     
Independent Carole Keeton Strayhorn or Independent Richard Friedman?    
If the election were held today, for whom would you vote?    
Rasmussen Reports Home                    
Return to Toplines                      
                         
  Total Party Ideology Gender    
All Voters GOP Dem Other Conser've Moderate Liberal Not Sure Men Women    
Perry 40% 58% 20% 24% 52% 24% 22% 44% 33% 45%    
Bell 14% 8% 35% 6% 8% 22% 25% 10% 15% 13%    
Friedman 12% 6% 8% 27% 7% 19% 14% 17% 20% 6%    
Strayhorn 21% 17% 19% 29% 22% 21% 24% 15% 23% 19%    
Other 9% 5% 15% 9% 6% 8% 15% 12% 6% 11%    
Not Sure 5% 6% 3% 4% 6% 6% 0% 3% 4% 5%    
                         
  Total Age Religious Affiliation    
All Voters 18-29 30-39 40-49 50-64 65+ Evangelical Christian Protestant Catholic Other    
Perry 40% 53% 35% 30% 37% 42% 52% 37% 39% 32%    
Bell 14% 14% 14% 12% 15% 13% 9% 19% 18% 12%    
Friedman 12% 21% 7% 14% 10% 6% 7% 9% 6% 22%    
Strayhorn 21% 4% 28% 24% 27% 24% 18% 24% 26% 19%    
Other 9% 4% 11% 12% 7% 10% 10% 5% 3% 12%    
Not Sure 5% 4% 4% 8% 4% 5% 4% 6% 8% 3%    
                         
  Total Married Children at Home Income
All Voters Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Perry 40% 41% 38% 46% 36% 44% 38% 38% 40% 30% 39% 35%
Bell 14% 15% 13% 14% 14% 9% 20% 16% 26% 8% 15% 11%
Friedman 12% 6% 20% 9% 14% 16% 18% 10% 10% 7% 4% 12%
Strayhorn 21% 25% 15% 21% 21% 14% 15% 21% 10% 49% 29% 25%
Other 9% 9% 9% 7% 9% 11% 6% 8% 10% 1% 4% 17%
Not Sure 5% 4% 5% 3% 5% 6% 3% 7% 3% 5% 8% 0%
                         
  Total Employment George Bush Approval  
All Voters Gov't Entrep'eur Pvt Sector Retired Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure  
Perry 40% 39% 48% 37% 40% 37% 58% 48% 30% 12% 27%  
Bell 14% 19% 12% 16% 18% 8% 4% 5% 22% 29% 31%  
Friedman 12% 18% 11% 10% 8% 16% 8% 9% 24% 16% 24%  
Strayhorn 21% 16% 19% 29% 21% 16% 20% 25% 17% 22% 5%  
Other 9% 3% 6% 3% 10% 17% 5% 6% 5% 18% 12%  
Not Sure 5% 4% 5% 4% 2% 6% 6% 7% 2% 3% 0%  
                         
  Total Imm v Iraq Iraq Priority        
All Voters Immigration Iraq Neither Not Sure Troops Home Finish Mission Not Sure        
Perry 40% 41% 35% 35% 42% 29% 47% 18%        
Bell 14% 12% 19% 11% 0% 24% 9% 9%        
Friedman 12% 15% 8% 28% 16% 16% 10% 9%        
Strayhorn 21% 25% 23% 10% 13% 22% 22% 16%        
Other 9% 4% 9% 16% 17% 6% 5% 38%        
Not Sure 5% 3% 7% 0% 11% 2% 7% 10%        
Rasmussen Reports Home                    
Return to Toplines