Ohio Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 3, 2005
Rasmussen Reports Home            
Return to Toplines            
               
  Total Age
All Voters 18-29 30-39 40-49 50-64 65+
Governor Ballot Blackwell 40% 56% 33% 50% 29% 33%
Strickland 44% 29% 42% 36% 57% 50%
Other 5% 4% 10% 1% 4% 7%
Not Sure 12% 10% 14% 13% 10% 10%
Governor Ballot Petro 38% 56% 28% 46% 28% 34%
Strickland 43% 31% 43% 37% 53% 48%
Other 5% 3% 11% 2% 5% 7%
Not Sure 14% 10% 18% 15% 15% 12%
Governor Ballot Montgomery 33% 43% 23% 41% 28% 33%
Strickland 49% 54% 46% 45% 49% 50%
Other 7% 3% 13% 0% 9% 6%
Not Sure 12% 0% 18% 15% 14% 12%
Strickland Very Favorable 17% 5% 22% 14% 23% 21%
Somewhat Favorable 37% 44% 30% 33% 40% 35%
Somewhat Unfavorable 20% 23% 29% 16% 15% 16%
Very Unfavorable 8% 9% 2% 14% 8% 4%
Not Sure 19% 20% 17% 24% 13% 23%
Blackwell Very Favorable 21% 12% 21% 33% 20% 17%
Somewhat Favorable 28% 36% 24% 35% 23% 23%
Somewhat Unfavorable 20% 17% 25% 10% 25% 24%
Very Unfavorable 18% 18% 20% 10% 22% 15%
Not Sure 13% 16% 10% 12% 11% 21%
Montgomery Very Favorable 15% 13% 13% 21% 15% 16%
Somewhat Favorable 30% 24% 30% 43% 27% 29%
Somewhat Unfavorable 27% 28% 31% 14% 35% 23%
Very Unfavorable 15% 26% 18% 8% 11% 14%
Not Sure 12% 10% 8% 15% 12% 18%
Petro Very Favorable 13% 15% 11% 10% 14% 17%
Somewhat Favorable 35% 41% 33% 49% 25% 33%
Somewhat Unfavorable 20% 15% 22% 17% 23% 22%
Very Unfavorable 18% 19% 25% 9% 25% 9%
Not Sure 13% 10% 10% 16% 13% 19%
Bush Iraq Excellent 24% 27% 21% 39% 17% 19%
Good 19% 17% 36% 15% 12% 17%
Fair 14% 19% 7% 13% 18% 9%
Poor 43% 36% 36% 33% 53% 51%
Not Sure 0% 0% 0% 0% 0% 3%
Bush Econ Excellent 22% 18% 33% 31% 14% 18%
Good 15% 19% 9% 16% 15% 16%
Fair 22% 20% 25% 19% 24% 18%
Poor 41% 43% 33% 34% 45% 46%
Not Sure 1% 0% 0% 0% 2% 3%
Iraq Priority Troops Home 43% 53% 30% 33% 51% 41%
Finish Mission 48% 44% 59% 53% 40% 49%
Not Sure 9% 3% 11% 13% 9% 11%
Rasmussen Reports Home              
Return to Toplines