Ohio Survey of 500 Likely Voters    
Conducted by Rasmussen Reports    
Date: January 3, 2006    
                         
Suppose that, in the General Election to select Ohio’s next United States Senator,     
Republicans nominate Mike DeWine and Democrats nominate Paul Hackett.    
If the election for Senator were held today,     
would you vote for Mike DeWine or for Paul Hackett?    
Rasmussen Reports Home                    
Return to Toplines                      
                         
  Total Party Ideology Gender    
All Voters GOP Dem Other Conser've Moderate Liberal Not Sure Men Women    
DeWine 43% 75% 13% 31% 70% 28% 14% 39% 45% 39%    
Hackett 39% 11% 78% 31% 21% 49% 73% 30% 39% 41%    
Other 6% 4% 3% 14% 4% 10% 4% 6% 6% 5%    
Not Sure 12% 9% 7% 24% 5% 13% 9% 25% 10% 15%    
                         
  Total Age Religious Affiliation    
All Voters 18-29 30-39 40-49 50-64 65+ Evangelical Christian Protestant Catholic Other    
DeWine 43% 40% 47% 42% 40% 44% 59% 43% 42% 33%    
Hackett 39% 36% 29% 48% 43% 40% 34% 43% 40% 40%    
Other 6% 6% 10% 3% 4% 8% 3% 2% 10% 8%    
Not Sure 12% 18% 14% 7% 12% 8% 4% 11% 8% 20%    
                         
  Total Married Children at Home Income
All Voters Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
DeWine 43% 46% 40% 36% 45% 25% 39% 57% 51% 49% 57% 43%
Hackett 39% 37% 41% 45% 38% 64% 49% 30% 22% 44% 36% 24%
Other 6% 9% 3% 11% 4% 2% 8% 2% 13% 1% 7% 12%
Not Sure 12% 8% 16% 8% 14% 9% 4% 11% 14% 6% 0% 22%
                         
  Total Employment Bush Iraq  
All Voters Gov't Entrep'eur Pvt Sector Retired Other Excellent Good Fair Poor Not Sure  
DeWine 43% 35% 45% 48% 38% 41% 66% 87% 33% 7% 79%  
Hackett 39% 53% 41% 33% 53% 35% 15% 5% 52% 78% 17%  
Other 6% 11% 6% 7% 3% 5% 12% 2% 0% 6% 0%  
Not Sure 12% 1% 9% 11% 6% 19% 7% 5% 15% 9% 3%  
                         
  Total Iraq Priority                
All Voters Troops Home Finish Mission Not Sure                
DeWine 43% 16% 64% 28%                
Hackett 39% 69% 21% 64%                
Other 6% 6% 6% 1%                
Not Sure 12% 9% 8% 7%                
Rasmussen Reports Home                    
Return to Toplines