NEVADA SURVEY of 500 likely voters

Monday January 23, 2006

 

Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Daily Snapshot

Nevada Survey of 500 Likely Voters                                                                    
Conducted January 23, 2006 by Rasmussen Reports                                                                
                                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Rel Aff Iraq Priority Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Not Sure Troops Home Finish Mission Not Sure Excellent Good Fair Poor Not Sure
Senate Ballot Ensign (R) 53% 83% 22% 50% 76% 47% 24% 39% 54% 52% 52% 52% 58% 53% 51% 58% 46% 61% 50% 47% 63% 52% 52% 52% 55% 48% 63% 50% 26% 81% 34% 93% 88% 49% 15% 61%
Carter (D) 34% 11% 66% 24% 16% 37% 60% 41% 32% 35% 34% 31% 29% 35% 38% 30% 40% 27% 36% 34% 30% 32% 37% 34% 32% 37% 26% 36% 56% 14% 40% 3% 5% 33% 67% 32%
Other 7% 3% 6% 15% 4% 11% 6% 11% 9% 6% 9% 13% 6% 5% 6% 6% 9% 9% 7% 9% 4% 9% 6% 7% 8% 8% 2% 9% 12% 2% 13% 2% 3% 6% 12% 7%
Not Sure 6% 3% 6% 11% 4% 5% 10% 9% 5% 7% 5% 5% 7% 7% 5% 6% 6% 4% 7% 10% 3% 7% 5% 7% 5% 7% 8% 5% 7% 4% 14% 1% 4% 11% 6% 0%
                                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Rel Aff Iraq Priority Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Not Sure Troops Home Finish Mission Not Sure Excellent Good Fair Poor Not Sure
Governor Ballot Gibbons (R) 46% 81% 17% 32% 73% 39% 14% 25% 46% 46% 52% 44% 57% 45% 39% 51% 39% 54% 43% 36% 50% 59% 42% 38% 66% 39% 55% 39% 20% 75% 21% 89% 82% 39% 14% 9%
Titus (D) 41% 11% 72% 43% 19% 47% 70% 43% 41% 40% 41% 36% 33% 42% 47% 37% 45% 35% 42% 51% 37% 32% 44% 44% 23% 49% 31% 46% 66% 18% 55% 7% 11% 48% 67% 84%
Other 8% 4% 7% 16% 5% 9% 8% 17% 8% 8% 4% 15% 6% 7% 7% 6% 11% 7% 8% 9% 2% 6% 10% 13% 6% 8% 6% 10% 11% 4% 9% 3% 2% 3% 15% 7%
Not Sure 5% 3% 4% 9% 2% 4% 8% 16% 5% 6% 3% 5% 4% 6% 6% 5% 5% 3% 6% 4% 10% 3% 5% 6% 4% 4% 8% 5% 3% 4% 15% 0% 5% 10% 4% 0%
                                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Rel Aff Iraq Priority Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Not Sure Troops Home Finish Mission Not Sure Excellent Good Fair Poor Not Sure
Governor Ballot Gibbons (R) 43% 80% 12% 30% 68% 36% 12% 30% 45% 41% 52% 42% 51% 41% 35% 48% 35% 52% 40% 34% 53% 55% 34% 37% 67% 37% 46% 37% 20% 68% 17% 87% 75% 27% 16% 0%
Gibson (R) 38% 11% 77% 27% 17% 48% 64% 45% 38% 38% 31% 38% 36% 40% 44% 36% 42% 34% 40% 54% 28% 35% 43% 34% 20% 43% 35% 43% 64% 15% 48% 8% 11% 45% 66% 36%
Other 10% 6% 6% 21% 9% 8% 12% 13% 7% 12% 14% 9% 5% 7% 13% 5% 16% 10% 10% 1% 7% 5% 13% 19% 4% 11% 7% 11% 11% 9% 7% 2% 7% 7% 11% 55%
Not Sure 9% 4% 5% 22% 7% 9% 12% 12% 9% 8% 3% 10% 8% 12% 8% 10% 7% 4% 11% 10% 11% 5% 10% 10% 8% 9% 11% 8% 6% 8% 28% 3% 7% 21% 7% 9%
                                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Rel Aff Iraq Priority Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Not Sure Troops Home Finish Mission Not Sure Excellent Good Fair Poor Not Sure
Ensign Very Favorable 29% 49% 6% 30% 47% 20% 10% 6% 26% 31% 30% 28% 25% 33% 22% 30% 26% 36% 26% 23% 32% 25% 29% 37% 44% 23% 33% 24% 12% 46% 14% 64% 38% 17% 9% 61%
Somewhat Favorable 37% 32% 38% 43% 32% 43% 34% 67% 43% 31% 42% 38% 35% 32% 42% 36% 39% 33% 39% 35% 39% 33% 39% 40% 28% 43% 36% 37% 31% 39% 44% 29% 49% 52% 26% 2%
Somewhat Unfavorable 20% 12% 33% 14% 12% 25% 29% 6% 21% 19% 21% 13% 29% 19% 21% 19% 21% 18% 21% 26% 10% 27% 20% 10% 12% 22% 19% 22% 33% 9% 26% 4% 6% 25% 37% 0%
Very Unfavorable 11% 4% 19% 10% 7% 8% 24% 3% 8% 13% 6% 19% 9% 11% 7% 13% 7% 11% 10% 14% 16% 11% 7% 8% 14% 6% 9% 13% 20% 4% 7% 0% 4% 3% 25% 30%
Not Sure 4% 3% 5% 3% 2% 4% 3% 18% 2% 6% 0% 2% 1% 5% 7% 2% 6% 2% 4% 1% 3% 3% 5% 5% 2% 5% 3% 4% 4% 2% 9% 3% 3% 4% 3% 7%
                                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Rel Aff Iraq Priority Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Not Sure Troops Home Finish Mission Not Sure Excellent Good Fair Poor Not Sure
Carter Very Favorable 7% 3% 12% 5% 3% 9% 14% 1% 6% 8% 9% 8% 11% 5% 6% 5% 11% 7% 7% 4% 6% 12% 3% 9% 7% 2% 4% 11% 11% 4% 8% 1% 1% 7% 15% 0%
Somewhat Favorable 29% 21% 37% 31% 26% 33% 33% 15% 25% 34% 43% 19% 16% 32% 31% 27% 33% 33% 28% 22% 27% 28% 33% 33% 22% 32% 32% 29% 41% 22% 21% 12% 23% 34% 39% 52%
Somewhat Unfavorable 21% 27% 14% 21% 24% 18% 13% 54% 23% 19% 24% 21% 29% 16% 24% 19% 24% 18% 22% 21% 20% 16% 20% 33% 24% 25% 18% 19% 14% 24% 20% 21% 29% 21% 15% 0%
Very Unfavorable 11% 16% 4% 14% 19% 6% 7% 4% 14% 8% 6% 6% 21% 12% 12% 14% 7% 11% 11% 6% 13% 16% 11% 5% 18% 11% 12% 9% 8% 16% 2% 29% 13% 4% 6% 0%
Not Sure 32% 32% 33% 28% 29% 34% 33% 27% 32% 31% 18% 45% 22% 35% 27% 36% 25% 31% 32% 46% 34% 29% 32% 20% 28% 30% 33% 32% 26% 34% 49% 37% 34% 35% 24% 48%
                                                                           
  Total Party Ideology Gender Age Married Children at Home Employment Rel Aff Iraq Priority Bush Econ
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Yes No Yes No Gov't Entrepreneur Pvt Sect Retired Other Evangelical Protestant Catholic Not Sure Troops Home