Missouri Survey of 500 Likely Voters
Conducted by Rasmussen Reports
Date: January 2, 2005
Rasmussen Reports Home              
Return to Toplines                
                 
  Total Gender Married Children at Home
All Voters Men Women Yes No Yes No
Ballot Talent 43% 49% 38% 50% 37% 47% 42%
McCaskill 46% 41% 51% 41% 51% 44% 47%
Other 4% 5% 3% 2% 5% 3% 4%
Not Sure 7% 5% 8% 7% 7% 6% 7%
Bush Very Favorable 30% 31% 29% 37% 23% 34% 28%
Somewhat Favorable 16% 18% 14% 18% 14% 18% 15%
Somewhat Unfavorable 11% 11% 12% 9% 14% 10% 12%
Very Unfavorable 42% 40% 45% 36% 48% 38% 44%
Not Sure 0% 1% 0% 1% 0% 0% 1%
Blunt Very Favorable 17% 21% 13% 23% 10% 18% 16%
Somewhat Favorable 25% 26% 24% 25% 24% 23% 26%
Somewhat Unfavorable 20% 17% 22% 17% 22% 17% 21%
Very Unfavorable 36% 34% 37% 32% 39% 37% 35%
Not Sure 3% 2% 4% 2% 4% 4% 2%
Talent Very Favorable 25% 29% 21% 29% 20% 27% 23%
Somewhat Favorable 28% 27% 29% 28% 29% 27% 29%
Somewhat Unfavorable 20% 18% 21% 18% 21% 19% 20%
Very Unfavorable 20% 22% 18% 16% 24% 17% 21%
Not Sure 7% 4% 10% 9% 6% 10% 6%
McCaskill Very Favorable 22% 21% 22% 19% 24% 21% 22%
Somewhat Favorable 33% 31% 35% 29% 37% 29% 34%
Somewhat Unfavorable 23% 26% 21% 27% 19% 26% 22%
Very Unfavorable 15% 16% 13% 17% 13% 15% 15%
Not Sure 7% 6% 9% 7% 7% 9% 7%
Bond Very Favorable 17% 17% 17% 20% 13% 12% 19%
Somewhat Favorable 29% 26% 32% 30% 28% 31% 28%
Somewhat Unfavorable 17% 17% 17% 14% 21% 17% 18%
Very Unfavorable 15% 18% 12% 14% 15% 12% 16%
Not Sure 22% 22% 22% 21% 23% 29% 19%
More Important Immigration 44% 45% 44% 46% 42% 47% 43%
Iraq 49% 47% 50% 47% 51% 48% 49%
Not Sure 7% 8% 6% 7% 6% 5% 8%
Bush econ Excellent 14% 17% 11% 18% 9% 16% 12%
Good 22% 22% 22% 26% 17% 28% 20%
Fair 17% 16% 18% 14% 21% 16% 18%
Poor 46% 44% 47% 42% 50% 39% 49%
Not Sure 2% 2% 2% 1% 2% 2% 1%
Bush Iraq Excellent 19% 22% 16% 22% 16% 22% 17%
Good 15% 14% 17% 20% 9% 19% 13%
Fair 14% 13% 15% 15% 13% 13% 14%
Poor 50% 49% 51% 42% 61% 44% 53%
Not Sure 2% 3% 1% 1% 2% 1% 2%
Bush Approval Strongly Approve 27% 28% 26% 34% 20% 32% 24%
Somewhat Approve 17% 17% 16% 17% 16% 17% 16%
Somewhat Disapprove 12% 13% 12% 12% 12% 11% 13%
Strongly Disapprove 44% 42% 46% 36% 51% 38% 46%
Not Sure 1% 1% 0% 1% 0% 1% 0%
Blunt Approval Strongly Approve 16% 20% 13% 23% 10% 20% 15%
Somewhat Approve 24% 25% 23% 22% 26% 19% 26%
Somewhat Disapprove 19% 17% 20% 18% 19% 17% 19%
Strongly Disapprove 39% 36% 42% 36% 42% 42% 38%
Not Sure 2% 2% 3% 2% 3% 2% 2%
Rasmussen Reports Home                
Return to Toplines