Missouri Survey of 500 Likely Voters    
Conducted by Rasmussen Reports    
Date: January 2, 2006    
                         
Thinking about the election for the United States Senate, .     
suppose that Republicans nominate Jim Talent and Democrats nominate Claire McCaskill    
If the election for the United States Senate were held today, would you vote for     
Republican Jim Talent or for Democrat Claire McCaskill?    
Rasmussen Reports Home                    
Return to Toplines                      
                         
  Total Party Ideology Gender    
All Voters GOP Dem Other Conser've Moderate Liberal Not Sure Men Women    
Talent 43% 84% 8% 34% 69% 29% 14% 44% 49% 38%    
McCaskill 46% 11% 85% 44% 24% 57% 76% 43% 41% 51%    
Other 4% 1% 3% 8% 1% 5% 6% 6% 5% 3%    
Not Sure 7% 3% 4% 13% 5% 9% 4% 7% 5% 8%    
                         
  Total Age Religious Affiliation    
All Voters 18-29 30-39 40-49 50-64 65+ Evangelical Christian Protestant Catholic Other    
Talent 43% 47% 47% 45% 35% 47% 60% 40% 45% 36%    
McCaskill 46% 43% 41% 40% 56% 48% 35% 49% 42% 52%    
Other 4% 4% 4% 6% 2% 2% 2% 1% 6% 6%    
Not Sure 7% 5% 9% 8% 6% 4% 3% 9% 7% 6%    
                         
  Total Married Children at Home Income
All Voters Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure
Talent 43% 50% 37% 47% 42% 38% 48% 37% 38% 52% 56% 44%
McCaskill 46% 41% 51% 44% 47% 57% 37% 49% 55% 43% 40% 48%
Other 4% 2% 5% 3% 4% 3% 6% 2% 2% 3% 0% 4%
Not Sure 7% 7% 7% 6% 7% 2% 9% 13% 5% 2% 5% 4%
                         
  Total Employment Bush Approval  
All Voters Gov't Entrep'eur Pvt Sector Retired Other Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure  
Talent 43% 40% 58% 45% 42% 36% 85% 76% 23% 11% 15%  
McCaskill 46% 53% 35% 44% 53% 49% 11% 15% 60% 75% 85%  
Other 4% 0% 3% 3% 0% 8% 0% 2% 8% 6% 0%  
Not Sure 7% 7% 4% 8% 4% 7% 4% 7% 8% 8% 0%  
                         
  Total More Important              
All Voters Immigration Iraq Other Not Sure              
Talent 43% 64% 26% 23% 0%              
McCaskill 46% 27% 64% 55% 0%              
Other 4% 2% 5% 7% 0%              
Not Sure 7% 7% 5% 15% 0%              
Rasmussen Reports Home                    
Return to Toplines