Toplines

Crosstabs for Ballot Questions

Crosstabs for Other Questions

Daily Snapshot

Mississippi Survey of 500 Likely Voters                                                                
Conducted January 19, 2006 by Rasmussen Reports                                                              
                                                                         
  Total Party Ideology Gender Age Religious Affiliation Married Kids Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Ballot Lott 60% 90% 26% 54% 77% 56% 31% 38% 66% 51% 24% 57% 65% 69% 82% 75% 81% 58% 33% 0% 60% 0% 60% 54% 66% 92% 90% 44% 70% 74% 70% 71% 83% 60% 33%
Fleming 29% 6% 61% 19% 12% 36% 58% 47% 28% 30% 54% 40% 25% 18% 14% 19% 14% 42% 46% 0% 29% 0% 29% 25% 24% 7% 7% 55% 19% 10% 20% 23% 13% 30% 46%
Other 4% 2% 6% 6% 4% 3% 6% 3% 2% 7% 7% 2% 0% 6% 2% 0% 3% 0% 9% 0% 4% 0% 4% 2% 9% 0% 0% 0% 0% 1% 1% 0% 2% 7% 5%
Not Sure 7% 3% 7% 20% 7% 6% 5% 11% 4% 12% 15% 1% 10% 6% 2% 7% 3% 0% 12% 0% 7% 0% 7% 19% 1% 0% 3% 1% 11% 15% 9% 6% 1% 3% 17%
                                                                         
  Total Party Ideology Gender Age Religious Affiliation Married Kids Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Lott Very Favorable 52% 76% 29% 35% 64% 41% 26% 69% 57% 45% 46% 48% 49% 55% 61% 65% 63% 43% 35% 0% 52% 0% 52% 54% 56% 63% 50% 40% 43% 66% 60% 51% 65% 53% 39%
Somewhat Favorable 22% 17% 24% 32% 19% 29% 26% 12% 19% 28% 19% 18% 23% 21% 28% 24% 25% 24% 17% 0% 22% 0% 22% 21% 19% 25% 50% 24% 34% 25% 13% 30% 28% 20% 17%
Somewhat Unfavorable 7% 2% 13% 9% 4% 19% 1% 11% 5% 12% 4% 6% 8% 11% 4% 3% 4% 22% 10% 0% 7% 0% 7% 7% 4% 9% 1% 20% 15% 1% 7% 2% 2% 10% 12%
Very Unfavorable 13% 2% 27% 12% 6% 8% 43% 0% 15% 8% 16% 27% 8% 10% 6% 6% 6% 11% 25% 0% 13% 0% 13% 9% 15% 1% 0% 15% 7% 4% 0% 16% 4% 16% 19%
Not Sure 5% 3% 6% 12% 6% 3% 5% 7% 5% 7% 14% 0% 12% 2% 2% 2% 1% 0% 13% 0% 5% 0% 5% 8% 6% 3% 0% 1% 2% 5% 20% 1% 1% 2% 13%
                                                                         
  Total Party Ideology Gender Age Religious Affiliation Married Kids Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Fleming Very Favorable 8% 3% 16% 6% 6% 12% 11% 0% 6% 12% 20% 1% 9% 5% 6% 6% 4% 0% 15% 0% 8% 0% 8% 15% 5% 1% 0% 17% 0% 15% 6% 0% 4% 12% 12%
Somewhat Favorable 30% 14% 52% 26% 18% 33% 52% 54% 32% 26% 41% 40% 31% 23% 20% 23% 18% 58% 40% 0% 30% 0% 30% 27% 30% 12% 11% 41% 13% 14% 27% 25% 27% 26% 43%
Somewhat Unfavorable 25% 31% 18% 21% 30% 21% 15% 22% 27% 20% 8% 29% 13% 33% 35% 21% 43% 13% 15% 0% 25% 0% 25% 22% 39% 23% 38% 4% 44% 6% 14% 30% 31% 30% 12%
Very Unfavorable 13% 20% 5% 11% 19% 9% 4% 5% 15% 9% 8% 15% 16% 14% 13% 23% 8% 1% 10% 0% 13% 0% 13% 14% 8% 39% 6% 14% 13% 15% 27% 11% 12% 16% 7%
Not Sure 24% 32% 9% 37% 27% 24% 17% 19% 19% 33% 23% 14% 31% 25% 27% 27% 26% 27% 19% 0% 24% 0% 24% 22% 18% 26% 45% 25% 31% 51% 27% 34% 26% 16% 26%
                                                                         
  Total Party Ideology Gender Age Religious Affiliation Married Kids Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Barbour Very Favorable 32% 50% 12% 25% 47% 18% 11% 21% 34% 29% 15% 21% 38% 37% 47% 34% 43% 45% 19% 0% 32% 0% 32% 27% 43% 31% 43% 35% 31% 31% 31% 45% 39% 35% 15%
Somewhat Favorable 29% 33% 23% 29% 31% 32% 23% 16% 28% 31% 26% 27% 37% 26% 30% 38% 33% 22% 17% 0% 29% 0% 29% 40% 18% 56% 18% 25% 37% 39% 53% 15% 39% 29% 18%
Somewhat Unfavorable 12% 9% 14% 13% 9% 16% 15% 15% 8% 19% 8% 12% 13% 14% 10% 13% 9% 5% 15% 0% 12% 0% 12% 6% 14% 9% 29% 7% 15% 7% 13% 13% 10% 11% 13%
Very Unfavorable 23% 7% 40% 32% 13% 30% 51% 5% 26% 18% 36% 40% 11% 22% 8% 15% 13% 27% 39% 0% 23% 0% 23% 25% 25% 5% 11% 33% 16% 13% 1% 26% 13% 22% 41%
Not Sure 4% 1% 10% 1% 1% 5% 0% 43% 5% 3% 15% 0% 2% 1% 5% 1% 3% 0% 10% 0% 4% 0% 4% 2% 1% 0% 0% 0% 0% 10% 1% 1% 0% 3% 14%
                                                                         
  Total Party Ideology Gender Age Religious Affiliation Married Kids Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Bush Approval Strongly Approve 47% 73% 14% 43% 66% 32% 24% 20% 50% 41% 25% 40% 43% 56% 62% 61% 67% 33% 21% 0% 47% 0% 47% 39% 52% 75% 79% 30% 63% 61% 49% 51% 64% 51% 23%
Somewhat Approve 15% 17% 12% 20% 13% 21% 8% 30% 15% 16% 20% 20% 11% 10% 20% 21% 13% 11% 13% 0% 15% 0% 15% 15% 17% 11% 15% 12% 18% 18% 18% 14% 18% 13% 17%
Somewhat Disapprove 12% 6% 21% 5% 10% 22% 9% 7% 8% 17% 8% 6% 15% 17% 8% 7% 6% 24% 17% 0% 12% 0% 12% 9% 16% 4% 4% 19% 2% 16% 22% 6% 6% 16% 11%
Strongly Disapprove 23% 4% 48% 22% 9% 24% 51% 43% 22% 25% 32% 34% 30% 17% 9% 11% 14% 31% 40% 0% 23% 0% 23% 30% 14% 9% 2% 24% 18% 5% 11% 28% 13% 15% 44%
Not Sure 3% 0% 4% 10% 3% 0% 8% 0% 4% 0% 15% 0% 0% 0% 1% 0% 0% 0% 8% 0% 3% 0% 3% 7% 0% 0% 0% 15% 0% 0% 0% 0% 0% 5% 6%
                                                                         
  Total Party Ideology Gender Age Religious Affiliation Married Kids Income Employment
All Voters GOP Dem Other Conservative Moderate Liberal Not Sure Men Women 18-29 30-39 40-49 50-64 65+ Evangelical Protestant Catholic Other Yes No Yes No Under 20k 20k-40k 40k-60k 60k-75k 75k-100k 100k+ Not Sure Gov't Entrepreneur Pvt Sect Retired Other
Barbour Approval Strongly Approve 33% 44% 22% 29% 48% 19% 9% 29% 36% 29% 11% 27% 34% 39% 53% 35% 39% 46% 25% 0% 33% 0% 33% 22% 48% 27% 49% 35% 32% 39% 33% 37% 45% 36% 18%
Somewhat Approve 28% 38% 17% 24% 29% 35% 25% 16% 26% 31% 29% 28% 27% 27% 29% 35% 39% 22% 15% 0% 28% 0% 28% 42% 14% 64% 12% 25% 28% 36% 28% 23% 36% 35% 15%
Somewhat Disapprove 15% 12% 17% 21% 11% 23% 15% 21% 12% 21% 15% 18% 16% 16% 10% 20% 11% 4% 16% 0% 15% 0% 15% 12% 17% 4% 24% 5% 23% 24% 21% 12% 16% 9% 22%
Strongly Disapprove 20% 6% 40% 15% 6% 22% 51% 30% 22% 17% 37% 27% 15% 17% 7% 9% 11% 28% 35% 0% 20% 0% 20% 16% 16% 5% 12% 35% 16% 0% 1% 28% 3% 19% 37%
Not Sure 3% 0% 4% 12% 6% 0% 0% 4% 4% 2% 8% 0% 9% 1% 1% 1% 0% 0% 9% 0% 3% 0% 3% 7% 5% 0% 3% 0% 0% 1% 15% 0% 0% 1% 7%